| # 7 Olivia O'Loughlin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | NEW PALTZ | 15-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0-0.0 |
| Mar 15, 2016 | vs Keene State | 16-11 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | 0 | 0-0.0 |
| Mar 17, 2016 | vs Bowdoin College | 10-20 | * | * | 1 | 0 | 1 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0-0.0 |
| Mar 23, 2016 | at FDU-Florham | 11-12 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 24, 2016 | at Mount Saint Mary | 15-10 | * | * | 1 | 0 | 1 | 3 | .300 | 2 | .600 | 0 | 0 | 0 | 1 | 4 | 7 | 2 | 0 | 0-0.0 |
| Mar 30, 2016 | at Western Connecticut | 16-11 | * | * | 0 | 0 | 0 | 6 | .188 | 4 | .625 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 | 0-0.0 |
| Apr 1, 2016 | at Bard College | 18-11 | * | * | 0 | 0 | 0 | 1 | .176 | 1 | .647 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0.0 |
| Apr 08, 2016 | RPI | 8-10 | * | * | 0 | 0 | 0 | 2 | .158 | 1 | .632 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Apr 09, 2016 | SKIDMORE COLLEGE | 5-11 | * | * | 0 | 1 | 1 | 1 | .150 | 0 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0-0.0 |
| Apr 15, 2016 | at St. Lawrence | 7-17 | * | * | 0 | 0 | 0 | 0 | .150 | 0 | .600 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0-0.0 |
| Apr 22, 2016 | RIT | 11-13 | * | 1 | 0 | 1 | 2 | .182 | 2 | .636 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0-0.0 | |
| Apr 23, 2016 | ROCHESTER | 12-8 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 29, 2016 | at Union | 9-17 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 30, 2016 | at William Smith | 5-15 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .609 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Totals | 158-171 | 14 | 13 | 4 | 2 | 6 | 23 | .174 | 14 | .609 | 0 | 0 | 0 | 7 | 21 | 26 | 25 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.64 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.43 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |