| # 1 Kristin Caolo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 03, 2017 | at Drew | 13-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 12, 2017 | vs STEVENSON | 9-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 14, 2017 | vs UNE | 19-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 16, 2017 | vs Fitchburg State | 14-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 22, 2017 | CONNECTICUT COLLEGE | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0.0 | |
| Mar 24, 2017 | FDU-FLORHAM | 8-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Apr 28, 2017 | CLARKSON UNIVERSITY | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 90-80 | 7 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 7 Shots per game: 0.14 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 1 Kristin Caolo |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2017 | at Drew | 13-15 | * | * | 30:00 | 8 | 16.00 | 1 | .111 | 0 | 1 | 0 | 16 |
| Mar 12, 2017 | vs STEVENSON | 9-18 | * | * | 44:10 | 13 | 16.99 | 7 | .276 | 0 | 2 | 0 | 22 |
| Mar 14, 2017 | vs UNE | 19-8 | * | 30:00 | 3 | 13.82 | 5 | .351 | 1 | 2 | 0 | 10 | |
| Mar 16, 2017 | vs Fitchburg State | 14-2 | * | 30:00 | 1 | 11.18 | 2 | .375 | 1 | 2 | 0 | 3 | |
| Mar 22, 2017 | CONNECTICUT COLLEGE | 13-12 | * | 30:00 | 5 | 10.96 | 7 | .423 | 2 | 2 | 0 | 14 | |
| Mar 24, 2017 | FDU-FLORHAM | 8-12 | * | * | 30:00 | 6 | 11.12 | 3 | .410 | 2 | 3 | 0 | 12 |
| Totals | 6 | 3 | 194:10 | 36 | 11.12 | 25 | .410 | 2 | 3 | 0 | 77 |