| #17 Pheobe Hankins |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 03, 2017 | at Drew | 13-15 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0-0.0 |
| Mar 12, 2017 | vs STEVENSON | 9-18 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
| Mar 14, 2017 | vs UNE | 19-8 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Mar 16, 2017 | vs Fitchburg State | 14-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0-0.0 |
| Mar 22, 2017 | CONNECTICUT COLLEGE | 13-12 | * | * | 1 | 0 | 1 | 2 | .333 | 2 | .833 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 0-0.0 |
| Mar 24, 2017 | FDU-FLORHAM | 8-12 | * | * | 1 | 1 | 2 | 1 | .429 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 31, 2017 | UNION COLLEGE | 10-9 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .889 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Apr 01, 2017 | WILLIAM SMITH | 4-14 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0.0 |
| Apr 07, 2017 | at Rochester | 7-8 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 08, 2017 | at RIT | 12-7 | * | * | 0 | 3 | 3 | 0 | .300 | 0 | .900 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Apr 14, 2017 | BARD COLLEGE | 14-3 | * | * | 0 | 2 | 2 | 0 | .300 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0.0 |
| Apr 21, 2017 | at SKIDMORE | 5-19 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 22, 2017 | at Rensselaer | 5-12 | * | * | 1 | 0 | 1 | 2 | .286 | 2 | .857 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0-0.0 |
| Apr 28, 2017 | CLARKSON UNIVERSITY | 14-13 | * | 1 | 1 | 2 | 1 | .333 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 29, 2017 | ST. LAWRENCE | 11-10 | * | * | 0 | 2 | 2 | 0 | .333 | 0 | .867 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0-0.0 |
| Totals | 158-162 | 15 | 14 | 5 | 10 | 15 | 15 | .333 | 13 | .867 | 0 | 0 | 2 | 2 | 13 | 14 | 18 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 1.00 Goals per game: 0.33 Assists per game: 0.67 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |