| # 3 Tessa Waters |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 03, 2017 | at Drew | 13-15 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0-0.0 |
| Mar 12, 2017 | vs STEVENSON | 9-18 | * | * | 3 | 0 | 3 | 5 | .375 | 3 | .750 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0-0.0 |
| Mar 14, 2017 | vs UNE | 19-8 | * | * | 4 | 1 | 5 | 6 | .500 | 5 | .786 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0-0.0 |
| Mar 16, 2017 | vs Fitchburg State | 14-2 | * | * | 2 | 1 | 3 | 5 | .474 | 5 | .842 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0.0 |
| Mar 22, 2017 | CONNECTICUT COLLEGE | 13-12 | * | 4 | 2 | 6 | 8 | .481 | 7 | .852 | 1 | 0 | 2 | 3 | 2 | 4 | 2 | 0 | 0-0.0 | |
| Mar 24, 2017 | FDU-FLORHAM | 8-12 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | .867 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0-0.0 |
| Mar 31, 2017 | UNION COLLEGE | 10-9 | * | * | 3 | 1 | 4 | 5 | .514 | 4 | .857 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0-0.0 |
| Apr 01, 2017 | WILLIAM SMITH | 4-14 | * | * | 1 | 1 | 2 | 2 | .514 | 1 | .838 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0-0.0 |
| Apr 07, 2017 | at Rochester | 7-8 | * | * | 2 | 0 | 2 | 4 | .512 | 4 | .854 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0-0.0 |
| Apr 08, 2017 | at RIT | 12-7 | * | * | 2 | 0 | 2 | 3 | .523 | 3 | .864 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 14, 2017 | BARD COLLEGE | 14-3 | * | * | 1 | 1 | 2 | 1 | .533 | 1 | .867 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0.0 |
| Apr 21, 2017 | at SKIDMORE | 5-19 | * | * | 0 | 1 | 1 | 2 | .511 | 2 | .872 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0-0.0 |
| Apr 22, 2017 | at Rensselaer | 5-12 | * | * | 1 | 0 | 1 | 6 | .472 | 6 | .887 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 0 | 0-0.0 |
| Apr 28, 2017 | CLARKSON UNIVERSITY | 14-13 | * | 3 | 0 | 3 | 6 | .475 | 4 | .864 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 0-0.0 | |
| Apr 29, 2017 | ST. LAWRENCE | 11-10 | * | * | 4 | 0 | 4 | 6 | .492 | 5 | .862 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0-0.0 |
| Totals | 158-162 | 15 | 13 | 32 | 8 | 40 | 65 | .492 | 56 | .862 | 3 | 0 | 5 | 13 | 25 | 35 | 29 | 11 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.33 Goals per game: 2.13 Assists per game: 0.53 Points per game: 2.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |