#10 Porette, Caeli |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 1, 2019 | at Drew | 15-18 | * | * | 2 | 3 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0-0.0 |
3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | * | 1 | 0 | 1 | 5 | .250 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 0-0.0 |
Mar 12, 2019 | vs Westfield State | 15-14 | * | * | 2 | 0 | 2 | 9 | .238 | 8 | .762 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 5 | 0-0.0 |
Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | * | 0 | 1 | 1 | 0 | .238 | 0 | .762 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0.0 |
Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | * | 2 | 0 | 2 | 2 | .304 | 2 | .783 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0-0.0 |
Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | * | 3 | 1 | 4 | 10 | .303 | 10 | .848 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 1 | 0-0.0 |
Mar 30, 2019 | at Clarkson University | 12-16 | * | * | 2 | 1 | 3 | 4 | .324 | 4 | .865 | 0 | 0 | 1 | 1 | 9 | 11 | 2 | 5 | 0-0.0 |
Apr 05, 2019 | at RIT | 15-19 | * | * | 6 | 2 | 8 | 11 | .375 | 10 | .875 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 0-0.0 |
Apr 06, 2019 | at Rochester | 12-10 | * | * | 2 | 0 | 2 | 6 | .370 | 5 | .870 | 1 | 0 | 1 | 2 | 4 | 4 | 3 | 4 | 0-0.0 |
Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | * | 1 | 1 | 2 | 5 | .356 | 5 | .881 | 0 | 0 | 1 | 4 | 2 | 3 | 4 | 1 | 0-0.0 |
Apr 10, 2019 | at SKIDMORE | 13-17 | * | * | 4 | 0 | 4 | 6 | .385 | 6 | .892 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0-0.0 |
Apr 19, 2019 | RPI | 16-15 | * | * | 4 | 1 | 5 | 7 | .403 | 4 | .861 | 0 | 0 | 1 | 2 | 5 | 10 | 1 | 3 | 0-0.0 |
Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | * | 3 | 0 | 3 | 7 | .405 | 6 | .861 | 0 | 0 | 0 | 3 | 1 | 9 | 2 | 1 | 0-0.0 |
Apr 23, 2019 | BARD | 21-5 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .850 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0-0.0 |
4/27/2019 | at Union (N.Y.) | 9-11 | * | * | 3 | 0 | 3 | 10 | .389 | 9 | .856 | 0 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 0-0.0 |
Apr 30, 2019 | at SKIDMORE | 19-24 | * | * | 5 | 2 | 7 | 7 | .412 | 7 | .866 | 0 | 0 | 1 | 2 | 1 | 7 | 1 | 0 | 0-0.0 |
Totals | 223-207 | 16 | 16 | 40 | 12 | 52 | 97 | .412 | 84 | .866 | 1 | 0 | 12 | 26 | 44 | 79 | 30 | 32 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 6.06 Goals per game: 2.50 Assists per game: 0.75 Points per game: 3.25 Faceoff W-L pct: 1.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |