#10 Porette, Caeli  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 1, 2019   at Drew   15-18  .286  .714  0-0.0  
3/6/2019   at Wesleyan (Conn.)   5-13  .250  .667  0-0.0  
Mar 12, 2019  vs Westfield State   15-14  .238  .762  0-0.0  
Mar 14, 2019  vs Eastern Connecticut   17-2  .238  .762  0-0.0  
Mar 20, 2019  MOUNT SAINT MARY   20-2  .304  .783  0-0.0  
Mar 23, 2019  ST. LAWRENCE   12-9  10  .303  10  .848  0-0.0  
Mar 30, 2019  at Clarkson University   12-16  .324  .865  11  0-0.0  
Apr 05, 2019  at RIT   15-19  11  .375  10  .875  0-0.0  
Apr 06, 2019  at Rochester   12-10  .370  .870  0-0.0  
Apr 13, 2019  WILLIAM SMITH   7-18  .356  .881  0-0.0  
Apr 10, 2019  at SKIDMORE   13-17  .385  .892  0-0.0  
Apr 19, 2019  RPI   16-15  .403  .861  10  0-0.0  
Apr 20, 2019  ITHACA COLLEGE   15-14  .405  .861  0-0.0  
Apr 23, 2019  BARD   21-5  .400  .850  0-0.0  
4/27/2019   at Union (N.Y.)   9-11  10  .389  .856  0-0.0  
Apr 30, 2019  at SKIDMORE   19-24  .412  .866  0-0.0  
Totals     223-207  16  16  40  12  52  97  .412  84  .866  12  26  44  79  30  32  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 6.06
Goals per game: 2.50
Assists per game: 0.75
Points per game: 3.25
Faceoff W-L pct: 1.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0