#11 Fable, Alessandra |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 1, 2019 | at Drew | 15-18 | * | * | 6 | 0 | 6 | 8 | .750 | 7 | .875 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0-0.0 |
3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | * | 2 | 0 | 2 | 2 | .800 | 2 | .900 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 0-0.0 |
Mar 12, 2019 | vs Westfield State | 15-14 | * | * | 3 | 0 | 3 | 4 | .786 | 4 | .929 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | 1 | 2 | 3 | 1 | .800 | 1 | .933 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 | |
Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | * | 2 | 0 | 2 | 3 | .778 | 3 | .944 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | * | 1 | 0 | 1 | 1 | .789 | 1 | .947 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0.0 |
Mar 30, 2019 | at Clarkson University | 12-16 | * | * | 4 | 2 | 6 | 5 | .792 | 5 | .958 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 0 | 0-0.0 |
Apr 05, 2019 | at RIT | 15-19 | * | * | 0 | 0 | 0 | 2 | .731 | 1 | .923 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 06, 2019 | at Rochester | 12-10 | * | * | 3 | 0 | 3 | 4 | .733 | 3 | .900 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0-0.0 |
Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | * | 1 | 1 | 2 | 3 | .697 | 3 | .909 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 10, 2019 | at SKIDMORE | 13-17 | * | * | 4 | 0 | 4 | 7 | .675 | 6 | .900 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 19, 2019 | RPI | 16-15 | * | * | 5 | 0 | 5 | 10 | .640 | 8 | .880 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0.0 |
Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | 1 | 0 | 1 | 3 | .623 | 1 | .849 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 | |
Apr 23, 2019 | BARD | 21-5 | * | * | 0 | 0 | 0 | 1 | .611 | 1 | .852 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
4/27/2019 | at Union (N.Y.) | 9-11 | * | * | 0 | 0 | 0 | 7 | .541 | 4 | .820 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Apr 30, 2019 | at SKIDMORE | 19-24 | * | * | 2 | 0 | 2 | 5 | .530 | 4 | .818 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Totals | 223-207 | 16 | 14 | 35 | 5 | 40 | 66 | .530 | 54 | .818 | 2 | 0 | 2 | 9 | 8 | 15 | 36 | 5 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 4.12 Goals per game: 2.19 Assists per game: 0.31 Points per game: 2.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |