#13 Pushie, Kelly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 1, 2019 | at Drew | 15-18 | * | * | 2 | 5 | 7 | 8 | .250 | 4 | .500 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0-0.0 |
3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | * | 1 | 1 | 2 | 2 | .300 | 2 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Mar 12, 2019 | vs Westfield State | 15-14 | * | * | 4 | 1 | 5 | 5 | .467 | 5 | .733 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | * | 0 | 3 | 3 | 2 | .412 | 1 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | * | 1 | 2 | 3 | 2 | .421 | 2 | .737 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | * | 2 | 2 | 4 | 5 | .417 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0-0.0 |
Mar 30, 2019 | at Clarkson University | 12-16 | * | * | 1 | 0 | 1 | 4 | .393 | 3 | .679 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 0-0.0 |
Apr 05, 2019 | at RIT | 15-19 | * | * | 1 | 1 | 2 | 3 | .387 | 3 | .710 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0-0.0 |
Apr 06, 2019 | at Rochester | 12-10 | * | * | 3 | 2 | 5 | 4 | .429 | 4 | .743 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0-0.0 |
Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | * | 1 | 2 | 3 | 1 | .444 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 10, 2019 | at SKIDMORE | 13-17 | * | * | 1 | 1 | 2 | 1 | .459 | 1 | .757 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 19, 2019 | RPI | 16-15 | * | * | 0 | 3 | 3 | 1 | .447 | 1 | .763 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0.0 |
Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | * | 2 | 1 | 3 | 7 | .422 | 3 | .711 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0-0.0 |
Apr 23, 2019 | BARD | 21-5 | * | * | 4 | 1 | 5 | 4 | .469 | 4 | .735 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 |
4/27/2019 | at Union (N.Y.) | 9-11 | * | * | 2 | 0 | 2 | 2 | .490 | 2 | .745 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 30, 2019 | at SKIDMORE | 19-24 | * | * | 4 | 4 | 8 | 6 | .509 | 4 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0-0.0 |
Totals | 223-207 | 16 | 16 | 29 | 29 | 58 | 57 | .509 | 42 | .737 | 1 | 1 | 3 | 11 | 13 | 4 | 35 | 6 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 3.56 Goals per game: 1.81 Assists per game: 1.81 Points per game: 3.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |