#15 Goodwin-Boyd, Grace |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 1, 2019 | at Drew | 15-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 12, 2019 | vs Westfield State | 15-14 | * | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | 0 | 3 | 3 | 1 | .286 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | * | 2 | 0 | 2 | 3 | .400 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
Mar 30, 2019 | at Clarkson University | 12-16 | * | * | 0 | 0 | 0 | 3 | .308 | 2 | .769 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 05, 2019 | at RIT | 15-19 | * | 0 | 0 | 0 | 2 | .267 | 1 | .733 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 06, 2019 | at Rochester | 12-10 | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | 0 | 0 | 0 | 0 | .267 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 10, 2019 | at SKIDMORE | 13-17 | * | 0 | 0 | 0 | 1 | .250 | 0 | .688 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 19, 2019 | RPI | 16-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | 0 | 0 | 0 | 0 | .250 | 0 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2019 | BARD | 21-5 | * | 3 | 0 | 3 | 3 | .368 | 3 | .737 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0-0.0 | |
4/27/2019 | at Union (N.Y.) | 9-11 | * | 0 | 0 | 0 | 0 | .368 | 0 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
Apr 30, 2019 | at SKIDMORE | 19-24 | * | 0 | 0 | 0 | 0 | .368 | 0 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Totals | 223-207 | 16 | 3 | 7 | 4 | 11 | 19 | .368 | 14 | .737 | 0 | 0 | 0 | 4 | 7 | 3 | 7 | 3 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.19 Goals per game: 0.44 Assists per game: 0.25 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |