#20 Roberts, Ashley |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 1, 2019 | at Drew | 15-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 12, 2019 | vs Westfield State | 15-14 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0-0.0 |
Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 | |
Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | 1 | 0 | 1 | 3 | .429 | 3 | .857 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0.0 | |
Mar 30, 2019 | at Clarkson University | 12-16 | * | 0 | 0 | 0 | 1 | .375 | 1 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
Apr 05, 2019 | at RIT | 15-19 | * | 1 | 0 | 1 | 2 | .400 | 1 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
Apr 06, 2019 | at Rochester | 12-10 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0.0 |
Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 23, 2019 | BARD | 21-5 | * | 2 | 0 | 2 | 2 | .500 | 2 | .833 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0-0.0 | |
4/27/2019 | at Union (N.Y.) | 9-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 30, 2019 | at SKIDMORE | 19-24 | * | 2 | 0 | 2 | 2 | .571 | 2 | .857 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
Totals | 194-175 | 14 | 2 | 8 | 0 | 8 | 14 | .571 | 12 | .857 | 1 | 0 | 1 | 2 | 5 | 18 | 8 | 5 | 0-0.0 |
Per-game summary |
Games played: 14 Shots per game: 1.00 Goals per game: 0.57 Assists per game: 0.00 Points per game: 0.57 Faceoff W-L pct: 0.500 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |