| #22 Patick, Gabi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1, 2019 | at Drew | 15-18 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 12, 2019 | vs Westfield State | 15-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | * | 2 | 0 | 2 | 2 | .667 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | * | 3 | 0 | 3 | 3 | .833 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | * | 0 | 2 | 2 | 1 | .714 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 30, 2019 | at Clarkson University | 12-16 | * | * | 0 | 0 | 0 | 0 | .714 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 05, 2019 | at RIT | 15-19 | * | * | 1 | 1 | 2 | 5 | .500 | 4 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 06, 2019 | at Rochester | 12-10 | * | * | 1 | 1 | 2 | 1 | .538 | 1 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 10, 2019 | at SKIDMORE | 13-17 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 23, 2019 | BARD | 21-5 | * | 2 | 1 | 3 | 5 | .500 | 4 | .833 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0-0.0 | |
| 4/27/2019 | at Union (N.Y.) | 9-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 | |
| Totals | 188-168 | 14 | 12 | 9 | 5 | 14 | 18 | .500 | 15 | .833 | 0 | 0 | 1 | 3 | 7 | 1 | 8 | 3 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.29 Goals per game: 0.64 Assists per game: 0.36 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |