# 3 Waters, Tessa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 1, 2019 | at Drew | 15-18 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0-0.0 |
3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | * | 1 | 0 | 1 | 3 | .429 | 1 | .571 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0-0.0 |
Mar 12, 2019 | vs Westfield State | 15-14 | * | * | 0 | 2 | 2 | 3 | .300 | 1 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0-0.0 |
Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | * | 3 | 0 | 3 | 3 | .462 | 3 | .615 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | * | 3 | 2 | 5 | 3 | .562 | 3 | .688 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0-0.0 |
Mar 23, 2019 | ST. LAWRENCE | 12-9 | * | * | 1 | 1 | 2 | 3 | .526 | 2 | .684 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0-0.0 |
Mar 30, 2019 | at Clarkson University | 12-16 | * | * | 1 | 0 | 1 | 1 | .550 | 1 | .700 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0-0.0 |
Apr 05, 2019 | at RIT | 15-19 | * | * | 1 | 0 | 1 | 7 | .444 | 5 | .704 | 0 | 0 | 0 | 4 | 2 | 7 | 1 | 1 | 0-0.0 |
Apr 06, 2019 | at Rochester | 12-10 | * | * | 0 | 1 | 1 | 5 | .375 | 3 | .688 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0-0.0 |
Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | * | 2 | 0 | 2 | 2 | .412 | 2 | .706 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0-0.0 |
Apr 10, 2019 | at SKIDMORE | 13-17 | * | * | 3 | 0 | 3 | 7 | .415 | 4 | .683 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
Apr 19, 2019 | RPI | 16-15 | * | * | 3 | 0 | 3 | 5 | .435 | 4 | .696 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0-0.0 |
Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | * | 3 | 1 | 4 | 8 | .426 | 6 | .704 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 0-0.0 |
Apr 23, 2019 | BARD | 21-5 | * | * | 3 | 1 | 4 | 4 | .448 | 3 | .707 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0.0 |
4/27/2019 | at Union (N.Y.) | 9-11 | * | * | 0 | 1 | 1 | 0 | .448 | 0 | .707 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0-0.0 |
Apr 30, 2019 | at SKIDMORE | 19-24 | * | * | 2 | 0 | 2 | 3 | .459 | 2 | .705 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 0-0.0 |
Totals | 223-207 | 16 | 16 | 28 | 9 | 37 | 61 | .459 | 43 | .705 | 5 | 1 | 3 | 13 | 28 | 39 | 24 | 14 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 3.81 Goals per game: 1.75 Assists per game: 0.56 Points per game: 2.31 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |