| # 5 Hamburger, Emily |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 1, 2019 | at Drew | 15-18 | * | * | 1 | 2 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-0.0 |
| 3/6/2019 | at Wesleyan (Conn.) | 5-13 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 12, 2019 | vs Westfield State | 15-14 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 14, 2019 | vs Eastern Connecticut | 17-2 | * | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 20, 2019 | MOUNT SAINT MARY | 20-2 | * | * | 0 | 3 | 3 | 0 | .667 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 30, 2019 | at Clarkson University | 12-16 | * | 1 | 0 | 1 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Apr 05, 2019 | at RIT | 15-19 | * | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 06, 2019 | at Rochester | 12-10 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 13, 2019 | WILLIAM SMITH | 7-18 | * | 0 | 1 | 1 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
| Apr 10, 2019 | at SKIDMORE | 13-17 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 19, 2019 | RPI | 16-15 | * | * | 1 | 0 | 1 | 3 | .500 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2019 | ITHACA COLLEGE | 15-14 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 23, 2019 | BARD | 21-5 | * | * | 3 | 3 | 6 | 7 | .467 | 4 | .733 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0.0 |
| 4/27/2019 | at Union (N.Y.) | 9-11 | * | 0 | 0 | 0 | 0 | .467 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Totals | 192-174 | 14 | 8 | 7 | 10 | 17 | 15 | .467 | 11 | .733 | 0 | 0 | 1 | 3 | 4 | 0 | 9 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.07 Goals per game: 0.50 Assists per game: 0.71 Points per game: 1.21 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |