Overall Team Statistics |
Overall: 2-4 Conf: 2-3 Home: 2-2 Away: 0-2 Neut: 0-0 |
TEAM STATISTICS | VASSARW | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 79-162 | 100-217 |
Goals scored per game | 13.17 | 16.67 |
Shot pct. | .488 | .461 |
Shots on goal-Attempts | 127-162 | 176-217 |
SOG pct. | .784 | .811 |
Shots/Game | 27.0 | 36.2 |
Assists | 43 | 30 |
Free position Made-Att | 11-25 | 19-45 |
Free position pct. | .440 | .422 |
GOAL BREAKDOWN | ||
Total Goals | 79 | 100 |
Free-position | 11 | 19 |
Unassisted | 36 | 70 |
Overtime | 0 | 0 |
Goals scored average | 13.17 | 16.67 |
GROUND BALLS | 106 | 136 |
DRAW CONTROLS | 96 | 94 |
TURNOVERS | 136 | 101 |
CAUSED TURNOVERS | 44 | 51 |
CLEARS | 90-131 | 108-130 |
Clear Pct. | .687 | .831 |
SHOT CLOCK VIOLATIONS | 1 | 1 |
ATTENDANCE | ||
Total | 0 | 148 |
Dates/Avg Per Date | 4/0 | 2/74 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-4 Conf: 2-3 Home: 2-2 Away: 0-2 Neut: 0-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
11 | Alessandra Fable | 6-6 | 25 | 3 | 28 | 44 | .568 | 36 | .818 | 2-3 | 4 | 24 | 12 | 3 | 6 | 0 | 0 | 1 | |
10 | Caeli Porette | 6-6 | 21 | 12 | 33 | 45 | .467 | 39 | .867 | 4-7 | 16 | 41 | 25 | 10 | 13 | 0 | 2 | 0 | |
20 | Ashley Roberts | 6-6 | 9 | 4 | 13 | 20 | .450 | 15 | .750 | 0-0 | 4 | 2 | 13 | 2 | 1 | 0 | 0 | 0 | |
8 | Maddy Kretten | 6-5 | 9 | 5 | 14 | 16 | .562 | 11 | .688 | 3-6 | 6 | 9 | 9 | 3 | 1 | 0 | 0 | 0 | |
16 | Kateri Sanseviro | 6-4 | 7 | 4 | 11 | 10 | .700 | 9 | .900 | 2-3 | 8 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | |
2 | Trina Chou | 6-6 | 3 | 2 | 5 | 11 | .273 | 6 | .545 | 0-3 | 10 | 13 | 9 | 6 | 6 | 0 | 0 | 0 | |
19 | Natalie Daigle | 6-6 | 3 | 6 | 9 | 8 | .375 | 7 | .875 | 0-3 | 4 | 1 | 12 | 1 | 4 | 0 | 0 | 0 | |
6 | Lola Wright | 5-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
5 | Annie Uyeki | 4-0 | 1 | 4 | 5 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
25 | Caroline Smith | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
26 | Chloe Osborn | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | |
30 | Lauren Johns | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
28 | Jackie Molloy | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Yael Gelman | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
1 | Brooke Perlman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Riley Kelly | 6-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | |
18 | Maya Barrett-Tzannes | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 5 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
17 | Kaela Parentis | 5-2 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
15 | Molly Dauk | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Marissa Kokinis | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
13 | Emma Larson | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
4 | Skylar Herrera-Ross | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 8 | 1 | 3 | 5 | 2 | 0 | 1 | 0 | |
3 | Livia Shine | 6-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 5 | 4 | 9 | 0 | 2 | 0 | |
7 | Ninamma Rai | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total............... | 6 | 79 | 43 | 122 | 162 | .488 | 127 | .784 | 11-25 | 106 | 96 | 136 | 44 | 77 | 0 | 6 | 1 | ||
Opponents........... | 6 | 100 | 30 | 130 | 217 | .461 | 176 | .811 | 19-45 | 136 | 94 | 101 | 51 | 68 | 0 | 7 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Lauren Johns | 6-5 | 324:18 | 89 | 16.47 | 70 | .440 | 2 | 4 | 0 | 196 |
28 | Jackie Molloy | 3-1 | 33:12 | 10 | 18.07 | 5 | .333 | 0 | 0 | 0 | 19 |
1 | Brooke Perlman | 1-0 | 2:30 | 1 | 24.00 | 1 | .500 | 0 | 0 | 0 | 2 |
Total............... | 6 | 360:00 | 100 | 16.67 | 76 | .432 | 2 | 4 | 0 | 217 | |
Opponents........... | 6 | 360:00 | 79 | 13.17 | 48 | .378 | 4 | 2 | 0 | 162 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 2-4 Conf: 2-3 Home: 2-2 Away: 0-2 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 11 Alessandra Fable 6-6 25 3 28 44 .568 36 .818 12 3 0 4 5-5 19 2 21 37 .514 30 .811 9 3 0 3 10 Caeli Porette 6-6 21 12 33 45 .467 39 .867 25 10 2 16 5-5 18 9 27 39 .462 33 .846 21 7 2 13 8 Maddy Kretten 6-5 9 5 14 16 .562 11 .688 9 3 0 6 5-4 8 2 10 13 .615 8 .615 8 3 0 5 20 Ashley Roberts 6-6 9 4 13 20 .450 15 .750 13 2 0 4 5-5 7 4 11 18 .389 13 .722 11 2 0 3 16 Kateri Sanseviro 6-4 7 4 11 10 .700 9 .900 14 2 0 8 5-3 4 4 8 7 .571 6 .857 13 2 0 7 2 Trina Chou 6-6 3 2 5 11 .273 6 .545 9 6 0 10 5-5 3 1 4 9 .333 6 .667 7 5 0 8 19 Natalie Daigle 6-6 3 6 9 8 .375 7 .875 12 1 0 4 5-5 2 4 6 7 .286 6 .857 9 1 0 4 5 Annie Uyeki 4-0 1 4 5 7 .143 3 .429 6 1 0 1 3-0 1 2 3 4 .250 3 .750 5 0 0 1 6 Lola Wright 5-0 1 0 1 1 1.000 1 1.000 3 0 0 0 4-0 1 0 1 1 1.000 1 1.000 2 0 0 0 24 Riley Kelly 6-6 0 0 0 0 .000 0 .000 4 2 0 6 5-5 0 0 0 0 .000 0 .000 2 2 0 5 18 Maya Barrett-Tzannes 5-4 0 0 0 0 .000 0 .000 3 1 0 5 4-3 0 0 0 0 .000 0 .000 3 1 0 3 14 Marissa Kokinis 6-3 0 0 0 0 .000 0 .000 1 1 0 6 5-3 0 0 0 0 .000 0 .000 1 1 0 6 3 Livia Shine 6-5 0 0 0 0 .000 0 .000 5 4 0 7 5-4 0 0 0 0 .000 0 .000 4 4 0 7 26 Chloe Osborn 5-3 0 0 0 0 .000 0 .000 5 1 0 7 4-3 0 0 0 0 .000 0 .000 4 1 0 6 25 Caroline Smith 5-0 0 0 0 0 .000 0 .000 3 1 0 0 4-0 0 0 0 0 .000 0 .000 3 1 0 0 4 Skylar Herrera-Ross 4-4 0 0 0 0 .000 0 .000 3 5 0 8 3-3 0 0 0 0 .000 0 .000 3 4 0 5 28 Jackie Molloy 3-1 0 0 0 0 .000 0 .000 0 0 0 0 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 Brooke Perlman 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 7 Ninamma Rai 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 17 Kaela Parentis 5-2 0 3 3 0 .000 0 .000 3 0 0 1 4-2 0 3 3 0 .000 0 .000 3 0 0 1 12 Yael Gelman 2-0 0 0 0 0 .000 0 .000 2 0 0 0 2-0 0 0 0 0 .000 0 .000 2 0 0 0 30 Lauren Johns 6-5 0 0 0 0 .000 0 .000 2 0 0 11 5-4 0 0 0 0 .000 0 .000 1 0 0 8 13 Emma Larson 5-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 1 0 0 1 15 Molly Dauk 2-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1 Total............... 6 79 43 122 162 .488 127 .784 136 44 2 106 5 63 31 94 135 .467 106 .785 113 38 2 87 Opponents........... 6 100 30 130 217 .461 176 .811 101 51 4 136 5 81 21 102 177 .458 145 .819 83 41 3 113 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 30 Lauren Johns 6-5 324:18 89 16.47 70 .440 2 4 0 196 5-4 264:18 70 15.89 58 .453 2 3 0 156 28 Jackie Molloy 3-1 33:12 10 18.07 5 .333 0 0 0 19 3-1 33:12 10 18.07 5 .333 0 0 0 19 1 Brooke Perlman 1-0 2:30 1 24.00 1 .500 0 0 0 2 1-0 2:30 1 24.00 1 .500 0 0 0 2 Total............... 6 360:00 100 16.67 76 .432 2 4 0 217 5 300:00 81 16.20 64 .441 2 3 0 177 Opponents........... 6 360:00 79 13.17 48 .378 4 2 0 162 5 300:00 63 12.60 43 .406 3 2 0 135 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 2-4 | 2-2 | 0-2 | 0-0 |
CONFERENCE | 2-3 | 2-1 | 0-2 | 0-0 |
NON-CONFERENCE | 0-1 | 0-1 | 0-0 | 0-0 |
|