| #11 Sarah Warner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2011 | vs BSU | 12-20 | * | * | 3 | 3 | 6 | 9 | .333 | 8 | .889 | 0 | 0 | 3 | 4 | 5 | 0-0 | 0-0.0 |
| Mar 09, 2011 | vs Colby-Sawyer | 14-6 | * | * | 3 | 1 | 4 | 8 | .353 | 6 | .824 | 0 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2011 | vs Fredonia | 8-17 | * | * | 2 | 0 | 2 | 8 | .320 | 4 | .720 | 0 | 0 | 3 | 2 | 2 | 0-0 | 0-0.0 |
| Mar 17, 2011 | BARD-WLX | 12-2 | * | * | 0 | 1 | 1 | 4 | .276 | 1 | .655 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2011 | FSCW | 20-18 | * | * | 9 | 2 | 11 | 20 | .347 | 16 | .714 | 1 | 0 | 12 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 01, 2011 | UNION | 8-21 | * | * | 2 | 3 | 5 | 3 | .365 | 2 | .712 | 0 | 0 | 5 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2011 | SKIDMORE | 8-17 | * | * | 2 | 1 | 3 | 9 | .344 | 4 | .672 | 0 | 0 | 7 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 06, 2011 | at New Paltz | 12-11 | * | * | 6 | 1 | 7 | 9 | .386 | 8 | .700 | 0 | 0 | 4 | 3 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2011 | at Hamilton College | 0-18 | * | * | 0 | 0 | 0 | 1 | .380 | 0 | .690 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2011 | RPIW | 7-18 | * | * | 0 | 0 | 0 | 3 | .365 | 2 | .689 | 0 | 0 | 3 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 19, 2011 | WCSUWL | 13-10 | * | * | 5 | 6 | 11 | 15 | .360 | 10 | .685 | 0 | 0 | 15 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 22, 2011 | CLARKSON | 16-15 | * | * | 4 | 2 | 6 | 8 | .371 | 5 | .680 | 0 | 0 | 4 | 4 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2011 | SLU_W | 13-16 | * | * | 6 | 2 | 8 | 9 | .396 | 8 | .698 | 0 | 1 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at Rochester | 14-11 | * | * | 5 | 2 | 7 | 8 | .412 | 7 | .711 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at William Smith | 16-17 | * | * | 6 | 3 | 9 | 9 | .431 | 6 | .707 | 0 | 0 | 2 | 7 | 1 | 0-0 | 0-0.0 |
| Totals | 173-217 | 15 | 15 | 53 | 27 | 80 | 123 | .431 | 87 | .707 | 1 | 1 | 71 | 42 | 18 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 8.20 Goals per game: 3.53 Assists per game: 1.80 Points per game: 5.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |