| #18 Elizabeth Feltch |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 07, 2011 | vs BSU | 12-20 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2011 | vs Colby-Sawyer | 14-6 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .250 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
| Mar 10, 2011 | vs Fredonia | 8-17 | * | * | 1 | 0 | 1 | 2 | .167 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 28, 2011 | FSCW | 20-18 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .571 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 01, 2011 | UNION | 8-21 | * | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 02, 2011 | SKIDMORE | 8-17 | * | * | 0 | 0 | 0 | 3 | .182 | 2 | .636 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
| Apr 06, 2011 | at New Paltz | 12-11 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 08, 2011 | at Hamilton College | 0-18 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .667 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 16, 2011 | RPIW | 7-18 | * | * | 3 | 1 | 4 | 5 | .294 | 4 | .706 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 19, 2011 | WCSUWL | 13-10 | * | * | 1 | 0 | 1 | 2 | .316 | 1 | .684 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 |
| Apr 22, 2011 | CLARKSON | 16-15 | * | * | 3 | 1 | 4 | 3 | .409 | 3 | .727 | 0 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Apr 23, 2011 | SLU_W | 13-16 | * | * | 2 | 0 | 2 | 3 | .440 | 2 | .720 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
| Apr 29, 2011 | at Rochester | 14-11 | * | * | 0 | 2 | 2 | 1 | .423 | 0 | .692 | 0 | 0 | 2 | 3 | 3 | 0-0 | 0-0.0 |
| Apr 30, 2011 | at William Smith | 16-17 | * | * | 1 | 0 | 1 | 3 | .414 | 2 | .690 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 161-215 | 14 | 14 | 12 | 7 | 19 | 29 | .414 | 20 | .690 | 0 | 0 | 25 | 18 | 9 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 2.07 Goals per game: 0.86 Assists per game: 0.50 Points per game: 1.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |