| #15 Sheeva Seyfi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | NP | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | at Manhattanville | 3-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 12, 2010 | vs Eastern Connecticut | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 09/15/10 | at Stevens | 0-1 | * | * | 0 | 0 | 0 | 5 | .000 | 1 | .250 | 0 | 0-0 |
| Sep 17, 2010 | NYU | 2-1 | * | * | 1 | 0 | 2 | 10 | .056 | 4 | .333 | 1 | 0-0 |
| 09/18/10 | at Elms College | 3-0 | * | * | 1 | 0 | 2 | 7 | .080 | 3 | .360 | 1 | 0-0 |
| Sep 24, 2010 | at St. Lawrence | 2-1 | * | * | 0 | 0 | 0 | 2 | .074 | 0 | .333 | 0 | 0-0 |
| Oct 01, 2010 | RPIW | 2-1 | * | 0 | 0 | 0 | 0 | .074 | 0 | .333 | 0 | 0-0 | |
| Oct 09, 2010 | at Hamilton College | 1-3 | * | * | 0 | 1 | 1 | 2 | .069 | 2 | .379 | 0 | 0-0 |
| Oct 18, 2010 | WILLIAM PATERSON | 1-1 | * | 0 | 0 | 0 | 3 | .062 | 1 | .375 | 0 | 0-0 | |
| Oct 20, 2010 | MONTCLAIR STATE | 1-2 | * | 0 | 0 | 0 | 4 | .056 | 2 | .389 | 0 | 0-0 | |
| Oct 23, 2010 | SKIDMORE | 1-0 | * | 0 | 0 | 0 | 1 | .054 | 0 | .378 | 0 | 0-0 | |
| Oct 24, 2010 | UNION | 1-0 | * | 0 | 0 | 0 | 2 | .051 | 0 | .359 | 0 | 0-0 | |
| Nov 03, 2010 | HAMILTON COLLEGE | 3-2 | * | 0 | 0 | 0 | 0 | .051 | 0 | .359 | 0 | 0-0 | |
| Nov 06, 2010 | at William Smith | 0-0 | * | 0 | 0 | 0 | 0 | .051 | 0 | .359 | 0 | 0-0 | |
| Totals | 24-16 | 15 | 6 | 2 | 2 | 6 | 39 | .051 | 14 | .359 | 2 | 0-0 |
|
Games played: 15 Shots per game: 2.60 Goals per game: 0.13 Assists per game: 0.13 Points per game: 0.40 |