#22 Audrey Pillsbury  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 02, 2015  at Mount Saint Mary   0-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 05, 2015  NYU   2-1  *  *  1  0  2  3  .250  1  .500  0  0-0 
Sep 08, 2015  at Western Connecticut   2-0  *  *  0  0  0  3  .143  2  .571  0  0-0 
Sep 12, 2015  at Stevens   1-2  *  *  0  0  0  2  .111  1  .556  0  0-0 
Sep 13, 2015  WHITMAN   1-0  *  *  0  0  0  2  .091  0  .455  0  0-0 
Sep 19, 2015  MANHATTANVILLE   6-0  *  *  0  0  0  0  .091  0  .455  0  0-0 
Sep 22, 2015  NEW PALTZ   2-0  *  *  1  0  2  4  .133  1  .400  1  0-0 
Sep 26, 2015  MONTCLAIR STATE   0-5  *  *  0  0  0  0  .133  0  .400  0  0-0 
Oct 02, 2015  at St. Lawrence   1-0  *    0  0  0  1  .125  1  .438  0  0-0 
Oct 03, 2015  at Clarkson   1-1  *  *  0  0  0  0  .125  0  .438  0  0-0 
Oct 06, 2015  WESLEYAN   1-0  *  *  0  0  0  0  .125  0  .438  0  0-0 
Oct 10, 2015  at Skidmore   0-0  *  *  0  0  0  5  .095  1  .381  0  0-0 
Oct 16, 2015  WILLIAM SMITH   0-3  *    0  0  0  1  .091  1  .409  0  0-0 
Oct 17, 2015  RIT   1-2  *  *  0  0  0  3  .080  3  .480  0  0-0 
Oct 24, 2015  RPI   3-0  *  *  0  0  0  1  .077  0  .462  0  0-0 
Oct 29, 2015  at Bard College   1-2  *  *  0  0  0  4  .067  2  .467  0  0-0 
Oct 31, 2015  UNION   2-0  *    0  0  0  0  .067  0  .467  0  0-0 
Nov 04, 2015  at William Smith   0-5  *    0  0  0  0  .067  0  .467  0  0-0 
Totals     24-22  18  13  2  0  4  30  .067  14  .467  1  0-0 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22