| # 5 Jordyn Matthews |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 05, 2015 | NYU | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2015 | at Western Connecticut | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 12, 2015 | at Stevens | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 13, 2015 | WHITMAN | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| Sep 19, 2015 | MANHATTANVILLE | 6-0 | * | 1 | 0 | 2 | 6 | .125 | 4 | .625 | 0 | 0-0 | |
| Sep 22, 2015 | NEW PALTZ | 2-0 | * | 0 | 0 | 0 | 1 | .111 | 0 | .556 | 0 | 0-0 | |
| Sep 26, 2015 | MONTCLAIR STATE | 0-5 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 02, 2015 | at St. Lawrence | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 03, 2015 | at Clarkson | 1-1 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 06, 2015 | WESLEYAN | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 10, 2015 | at Skidmore | 0-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 17, 2015 | RIT | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Oct 24, 2015 | RPI | 3-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Nov 04, 2015 | at William Smith | 0-5 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0 | 0-0 | |
| Totals | 21-16 | 14 | 0 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |