# 5 Jordyn Matthews  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 1, 2016   at New Paltz   3-0  *    2  0  4  4  .500  4  1.000  1  0-0 
Sep 03, 2016  at New York Univ.   0-1  *    0  0  0  2  .333  1  .833  0  0-0 
Sep 07, 2016  WEST CONN STATE   1-2  *  *  0  0  0  0  .333  0  .833  0  0-0 
Sep 30, 2016  CLARKSON UNIVERSITY   3-1  *    0  0  0  1  .286  0  .714  0  0-0 
Oct 1, 2016   ST. LAWRENCE   4-0  *  *  0  0  0  4  .182  2  .636  0  0-0 
Oct 05, 2016  MOUNT SAINT MARY   4-1  *  *  0  0  0  0  .182  0  .636  0  0-0 
Oct 14, 2016  at RIT   1-0  *    0  0  0  0  .182  0  .636  0  0-0 
Oct 15, 2016  at William Smith   0-4  *    0  0  0  0  .182  0  .636  0  0-0 
Oct 20, 2016  RAMAPO COLLEGE   4-0  *  *  2  0  4  3  .286  3  .714  0  0-0 
Oct 25, 2016  BARD COLLEGE   3-0  *  *  0  0  0  2  .250  1  .688  0  0-0 
Totals     23-9  10  5  4  0  8  16  .250  11  .688  1  0-0 

 
Games played: 10
Shots per game: 1.60
Goals per game: 0.40
Assists per game: 0.00
Points per game: 0.80