#23 Rebecca Andrews |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | NEW PALTZ | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
Sep 02, 2018 | at NYU | 1-5 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0 | 0-0 | |
Sep 12, 2018 | at Western Conn. St. | 2-1 | * | 0 | 1 | 1 | 3 | .167 | 1 | .333 | 0 | 0-0 | |
Sep 15, 2018 | ONEONTA | 2-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
Sep 19, 2018 | MONTCLAIR STATE | 1-1 | * | * | 0 | 0 | 0 | 4 | .091 | 1 | .273 | 0 | 0-0 |
Sep 22, 2018 | at RIT | 2-0 | * | * | 0 | 0 | 0 | 5 | .062 | 2 | .312 | 0 | 0-0 |
Sep 29, 2018 | at Union | 0-1 | * | 0 | 0 | 0 | 3 | .053 | 1 | .316 | 0 | 0-0 | |
Oct 03, 2018 | at Bard | 3-0 | * | * | 1 | 0 | 2 | 2 | .095 | 1 | .333 | 1 | 0-0 |
Oct 06, 2018 | SKIDMORE | 0-1 | * | * | 0 | 0 | 0 | 5 | .077 | 1 | .308 | 0 | 0-0 |
Oct 12, 2018 | CLARKSON | 1-0 | * | * | 1 | 0 | 2 | 1 | .111 | 1 | .333 | 1 | 0-0 |
Oct 13, 2018 | ST. LAWRENCE | 0-1 | * | * | 0 | 0 | 0 | 6 | .091 | 3 | .364 | 0 | 0-0 |
Oct 20, 2018 | at William Smith | 1-0 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .361 | 0 | 0-0 |
Oct 24, 2018 | at RPI | 1-0 | * | * | 1 | 0 | 2 | 3 | .103 | 1 | .359 | 1 | 0-0 |
Oct 27, 2018 | ITHACA | 0-3 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .350 | 0 | 0-0 |
Oct 30, 2018 | at RIT | 2-3 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .350 | 0 | 0-0 |
Nov 10, 2018 | vs MIT | 1-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .350 | 0 | 0-0 |
Totals | 19-20 | 16 | 12 | 4 | 1 | 9 | 40 | .100 | 14 | .350 | 3 | 0-0 |
Games played: 16 Shots per game: 2.50 Goals per game: 0.25 Assists per game: 0.06 Points per game: 0.56 |