# 9 Dahlia Chroscinski |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2018 | NEW PALTZ | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 02, 2018 | at NYU | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 07, 2018 | vs Swarthmore | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2018 | at Stevens | 2-1 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 |
Sep 12, 2018 | at Western Conn. St. | 2-1 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 |
Sep 15, 2018 | ONEONTA | 2-0 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .500 | 0 | 0-0 |
Sep 19, 2018 | MONTCLAIR STATE | 1-1 | * | * | 0 | 0 | 0 | 2 | .250 | 1 | .500 | 0 | 0-0 |
Sep 22, 2018 | at RIT | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .444 | 0 | 0-0 |
Sep 29, 2018 | at Union | 0-1 | * | 0 | 0 | 0 | 3 | .167 | 0 | .333 | 0 | 0-0 | |
Oct 03, 2018 | at Bard | 3-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .286 | 0 | 0-0 |
Oct 06, 2018 | SKIDMORE | 0-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 |
Oct 12, 2018 | CLARKSON | 1-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | .250 | 0 | 0-0 |
Oct 13, 2018 | ST. LAWRENCE | 0-1 | * | * | 0 | 0 | 0 | 4 | .100 | 1 | .250 | 0 | 0-0 |
Oct 20, 2018 | at William Smith | 1-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .250 | 0 | 0-0 |
Oct 24, 2018 | at RPI | 1-0 | * | * | 0 | 0 | 0 | 1 | .095 | 0 | .238 | 0 | 0-0 |
Oct 27, 2018 | ITHACA | 0-3 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .238 | 0 | 0-0 |
Oct 30, 2018 | at RIT | 2-3 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .238 | 0 | 0-0 |
Nov 10, 2018 | vs MIT | 1-4 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .238 | 0 | 0-0 |
Totals | 22-23 | 18 | 17 | 2 | 0 | 4 | 21 | .095 | 5 | .238 | 2 | 0-0 |
Games played: 18 Shots per game: 1.17 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.22 |