| Fiona Agger |
| Isabelle Bertram |
| Emma Glickman |
| Parisa Halaji |
| Diana Howland |
| Cherylann Mucciolo |
| Hannah Nice |
| Pahntanee Pengskul |
| Julia Pollak |
| Nancy Qi |
| Kelly Rissman |
| Jiamin Wu |
| Steph Zhu |
|
Fiona Agger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Emily Dowling | Won 11-4, 11-2, 11-3 | ||||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Annika Heumann | Won 11-4, 11-2, 11-3 | ||||
| Nov 14, 2015 | vs | Dickinson | Domenica Romo | Lost 11-7, 3-11, 7-11, 7-11 | |||
| 11/14/2015 | at | Haverford College | Bethany Simmonds | Won 11-7, 8-11, 11-2, 11-6 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Ragini Ghose | Lost 7-11, 7-11, 11-9, 3-11 | |||
| Dec 05, 2015 | at | Connecticut College | Mawa Ballo | Lost 7-11, 8-11, 7-11 | |||
| Jan 30, 2016 | GEORGETOWN UNIVERSITY | Anne Scattergood | Won 11-0, 11-5, 11-6 | ||||
| Jan 30, 2016 | BOSTON UNIVERSITY | Allysha Wong | Won 11-4, 11-1, 11-4 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Carly Melillio | Won 11-3, 11-2, 11-3 | ||||
| Feb 06, 2016 | WELLESLEY | Phyllis Lin | Lost 12-14, 11-9, 1-11, 2-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Allison Shilling | Won 8-11, 11-4, 11-9, 8-11, 11-6 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Zarena Jafry | Won 10-12, 11-7, 11-7, 5-11, 11-7 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Liza Bayless | Lost 6-11, 8-11, 12-10, 9-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Liza Bayless | Lost 6-11, 12-10, 6-11, 6-11 | |||
| Feb 20, 2016 | vs | Boston College | Caroline Whelan | Won 11-8, 11-6, 13-11 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Allison Shilling | Won 11-5, 11-7, 11-6 | |||
|
Isabelle Bertram |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 30, 2016 | GEORGETOWN UNIVERSITY | Lucy Gibson | Won 11-3, 11-4, 11-6 | ||||
| Jan 30, 2016 | BOSTON UNIVERSITY | Jasmine Rishi | Won 11-6, 11-5, 11-5 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Leah Jeon | Won 11-3, 11-3, 11-3 | ||||
| Feb 06, 2016 | WELLESLEY | Rhea Advani | Lost 11-9, 0-11, 2-11, 4-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Lessly Portillo | Lost 11-3, 9-11, 6-11, 7-11 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Sahana Karthik | Lost 5-11, 7-11, 3-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Tatum Leclair | Lost 6-11, 8-11, 13-15 | |||
| Feb 19, 2016 | vs | Wesleyan University | Tatum Leclair | Lost 4-11, 3-11, 6-11 | |||
| Feb 20, 2016 | vs | Boston College | Grace Lavoie | Won 11-4, 11-1, 7-11, 11-4 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Catherine Ryan | Lost 6-11, 12-10, 6-11, 8-11 | |||
|
Emma Glickman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Annie Childress | Lost 5-11, 16-18, 13-11, 5-11 | ||||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Rachel Lu | Won 11-2, 11-2, 11-2 | ||||
| Nov 14, 2015 | vs | Dickinson | P. Francis-Hall | Lost 5-11, 9-11, 6-11 | |||
| 11/14/2015 | at | Haverford College | Sabina Aliev | Won 11-3, 11-5, 1-11, 11-7 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Annie Wong | Lost 9-11, 5-11, 6-11 | |||
| Dec 05, 2015 | at | Connecticut College | Anne Holly | Lost 6-11, 2-11, 3-11 | |||
| Jan 30, 2016 | BOSTON UNIVERSITY | Molly Papermaster | Won 11-5, 11-4, 11-4 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Caroline Previte | Won 11-1, 11-4, 11-7 | ||||
| Feb 06, 2016 | WELLESLEY | Kate Loftus | Lost 4-11, 1-11, 0-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Rose Minichiello | Lost 4-11, 2-11, 3-11 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Isabella Libassi | Lost 2-11, 12-14, 7-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Annie Ferreira | Lost 6-11, 5-11, 9-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Annie Ferreira | Lost 4-11, 2-11, 2-11 | |||
| Feb 20, 2016 | vs | Boston College | Caroline Kulig | Lost 5-11, 11-6, 6-11, 6-11 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Annie Wong | Lost 6-11, 4-11, 1-11 | |||
|
Parisa Halaji |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Carolyn Kiernan | Lost 6-11, 12-10, 6-11, 11-9, 5-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Syry Mitchell | Lost 11-6, 6-11, 6-11, 11-7, 6-11 | ||||
|
Diana Howland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Juli Serrano | Lost 19-21, 7-11, 8-11 | ||||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Erica Yu | Won 11-5, 11-4, 11-1 | ||||
| Nov 14, 2015 | vs | Dickinson | Meaghan Dashcund | Lost 6-11, 5-11, 7-11 | |||
| 11/14/2015 | at | Haverford College | G.Fioramonti-Gorchow | Won 11-3, 11-8, 9-11, 13-11 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Emily Chang | Lost 6-11, 5-11, 4-11 | |||
| Dec 05, 2015 | at | Connecticut College | Nina Nalle | Lost 9-11, 8-11, 5-11 | |||
| Jan 30, 2016 | GEORGETOWN UNIVERSITY | Megan Milles | Won 11-5, 8-11, 11-6, 8-11, 11-7 | ||||
| Jan 30, 2016 | BOSTON UNIVERSITY | Anisha Nawalrai | Won 11-0, 11-9, 11-5 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Gracie Maull | Won 11-4, 11-4, 11-4 | ||||
| Feb 06, 2016 | WELLESLEY | Haley Connor | Lost 3-11, 4-11, 3-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Annie Wong | Lost 11-9, 9-11, 10-12, 7-11 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Gabi Salomon | Lost 3-11, 9-11, 7-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Ali Imperiale | Lost 3-11, 2-11, 1-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Ali Imperiale | Lost 7-11, 3-11, 6-11 | |||
| Feb 20, 2016 | vs | Boston College | Nelsmarie Matos | Won 11-6, 13-11, 11-8 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Lessly Portillo | Lost 9-11, 4-11, 4-11 | |||
|
Cherylann Mucciolo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Gracie Renschler | Won 11-6, 11-1, 11-5 | ||||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Julia Moscolo | Won 11-2, 11-1, 11-3 | ||||
| Nov 14, 2015 | vs | Dickinson | Stuart Lemay | Lost 6-11, 1-11, 6-11 | |||
| 11/14/2015 | at | Haverford College | Emily Berlin | Won 11-9, 5-11, 11-7, 5-11, 11-5 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Lessly Portillo | Lost 6-11, 5-11, 3-11 | |||
| Dec 05, 2015 | at | Connecticut College | Olivia Silverman | Lost 5-11, 3-11, 8-11 | |||
| Jan 30, 2016 | GEORGETOWN UNIVERSITY | Emma Zetterberg | Won 11-7, 11-8, 11-4 | ||||
| Jan 30, 2016 | BOSTON UNIVERSITY | Chandler Burke | Won 11-7, 11-4, 11-9 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Jin Lee | Won 11-5, 11-5, 11-2 | ||||
| Feb 06, 2016 | WELLESLEY | Gabriella Wynne | Lost 0-11, 3-11, 1-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Emily Chang | Lost 7-11, 1-11, 5-11 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Chista Irani | Lost 8-11, 6-11, 3-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Abigail Smith | Lost 6-11, 10-12, 3-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Abigail Smith | Lost 1-11, 2-11, 9-11 | |||
| Feb 20, 2016 | vs | Boston College | Grace Tregidgo | Won 11-9, 9-11, 11-9, 4-11, 11-8 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Emily Chang | Lost 11-7, 4-11, 6-11, 11-7, 2-11 | |||
|
Hannah Nice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Freesia Ferrantino | Won 11-3, 11-2, 11-3 | ||||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Michelle Yagnatovsky | Won 11-2, 11-0, 11-3 | ||||
| Nov 14, 2015 | vs | Dickinson | Hedvika Suchankova | Lost 11-5, 3-11, 3-11, 11-3, 6-11 | |||
| 11/14/2015 | at | Haverford College | Isabelle Gotuaco | Won 11-5, 11-5, 11-7 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Brandy Williamson | Won 11-13, 14-12, 6-11, 11-9, 13-11 | |||
| Dec 05, 2015 | at | Connecticut College | Ashley Arthur | Won 11-3, 11-6, 11-7 | |||
| Jan 30, 2016 | GEORGETOWN UNIVERSITY | Alessandro Ruggiero | Won 11-5, 11-5, 11-4 | ||||
| Jan 30, 2016 | BOSTON UNIVERSITY | Laura Ferreira-Cesar | Won 11-2, 11-0, 11-1 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Josephine Surer | Won 11-3, 11-1, 11-4 | ||||
| Feb 06, 2016 | WELLESLEY | Sarah Zhang | Lost 11-13, 8-11, 11-5, 11-8, 11-13 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Brandy Williamson | Won 11-8, 8-11, 11-6, 11-2 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Paget Stanco | Won 11-5, 11-7, 11-9 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Laila Samy | Lost 3-11, 0-11, 7-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Laila Samy | Lost 3-11, 6-11, 2-11 | |||
| Feb 20, 2016 | vs | Boston College | Sara Rimmler | Won 11-9, 11-9, 4-11, 11-5 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Brandy Williamson | Won 11-8, 11-8, 7-11, 11-8 | |||
|
Pahntanee Pengskul |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 14, 2015 | vs | Dickinson | Sarah Murphy | Lost 0-11, 5-11, 1-11 | |||
|
Julia Pollak |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Amanda Gastel | Lost 1-11, 3-11, 9-11 | ||||
| 11/14/2015 | at | Haverford College | Atalanta Henderson | Won 13-11, 11-4, 11-5 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Anna Hartman | - unfinished | |||
| Dec 05, 2015 | at | Connecticut College | Jacqueline Chu | Lost 0-11, 2-11, 3-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Annie Knes | Lost 5-11, 2-11, 11-5, 6-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Tessa Hill | Lost 5-11, 7-11, 8-11 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Kirina Gair-MacMicha | Won 5-11, 9-11, 11-5, 11-7, 11-7 | |||
|
Nancy Qi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Natalie Abrams | Won 11-0, 11-5, 11-8 | ||||
| Nov 14, 2015 | vs | Dickinson | Merritt Davis | Lost 2-11, 4-11, 4-11 | |||
| 11/14/2015 | at | Haverford College | Emilia Cobbs | Won 11-8, 11-8, 7-11, 11-7 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Amanda Lee | Lost 9-11, 4-11, 4-11 | |||
| Dec 05, 2015 | at | Connecticut College | Allie Fuller | Lost 3-11, 4-11, 3-11 | |||
| Feb 06, 2016 | SMITH COLLEGE | Amanda Lee | Won 11-6, 11-5, 11-1 | ||||
| Feb 06, 2016 | WELLESLEY | Meredith Curry | Lost 7-11, 11-9, 2-11 | ||||
|
Kelly Rissman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Kayleigh Bhangdia | Lost 11-13, 11-7, 6-11, 6-11 | ||||
| 11/14/2015 | at | Haverford College | Olivia Franco | Won 11-2, 11-5 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | T. Sachidanand | Lost 11-8, 11-2, 5-11, 8-11, 10-12 | |||
| Dec 05, 2015 | at | Connecticut College | Elizabeth Varoli | Lost 3-11, 3-11, 7-11 | |||
| Jan 30, 2016 | BOSTON UNIVERSITY | Anna Ferris | Won 11-1, 11-8, 11-7 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Leslie Hillsamer | Won 11-2, 11-5, 11-1 | ||||
| Feb 06, 2016 | WELLESLEY | Ruby Feng | Lost 7-11, 3-11, 2-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Kirina Gair-MacMicha | Won 12-10, 11-9, 11-8 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Nellie Harvey | Lost 11-6, 9-11, 6-11, 7-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Ellen Paik | Lost 4-11, 10-12, 6-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Ellen Paik | Lost 1-11, 7-11, 11-9, 11-13 | |||
| Feb 20, 2016 | vs | Boston College | Qi Ying Lim | Lost 3-11, 8-11, 8-11 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Tanishka Sachidanand | Lost 11-8, 4-11, 8-11, 10-12 | |||
|
Jiamin Wu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 24, 2015 | #37 COLGATE UNIVERSITY | Courtney McGill | Won 11-4, 11-7, 11-4 | ||||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Inez Songadiwardhana | Won 11-1, 11-4, 11-5 | ||||
| Nov 14, 2015 | vs | Dickinson | Alanis Perez | Lost 6-11, 5-11, 7-11 | |||
| 11/14/2015 | at | Haverford College | Sarah Madigan | Won 11-1, 11-5, 10-12, 11-4 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Allison Shilling | Lost 3-11, 11-13, 11-1, 7-11 | |||
| Dec 05, 2015 | at | Connecticut College | Aaliyah Davidson | Lost 6-11, 8-11, 4-11 | |||
| Jan 30, 2016 | GEORGETOWN UNIVERSITY | Elizabeth Johnson | Won 11-7, 11-9, 11-0 | ||||
| Jan 30, 2016 | BOSTON UNIVERSITY | Lily Wacker | Won 11-7, 11-7, 11-4 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Genna Choo | Won 11-6, 15-13, 11-6 | ||||
| Feb 06, 2016 | WELLESLEY | Meera Nayar | Lost 1-11, 6-11, 4-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Catherine Ryan | Lost 6-11, 9-11, 11-8, 7-11 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Hannah Burns | Lost 3-11, 2-11, 1-11 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Bridget Doherty | Lost 8-11, 3-11, 4-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Bridget Doherty | Lost 9-11, 5-11, 3-11 | |||
| Feb 20, 2016 | vs | Boston College | Carlie Ladda | Lost 8-11, 9-11, 11-8, 7-11 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Ragini Ghose | Lost 7-11, 5-11, 4-11 | |||
|
Steph Zhu |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Nov 07, 2015 | NEW YORK UNIVERSITY | Allie Goldberg | Won 11-2, 11-5, 11-3 | ||||
| Nov 14, 2015 | vs | Dickinson | Sarah Clothier | Lost 4-11, 3-11, 8-11 | |||
| 11/14/2015 | at | Haverford College | Ava Lichauco | Lost 4-11, 12-10, 10-12, 4-11 | |||
| Dec 05, 2015 | vs | Mount Holyoke College | Rose Minichiello | Lost 6-11, 4-11, 1-11 | |||
| Dec 05, 2015 | at | Connecticut College | Caroline Lippincott | Lost 6-11, 8-11, 4-11 | |||
| Jan 30, 2016 | BOSTON UNIVERSITY | Shelby Bannon | Won 11-7, 11-4, 11-5 | ||||
| Feb 06, 2016 | SMITH COLLEGE | Julia Yun | Won 11-5, 11-7, 12-10 | ||||
| Feb 06, 2016 | WELLESLEY | Navisha Gupta | Lost 1-11, 3-11, 2-11 | ||||
| Feb 06, 2016 | MOUNT HOLYOKE COLLEGE | Tanishka Sachidanand | Won 12-10, 11-9, 7-11, 11-9 | ||||
| Feb 13, 2016 | vs | #23 Tufts University | Lily Hayes | Lost 10-12, 3-11, 10-12 | |||
| Feb 13, 2016 | at | #25 Wesleyan University | Ale Lampietti | Lost 4-11, 6-11, 0-11 | |||
| Feb 19, 2016 | vs | Wesleyan University | Ale Lampietti | Lost 9-11, 2-11, 6-11 | |||
| Feb 20, 2016 | vs | Boston College | Katherine Neuberger | Lost 8-11, 2-11, 13-11, 4-11 | |||
| Feb 21, 2016 | at | Mount Holyoke College | Rose Minichiello | Lost 6-11, 8-11, 5-11 | |||
| Schedule legend |
Generated on 2/22/2016