Date | Opponent | Score | Nation | Region | ||||
Nov 4, 2018 | BOSTON UNIVERSITY | W | ||||||
Nov 3, 2018 | FORDHAM | W | ||||||
Nov 3, 2018 | GEORGETOWN | L | ||||||
Nov 3, 2018 | MOUNT HOLYOKE | L | ||||||
Nov 10, 2018 | at | William Smith | L | |||||
Nov 10, 2018 | at | Bucknell | L | |||||
Nov 17, 2018 | at | Bard College | W | |||||
Nov 17, 2018 | SMITH COLLEGE | W | ||||||
Nov 18, 2018 | ROCHESTER | W | ||||||
Dec 01, 2018 | HAVERFORD COLLEGE | L | ||||||
Dec 01, 2018 | BOSTON COLLLEGE | L | ||||||
Dec 02, 2018 | DENISON UNIVERSITY | W | ||||||
Dec 02, 2018 | COLGATE UNIVERSITY | W | ||||||
Jan 26, 2019 | at | #28 Haverford College | L | |||||
Jan 29, 2019 | HAMILTON | L | ||||||
* | Feb 02, 2019 | at | St. Lawrence | L | ||||
* | Feb 02, 2019 | at | William Smith | L | ||||
* | Feb 03, 2019 | BARD | W | |||||
Feb 09, 2019 | vs | #35 Wellesley College | W | |||||
Feb 09, 2019 | at | #22 Mount Holyoke | L | |||||
Feb 23, 2019 | BARD COLLEGE | W | ||||||
Feb 23, 2019 | COLGATE UNIVERSITY | W | ||||||
Feb 24, 2019 | BOWDOIN | W |
Schedule legend |