| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/6/2010 | at | SUNY New Paltz | W | |||||||||||||
| %* | 10/9/2010 | at | Union | W | ||||||||||||
| %* | 10/6/2010 | at | RPI | W | ||||||||||||
| 2/20/2011 | FORDHAM UNIVERSITY | L | ||||||||||||||
| 2/26/2011 | at | Muhlenberg College | W | |||||||||||||
| 3/7/2011 | at | Occidental | W | |||||||||||||
| 3/8/2011 | vs | Kenyon College | W | |||||||||||||
| 3/10/2011 | at | #6 Pomona-Pitzer | L | |||||||||||||
| 3/11/2011 | vs | #25 Trinity University | W | |||||||||||||
| 3/12/2011 | at | University of La Verne | W | |||||||||||||
| %* | 3/26/2011 | #19 SKIDMORE | W | |||||||||||||
| % | 4/3/2011 | BATES COLLEGE | W | |||||||||||||
| % | 4/3/2011 | #2 AMHERST COLLEGE | L | |||||||||||||
| Apr 09, 2011 | vs | Bryn Mawr | W | |||||||||||||
| Apr 09, 2011 | vs | Smith | W | |||||||||||||
| Apr 10, 2011 | vs | Mount Holyoke College | W | |||||||||||||
| Apr 10, 2011 | at | Wellesley College | L | |||||||||||||
| % | Apr 16, 2011 | at | #27 Massachusetts Inst. Technology | L | ||||||||||||
| 4/24/2011 | vs | #12 Bowdoin College | L | |||||||||||||
| %* | May 07, 2011 | vs | St. Lawrence | W | ||||||||||||
| %* | May 08, 2011 | vs | #29 Skidmore | L | ||||||||||||
| Schedule legend |