| Singles competition |
| R1 | Victoria Yu (Wesleyan) def. Kate Christensen (Vassar) 6-0, 6-1 |
| R1 | Eudice Chong (Wesleyan) def. Morgan Fitzgerald (Vassar) 6-1, 6-0 |
| R1 | Mia Gancayco (Williams) def. Courtney Geiss (Vassar) 6-3, 6-0 |
| R1 | Sadie Shackelford (Middlebury) def. Lauren Stauffer (Vassar) 6-0, 6-1 |
| R1 | Zoe Chodak (Skidmore) def. Kelsey Van Noy (Vassar) 6-2, 6-2 |
| R1 | Ella Lindholm-Uzzi (Wesleyan) def. Dasha Ivenitsky (Vassar) 6-4, 6-2 |
| R1 | Cheyenne Kerekes (Skidmore) def. Morgane Flournoy (Vassar) 6-1, 6-1 |
| R2 | Linda Shin (Williams) def. Kate Christensen (Vassar) 6-4, 6-2 |
| R2 | Danielle Giannetti (Skidmore) def. Morgan Fitzgerald (Vassar) 6-0, 6-1 |
| R2 | Michelle Fuca (Skidmore) def. Courtney Geiss (Vassar) 6-2, 6-0 |
| R2 | Leah Bush (Williams) def. Kelsey Van Noy (Vassar) 6-0, 6-3 |
| R2 | Maya Hart (Williams) def. Morgane Flournoy (Vassar) 6-1, 7-5 |
| R2 | Erica Meno (Skidmore) def. Lauren Stauffer (Vassar) 6-0, 6-0 |
| R3 | Danielle Giannetti (Skidmore) def. Kate Christensen (Vassar) 6-3, 7-5 |
| R3 | Linda Shin (Williams) def. Morgan Fitzgerald (Vassar) 6-2, 6-1 |
| R3 | Helen Klass-Watch (Wesleyan) def. Courtney Geiss (Vassar) 7-5, 7-5 |
| R3 | Kelsey Van Noy (Vassar) def. Erica Meno (Skidmore) 2-6, 7-5, 10-2 |
| R3 | Carmen Saab (Williams) def. Dasha Ivenitsky (Vassar) 6-3, 6-1 |
| R3 | Francesca Eluhu (Williams) def. Morgane Flournoy (Vassar) 6-0, 6-1 |
| R3 | Shannon Gibbs (Middlebury) def. Morgane Flournoy (Vassar) 6-0, 6-3 |
| Doubles competition |
| R1 | Maya Hart/Mia Gancayco (Williams) def. Lauren Stauffer/Kelsey Van Noy (Vassar) 8-2 |
| R1 | Kate Christensen/Morgan Fitzgerald (Vassar) def. Lauren Amos/Shannon Gibbs (Middlebury) 8-5 |
| R1 | Julia Cancio/Leah Bush (Williams) def. Courtney Geiss/Dasha Ivenitsky (Vassar) 8-1 |
| R2 | Cheyenne Kerekes/Laura Swenson (Skidmore) def. Courtney Geiss/Dasha Ivenitsky (Vassar) 8-2 |
| R3 | Briann Greene/Zoe Chodak (Skidmore) def. Lauren Stauffer/Kelsey Van Noy (Vassar) 8-6 |
| R3 | Morgan Fitzgerald/Kate Christensen (Vassar) def. Charlotte Scott/Korina Neveux (Williams) 8-0 |
| R3 | Caroline Finnegan/Danielle Giannetti (Skidmore) def. Courtney Geiss/Dasha Ivenitsky (Vassar) 8-2 |