| Singles competition | 
| 1 | Flyora Shiyanova (New York University) def. Aleksandra Drljaca (Connecticut College) 6-3, 7-5 | 
| 1 | Meghan Rodick (Vassar College) def. Stephanie Simon (Connecticut College) 6-1, 6-0 | 
| 1 | Anna Maria Buraya (New York University) def. Courtney Geiss (Vassar College) 6-0, 6-0 | 
| 1 | Tara Edwards (Vassar College) def. Angelica Warren (Connecticut College) 6-3, 6-2 | 
| 1 | Judy Kam (New York University) def. Rachel Weiss (Connecticut College) 6-0, 6-2 | 
| 1 | Coco Kulle (New York University) def. Vista Grinde (Vassar College) 6-1, 6-0 | 
| 1 | Alice McGinty (New York University) def. Meredith Kenny (Connecticut College) 6-1, 6-1 | 
| 1 | Sarra Yekta (Vassar College) def. Kate Shaffer (New York University) 2-6, 6-1, 10-5 | 
| 1 | Hayley Zukerberg (Connecticut College) def. Rachael Hahn (Vassar College) 6-1, 6-2 | 
| 1 | Ayesha Das (New York University) def. Isabella DiScipio (Connecticut College) 7-5, 6-1 | 
| 1 | Mariah Warren (Connecticut College) def. Anandini Chawla (New York University) 6-2, 7-6 (7-4) | 
| 1 | Paige Braitewaite (Connecticut College) def. Lauren DiFazio (Vassar College) 6-1, 6-2 | 
| 2 | Flyora Shiyanova (New York University) def. Tara Edwards (Vassar College) 3-6, 6-4, 10-5 | 
| 2 | Anna Maria Buraya (New York University) def. Aleksandra Drljaca (Connecticut College) 6-0, 6-2 | 
| 2 | Judy Kam (New York University) def. Stephanie Simon (Connecticut College) 6-4, 6-2 | 
| 2 | Angelica Warren (Connecticut College) def. Anandini Chawla (New York University) 6-0, 6-4 | 
| 2 | Coco Kulle (New York University) def. Rachel Weiss (Connecticut College) 6-1, 6-1 | 
| 2 | Kate Shaffer (New York University) def. Isabella DiScipio (Connecticut College) 6-0, 4-6, 10-5 | 
| 2 | Courtney Geiss (Vassar College) def. Mariah Warren (Connecticut College) 6-1, 6-1 | 
| 2 | Vista Grinde (Vassar College) def. Meredith Kenny (Connecticut College) 6-2, 6-0 | 
| 2 | Sarra Yekta (Vassar College) def. Hayley Zukerberg (Connecticut College) 6-2, 7-6 (7-5) | 
| 2 | Rachael Hahn (Vassar College) def. Paige Braitewaite (Connecticut College) 5-7, 6-4, 10-8 | 
| 2 | Ayesha Das (New York University) def. Alexandra Waldman (Connecticut College) 6-2, 6-2 | 
| 2 | Alice McGinty (New York University) def. Lauren DiFazio (Vassar College) 6-2, 6-0 | 
| 3 | Flyora Shiyanova (New York University) def. Brittany Grandville (New Paltz) 6-2, 6-3 | 
| 3 | Meghan Rodick (Vassar College) def. Carol Tyson (New Paltz) 6-0, 6-0 | 
| 3 | Tara Edwards (Vassar College) def. Stephanie Simon (Connecticut College) 6-2, 6-0 | 
| 3 | Coco Kulle (New York University) def. Aleksandra Drljaca (Connecticut College) 6-4, 6-0 | 
| 3 | Angelica Warren (Connecticut College) def. Courtney Geiss (Vassar College) 6-4, 6-0 | 
| 3 | Alice McGinty (New York University) def. Rachel Weiss (Connecticut College) 6-1, 6-1 | 
| 3 | Kate Shaffer (New York University) def. Vista Grinde (Vassar College) 6-1, 6-2 | 
| 3 | Judy Kam (New York University) def. Emi Lewis (New Paltz) 6-0, 6-1 | 
| 3 | Hayley Zukerberg (Connecticut College) def. Courtney Koran (New Paltz) 6-1, 6-2 | 
| 3 | Jenna Grandville (New Paltz) def. Ayesha Das (New York University) 7-5, 6-1 | 
| 3 | Anandini Chawla (New York University) def. Lauren DiFazio (Vassar College) 6-4, 6-3 | 
| 3 | Rachael Hahn (Vassar College) def. Pamela Fuks (New Paltz) 6-1, 6-0 | 
| 3 | Isabella DiScipio (Connecticut College) def. Lindsay Haley (New Paltz) 7-5, 6-4 | 
| 3 | Mariah Warren (Connecticut College) def. Victoria Zezula (New Paltz) 6-0, 6-1 | 
| 3 | Jessica Reich (New Paltz) def. Meredith Kenny (Connecticut College) 2-6, 6-4, 13-11 | 
| 3 | Paige Braitewaite (Connecticut College) def. Cielle Pappalardo (New Paltz) 6-2, 6-3 | 
| 3 | Alexandra Waldman (Connecticut College) def. Ava Sweeney (New Paltz) 6-4, 6-0 | 
| Doubles competition | 
| 1 | Judy Kam/Anna Maria Buraya (New York University) def. Tara Edwards/Sarra Yekta (Vassar College) 8-4 | 
| 1 | Courtney Geiss/Meghan Rodick (Vassar College) def. Aleksandra Drljaca/Angelica Warren (Connecticut College) 8-3 | 
| 1 | Vista Grinde/Lauren DiFazio (Vassar College) def. Paige Braitewaite/Alexandra Waldman (Connecticut College) 9-8 (7-4) | 
| 1 | Flyora Shiyanova/Coco Kulle (New York University) def. Mariah Warren/Stephanie Simon (Connecticut College) 8-1 | 
| 1 | Liza Hegedus/Kate Shaffer (New York University) def. Rachel Weiss/Meredith Kenny (Connecticut College) 8-6 | 
| 1 | Ayesha Das/Anandini Chawla (New York University) def. Isabella DiScipio/Hayley Zukerberg (Connecticut College) 8-4 | 
| 2 | Coco Kulle/Flyora Shiyanova (New York University) def. Aleksandra Drljaca/Angelica Warren (Connecticut College) 8-2 | 
| 2 | Tara Edwards/Meghan Rodick (Vassar College) def. Mariah Warren/Stephanie Simon (Connecticut College) 8-1 | 
| 2 | Sarra Yekta/Vista Grinde (Vassar College) def. Brittany Grandville/Carol Tyson (New Paltz) 8-2 | 
| 2 | Rachel Weiss/Meredith Kenny (Connecticut College) def. Courtney Geiss/Rachael Hahn (Vassar College) 8-4 | 
| 2 | Judy Kam/Kate Shaffer (New York University) def. Emi Lewis/Courtney Koran (New Paltz) 8-3 | 
| 2 | Paige Braitewaite/Alexandra Waldman (Connecticut College) def. Anandini Chawla/Ayesha Das (New York University) 8-6 | 
| 2 | Jenna Grandville/Victoria Zezula (New Paltz) def. Isabella DiScipio/Hayley Zukerberg (Connecticut College) 9-7 | 
| 3 | Flyora Shiyanova/Coco Kulle (New York University) def. Brittany Grandville/Carol Tyson (New Paltz) 8-1 | 
| 3 | Tara Edwards/Sarra Yekta (Vassar College) def. Emi Lewis/Courtney Koran (New Paltz) 8-1 | 
| 3 | Judy Kam/Kate Shaffer (New York University) def. Mariah Warren/Stephanie Simon (Connecticut College) 8-2 | 
| 3 | Aleksandra Drljaca/Angelica Warren (Connecticut College) def. Jenna Grandville/Victoria Zezula (New Paltz) 8-0 | 
| 3 | Courtney Geiss/Vista Grinde (Vassar College) def. Paige Braitewaite/Alexandra Waldman (Connecticut College) 8-5 | 
| 3 | Isabella DiScipio/Hayley Zukerberg (Connecticut College) def. Rachael Hahn/Lauren DiFazio (Vassar College) 8-4 | 
| 3 | Rachel Weiss/Meredith Kenny (Connecticut College) def. Ava Sweeney/Pamela Fuks (New Paltz) 8-1 | 
| 3 | Mariah Warren/Stephanie Simon (Connecticut College) def. Jessica Reich/Cielle Pappalardo (New Paltz) 8-4 |