#10 Emily Harris

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at New Paltz State   *3  2  4  16  -.125  1  2  1  -  10  0  0  0  0.0  0  4.0 
Sep 08  vs Union   *1  0  1  3  -.333  0  3  0  -  1  0  0  0  0.0  0  3.0 
Sep 08  vs D'Youville   *3  4  1  8  .375  0  5  0  -  11  0  1  0  1.0  0  9.5 
Sep 09  vs Geneseo State   *3  2  6  21  -.190  0  4  1  -  11  0  0  0  0.0  0  6.0 
Sep 09  vs Rochester   *5  9  2  39  .179  1  1  0  -  16  0  0  0  0.0  0  10.0 
Sep 14  MANHATTANVILLE   *2  3  1  10  .200  0  3  0  -  5  0  0  0  0.0  0  6.0 
Sep 16  vs Endicott   *3  4  2  10  .200  0  2  1  -  6  0  0  0  0.0  0  6.0 
Sep 23  at William Paterson   *3  8  1  20  .350  10  1  1  -  11  0  0  0  0.0  0  9.0 
Oct 04  SKIDMORE   *3  3  4  26  -.038  0  0  0  -  7  0  0  0  0.0  0  3.0 
Oct 07  vs Union   *4  0  0  3  .000  0  0  0  -  9  0  0  0  0.0  0  0.0 
Oct 07  vs Clarkson   *3  0  1  2  -.500  0  0  1  -  4  0  0  0  0.0  0  0.0 
Oct 08  vs Skidmore   *4  0  2  5  -.400  0  2  0  -  7  0  0  0  0.0  1  2.0 
Oct 08  vs St. Lawrence   *3  0  1  2  -.500  0  1  0  -  4  0  0  0  0.0  0  1.0 
Oct 10  at New York University   4  0  2  4  -.500  0  0  0  -  13  0  0  0  0.0  0  0.0 
Oct 14  at Mt. Holyoke   4  1  0  3  .333  0  4  1  -  3  0  0  0  0.0  1  5.0 
Oct 14  at Swarthomre   5  0  1  10  -.100  0  2  0  -  22  0  0  0  0.0  0  2.0 
Oct 15  at Smith   *5  3  2  15  .067  1  0  1  -  16  0  0  0  0.0  1  3.0 
Oct 25  WILLIAMS   3  0  0  0  .000  0  1  0  -  5  0  0  0  0.0  1  1.0 
Oct 28  HAMILTON   3  0  0  12  .000  1  1  1  -  16  0  1  0  1.0  0  1.5 
Oct 28  RUTGERS-NEWARK   2  0  0  3  .000  0  5  0  -  7  0  0  0  0.0  0  5.0 
Nov 03  vs Oneonta State   5  2  4  23  -.087  0  1  1  -  12  0  0  0  0.0  0  3.0 
Sep 17  at New York University   *3  6  6  17  .000  0  0  0  -  3  0  0  0  0.0  0  6.0 
Totals 74  47  41  252  .024  14  38  9  -  199  0  2  0  2.0  4  86.0 

Sets played: 74
Kills per set: 0.64
Assists per set: 0.19
Service aces per set: 0.51
Digs per set: 2.69
Blocks per set: 0.03
Points per set: 1.16