#11 Chrysalis Buller

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at New Paltz State   *3  0  0  0  .000  7  2  3  -  0  0  0  0  0.0  2  2.0 
Sep 08  vs Union   *4  0  0  0  .000  14  2  6  -  13  0  1  0  1.0  0  2.5 
Sep 08  vs D'Youville   *2  1  0  1  1.000  3  0  2  -  5  0  0  0  0.0  0  1.0 
Sep 09  vs Geneseo State   *4  0  0  1  .000  13  0  2  -  7  0  0  0  0.0  5  0.0 
Sep 09  vs Rochester   *5  0  0  0  .000  14  6  3  -  10  0  0  0  0.0  2  6.0 
Sep 14  MANHATTANVILLE   *1  0  0  0  .000  4  0  1  -  4  0  0  0  0.0  1  0.0 
Sep 16  vs Endicott   3  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 16  at MC Liberal Arts   *3  0  0  0  .000  9  3  3  -  5  0  0  0  0.0  1  3.0 
Sep 23  at William Paterson   *2  0  1  1  -1.000  15  4  1  -  9  0  0  0  0.0  0  4.0 
Sep 29  vs Skidmore   2  8  1  1  7.000  2  0  0  -  0  0  0  0  0.0  0  8.0 
Sep 30  vs Geneseo   *3  0  0  0  .000  12  1  4  -  3  0  0  0  0.0  0  1.0 
Sep 30  vs Hunter   *3  0  0  0  .000  7  0  2  -  3  0  0  0  0.0  3  0.0 
Sep 30  vs Russell Sage   1  0  0  1  .000  1  0  1  -  2  0  0  0  0.0  0  0.0 
Oct 04  SKIDMORE   *1  0  1  8  -.125  2  0  0  -  1  0  0  0  0.0  1  0.0 
Oct 08  vs St. Lawrence   1  0  0  0  .000  9  1  1  -  2  0  0  0  0.0  0  1.0 
Oct 14  at Swarthomre   1  0  0  1  .000  1  0  0  -  1  0  0  0  0.0  0  0.0 
Oct 28  HAMILTON   2  0  1  5  -.200  13  0  2  -  11  0  0  0  0.0  0  0.0 
Oct 28  RUTGERS-NEWARK   3  0  1  5  -.200  13  1  0  -  8  0  0  0  0.0  0  1.0 
Nov 03  vs Union   1  1  0  1  1.000  10  0  2  -  4  1  1  0  2.0  3  2.5 
Totals 45  10  5  25  .200  149  20  33  -  88  1  2  0  3.0  18  32.0 

Sets played: 45
Kills per set: 0.22
Assists per set: 3.31
Service aces per set: 0.44
Digs per set: 1.96
Blocks per set: 0.07
Points per set: 0.71