#12 Catherine Lai

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Union   2  1  1  4  .000  0  0  0  -  0  0  0  0  0.0  1  1.0 
Sep 08  vs D'Youville   3  2  5  14  -.214  0  0  0  -  0  0  1  0  1.0  0  2.5 
Sep 09  vs Geneseo State   4  1  4  12  -.250  0  0  0  -  1  0  1  0  1.0  0  1.5 
Sep 09  vs Rochester   3  3  1  11  .182  0  0  0  -  1  0  0  0  0.0  0  3.0 
Sep 14  MANHATTANVILLE   *1  0  1  2  -.500  0  0  0  -  1  0  0  0  0.0  0  0.0 
Sep 16  vs Endicott   3  5  1  11  .364  0  0  0  -  0  1  0  0  1.0  0  6.0 
Sep 29  vs Skidmore   2  1  4  10  -.300  0  0  0  -  2  0  1  0  1.0  1  1.5 
Sep 30  vs Geneseo   3  2  2  10  .000  0  0  0  -  0  0  3  0  3.0  0  3.5 
Sep 30  vs Hunter   2  0  1  3  -.333  0  0  0  -  0  0  0  0  0.0  0  0.0 
Sep 30  vs Russell Sage   2  0  0  0  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 04  SKIDMORE   2  1  1  9  .000  0  0  0  -  2  1  0  0  1.0  0  2.0 
Oct 07  vs Union   2  3  1  9  .222  1  0  0  -  1  0  1  0  1.0  1  3.5 
Oct 07  vs Clarkson   *3  4  1  15  .200  0  0  0  -  2  0  1  0  1.0  0  4.5 
Oct 08  vs Skidmore   *4  2  4  21  -.095  0  0  0  -  5  0  2  0  2.0  0  3.0 
Oct 08  vs St. Lawrence   *2  2  2  17  .000  0  0  0  -  2  0  0  0  0.0  0  2.0 
Oct 14  at Mt. Holyoke   4  7  3  18  .222  0  0  0  -  3  0  0  0  0.0  1  7.0 
Oct 14  at Swarthomre   4  2  3  7  -.143  0  0  0  -  3  0  0  0  0.0  0  2.0 
Oct 15  at Smith   2  2  0  10  .200  0  0  0  -  2  0  0  0  0.0  1  2.0 
Oct 25  WILLIAMS   2  2  0  4  .500  0  0  0  -  1  0  0  0  0.0  0  2.0 
Oct 28  HAMILTON   1  0  0  2  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 28  RUTGERS-NEWARK   3  2  4  18  -.111  0  0  0  -  4  0  1  0  1.0  0  2.5 
Nov 03  vs Oneonta State   5  5  4  24  .042  0  0  0  -  7  2  0  0  2.0  0  7.0 
Nov 03  vs Union   4  4  0  13  .308  0  0  0  -  2  1  0  0  1.0  0  5.0 
Sep 17  at New York University   *3  3  2  16  .062  0  0  2  -  8  1  4  0  5.0  1  6.0 
Totals 66  54  45  260  .035  1  0  2  -  47  6  15  0  21.0  6  67.5 

Sets played: 66
Kills per set: 0.82
Assists per set: 0.02
Digs per set: 0.71
Blocks per set: 0.32
Points per set: 1.02