#15 Jennifer Denman

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at New Paltz State   *3  3  1  7  .286  0  0  0  -  1  0  0  0  0.0  0  3.0 
Sep 08  vs Union   *3  5  1  11  .364  0  0  0  -  2  2  0  0  2.0  0  7.0 
Sep 08  vs D'Youville   *2  4  0  4  1.000  0  0  0  -  1  1  0  0  1.0  0  5.0 
Sep 09  vs Geneseo State   *2  0  1  9  -.111  0  0  0  -  1  0  0  0  0.0  0  0.0 
Sep 09  vs Rochester   *3  3  1  11  .182  0  0  0  -  1  0  0  0  0.0  0  3.0 
Sep 14  MANHATTANVILLE   2  5  1  7  .571  0  0  0  -  0  0  0  0  0.0  0  5.0 
Sep 16  at MC Liberal Arts   3  1  0  6  .167  0  0  0  -  1  0  0  0  0.0  0  1.0 
Sep 23  at William Paterson   *3  6  0  16  .375  0  0  0  -  1  1  1  0  2.0  0  7.5 
Sep 29  vs Skidmore   *3  0  0  0  .000  0  0  0  -  4  0  0  0  0.0  1  0.0 
Sep 30  vs Geneseo   *3  1  3  8  -.250  0  0  0  -  1  0  0  0  0.0  0  1.0 
Sep 30  vs Hunter   *3  0  1  3  -.333  0  0  0  -  5  0  0  0  0.0  0  0.0 
Sep 30  vs Russell Sage   *2  3  1  14  .143  0  0  0  -  1  0  0  0  0.0  0  3.0 
Oct 04  SKIDMORE   *3  2  1  6  .167  0  0  0  -  1  0  1  0  1.0  0  2.5 
Oct 07  vs Union   2  1  3  17  -.118  0  0  0  -  5  1  5  0  6.0  0  4.5 
Oct 08  vs Skidmore   3  2  0  16  .125  0  2  2  -  5  0  1  0  1.0  0  4.5 
Oct 08  vs St. Lawrence   3  6  2  14  .286  0  0  3  -  3  0  0  0  0.0  0  6.0 
Oct 10  at New York University   4  1  1  11  .000  2  0  0  -  2  0  0  0  0.0  0  1.0 
Oct 14  at Mt. Holyoke   4  1  1  15  .000  0  1  2  -  1  0  1  0  1.0  1  2.5 
Oct 14  at Swarthomre   *5  5  4  22  .045  1  5  1  -  2  0  2  0  2.0  1  11.0 
Oct 15  at Smith   3  2  1  8  .125  0  0  0  -  1  0  3  0  3.0  0  3.5 
Oct 25  WILLIAMS   1  0  0  2  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 28  HAMILTON   2  1  2  14  -.071  0  0  1  -  1  0  1  0  1.0  0  1.5 
Nov 03  vs Union   4  6  1  22  .227  2  10  5  -  3  0  1  0  1.0  0  16.5 
Sep 17  at New York University   *3  1  4  9  -.333  0  0  0  -  0  0  1  0  1.0  0  1.5 
Totals 69  59  30  252  .115  5  18  14  -  43  5  17  0  22.0  3  90.5 

Sets played: 69
Kills per set: 0.86
Assists per set: 0.07
Service aces per set: 0.26
Digs per set: 0.62
Blocks per set: 0.32
Points per set: 1.31