# 2 Lauren Nishimura

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at New Paltz State   *3  5  5  24  .000  0  6  2  -  9  0  0  0  0.0  1  11.0 
Sep 08  vs Union   *4  8  11  32  -.094  0  5  2  -  9  0  0  0  0.0  2  13.0 
Sep 08  vs D'Youville   *2  4  2  15  .133  0  2  1  -  4  1  0  0  1.0  0  7.0 
Sep 09  vs Geneseo State   *4  9  7  27  .074  0  3  2  -  17  0  0  0  0.0  0  12.0 
Sep 09  vs Rochester   *5  7  6  44  .023  1  5  4  -  12  0  0  0  0.0  3  12.0 
Sep 14  MANHATTANVILLE   *2  5  5  18  .000  0  1  2  -  7  0  0  0  0.0  0  6.0 
Sep 16  vs Endicott   *3  9  1  20  .400  0  4  0  -  9  0  0  0  0.0  0  13.0 
Sep 16  at MC Liberal Arts   1  2  1  7  .143  0  0  0  -  2  0  0  0  0.0  0  2.0 
Sep 23  at William Paterson   *3  10  2  27  .296  0  4  1  -  5  0  0  0  0.0  0  14.0 
Sep 29  vs Skidmore   *3  10  9  28  .036  0  0  2  -  7  0  0  0  0.0  1  10.0 
Sep 30  vs Geneseo   *3  4  2  21  .095  0  1  1  -  9  0  0  0  0.0  0  5.0 
Sep 30  vs Hunter   *3  7  4  36  .083  0  0  4  -  11  0  2  0  2.0  0  8.0 
Sep 30  vs Russell Sage   *2  2  4  20  -.100  0  1  2  -  9  0  0  0  0.0  0  3.0 
Oct 04  SKIDMORE   *3  4  6  27  -.074  0  0  4  -  11  0  0  0  0.0  0  4.0 
Oct 07  vs Union   *4  14  5  39  .231  0  4  6  -  9  0  0  0  0.0  1  18.0 
Oct 07  vs Clarkson   *3  10  5  33  .152  0  5  4  -  11  0  0  0  0.0  0  15.0 
Oct 08  vs Skidmore   *4  10  6  45  .089  0  0  2  -  25  0  0  0  0.0  0  10.0 
Oct 08  vs St. Lawrence   *3  5  2  17  .176  0  1  2  -  9  0  0  0  0.0  0  6.0 
Oct 10  at New York University   4  7  6  30  .033  0  2  1  -  7  0  0  0  0.0  0  9.0 
Oct 14  at Mt. Holyoke   *4  8  7  29  .034  0  5  1  -  7  0  1  0  1.0  0  13.5 
Oct 14  at Swarthomre   *5  9  5  39  .103  0  3  2  -  26  0  0  0  0.0  0  12.0 
Oct 15  at Smith   3  2  5  27  -.111  0  5  2  -  8  0  1  0  1.0  0  7.5 
Oct 25  WILLIAMS   3  6  6  29  .000  0  1  3  -  10  0  0  0  0.0  0  7.0 
Oct 28  HAMILTON   2  5  2  17  .176  0  2  1  -  7  0  1  0  1.0  0  7.5 
Oct 28  RUTGERS-NEWARK   3  4  3  27  .037  0  0  4  -  23  0  0  0  0.0  0  4.0 
Nov 03  vs Oneonta State   2  4  3  16  .062  0  0  2  -  13  0  0  0  0.0  0  4.0 
Nov 03  vs Union   4  8  10  40  -.050  0  1  5  -  7  1  0  0  1.0  0  10.0 
Sep 17  at New York University   2  0  0  0  .000  0  1  1  -  1  0  0  0  0.0  0  1.0 
Totals 87  178  130  734  .065  1  62  63  -  284  2  5  0  7.0  8  244.5 

Sets played: 87
Kills per set: 2.05
Assists per set: 0.01
Service aces per set: 0.71
Digs per set: 3.26
Blocks per set: 0.08
Points per set: 2.81