# 4 Ashley Manlove

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Union   3  0  0  0  .000  8  7  0  -  6  0  0  0  0.0  2  7.0 
Sep 08  vs D'Youville   1  0  0  1  .000  3  2  0  -  0  0  0  0  0.0  1  2.0 
Sep 09  vs Geneseo State   1  0  0  1  .000  2  0  0  -  1  0  0  0  0.0  0  0.0 
Sep 09  vs Rochester   2  0  0  0  .000  0  0  0  -  2  0  0  0  0.0  0  0.0 
Sep 14  MANHATTANVILLE   1  0  0  0  .000  10  2  1  -  6  0  0  0  0.0  1  2.0 
Sep 16  at MC Liberal Arts   3  1  0  1  1.000  6  4  1  -  3  0  0  0  0.0  2  5.0 
Sep 23  at William Paterson   1  0  0  0  .000  4  0  0  -  1  0  0  0  0.0  0  0.0 
Sep 29  vs Skidmore   2  0  0  0  .000  2  0  0  -  2  0  0  0  0.0  0  0.0 
Sep 30  vs Geneseo   1  0  0  0  .000  1  0  0  -  1  0  0  0  0.0  0  0.0 
Sep 30  vs Hunter   1  0  0  0  .000  3  0  1  -  2  0  0  0  0.0  1  0.0 
Sep 30  vs Russell Sage   2  0  0  0  .000  12  0  2  -  7  0  0  0  0.0  0  0.0 
Oct 04  SKIDMORE   2  0  0  1  .000  2  1  1  -  9  0  0  0  0.0  2  1.0 
Oct 07  vs Union   *4  2  1  6  .167  31  0  0  -  18  0  1  0  1.0  2  2.5 
Oct 07  vs Clarkson   *3  3  0  7  .429  32  1  0  -  7  0  1  0  1.0  1  4.5 
Oct 08  vs Skidmore   *4  1  1  16  .000  36  0  1  -  11  0  0  0  0.0  0  1.0 
Oct 10  at New York University   2  1  1  2  .000  5  1  0  -  7  0  0  0  0.0  1  2.0 
Oct 14  at Mt. Holyoke   *4  1  1  10  .000  24  3  0  -  11  0  0  0  0.0  4  4.0 
Oct 14  at Swarthomre   *5  3  1  13  .154  29  2  2  -  9  0  1  0  1.0  0  5.5 
Oct 15  at Smith   *5  2  1  9  .111  13  3  0  -  9  0  1  0  1.0  3  5.5 
Oct 25  WILLIAMS   3  3  0  6  .500  18  0  0  -  3  0  0  0  0.0  0  3.0 
Oct 28  HAMILTON   1  1  0  1  1.000  6  1  0  -  2  0  0  0  0.0  0  2.0 
Nov 03  vs Oneonta State   5  2  1  15  .067  45  1  1  -  13  0  0  0  0.0  3  3.0 
Nov 03  vs Union   2  1  0  5  .200  12  1  1  -  0  0  0  0  0.0  3  2.0 
Sep 17  at New York University   *3  0  0  0  .000  9  0  2  -  2  0  0  0  0.0  1  0.0 
Totals 61  21  7  94  .149  313  29  13  -  132  0  4  0  4.0  27  52.0 

Sets played: 61
Kills per set: 0.34
Assists per set: 5.13
Service aces per set: 0.48
Digs per set: 2.16
Blocks per set: 0.07
Points per set: 0.85