# 5 Audrey Kesselring

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  at New Paltz State   3  4  5  23  -.043  0  0  0  -  1  0  0  0  0.0  0  4.0 
Sep 08  vs Union   4  9  3  24  .250  0  5  1  -  9  0  1  0  1.0  0  14.5 
Sep 08  vs D'Youville   2  1  3  9  -.222  0  0  0  -  0  0  0  0  0.0  0  1.0 
Sep 09  vs Geneseo State   4  3  3  19  .000  0  1  0  -  2  0  2  0  2.0  0  5.0 
Sep 09  vs Rochester   5  5  7  34  -.059  0  0  0  -  7  1  0  0  1.0  0  6.0 
Sep 14  MANHATTANVILLE   2  1  0  5  .200  1  0  0  -  5  0  1  0  1.0  0  1.5 
Sep 16  vs Endicott   *3  1  3  7  -.286  0  0  0  -  4  0  0  1  0.0  1  1.0 
Sep 16  at MC Liberal Arts   *3  4  0  10  .400  0  4  1  -  7  0  0  0  0.0  0  8.0 
Sep 23  at William Paterson   3  6  3  14  .214  0  0  0  -  3  0  1  0  1.0  0  6.5 
Sep 29  vs Skidmore   3  3  2  25  .040  0  2  2  -  10  0  1  0  1.0  0  5.5 
Sep 30  vs Geneseo   3  2  2  19  .000  0  2  0  -  8  0  1  0  1.0  0  4.5 
Sep 30  vs Hunter   3  1  0  11  .091  0  1  0  -  7  0  2  0  2.0  1  3.0 
Sep 30  vs Russell Sage   1  5  0  6  .833  0  0  0  -  0  0  0  0  0.0  0  5.0 
Oct 04  SKIDMORE   2  2  2  6  .000  0  0  0  -  1  0  1  0  1.0  0  2.5 
Oct 07  vs Union   *4  4  3  30  .033  0  1  1  -  8  0  3  0  3.0  0  6.5 
Oct 07  vs Clarkson   *3  10  1  27  .333  1  0  1  -  11  0  2  0  2.0  0  11.0 
Oct 08  vs Skidmore   2  0  0  6  .000  0  0  0  -  0  0  0  0  0.0  0  0.0 
Oct 08  vs St. Lawrence   *3  10  2  32  .250  0  1  0  -  11  0  2  0  2.0  0  12.0 
Oct 10  at New York University   4  4  5  25  -.040  0  1  1  -  3  1  0  0  1.0  0  6.0 
Oct 14  at Mt. Holyoke   *4  8  2  24  .250  0  1  0  -  6  1  0  0  1.0  0  10.0 
Oct 14  at Swarthomre   *5  7  6  43  .023  0  3  0  -  5  0  1  0  1.0  0  10.5 
Oct 15  at Smith   *5  16  4  41  .293  0  2  2  -  6  0  1  1  1.0  0  18.5 
Oct 25  WILLIAMS   3  5  3  20  .100  0  0  0  -  2  0  1  0  1.0  1  5.5 
Oct 28  HAMILTON   2  3  2  10  .100  0  3  1  -  1  0  2  0  2.0  0  7.0 
Oct 28  RUTGERS-NEWARK   3  4  1  21  .143  0  1  0  -  4  1  3  0  4.0  0  7.5 
Nov 03  vs Oneonta State   5  8  3  37  .135  0  3  1  -  5  0  0  0  0.0  2  11.0 
Sep 17  at New York University   *3  2  1  9  .111  3  0  0  -  4  0  3  0  3.0  0  3.5 
Totals 87  128  66  537  .115  5  31  11  -  130  4  28  2  32.0  5  177.0 

Sets played: 87
Kills per set: 1.47
Assists per set: 0.06
Service aces per set: 0.36
Digs per set: 1.49
Blocks per set: 0.37
Points per set: 2.03