# 6 Anna Tabet

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 08  vs Union   3  3  2  16  .062  0  4  1  -  7  0  0  0  0.0  0  7.0 
Sep 09  vs Rochester   4  0  2  6  -.333  0  2  0  -  5  0  0  0  0.0  1  2.0 
Sep 14  MANHATTANVILLE   1  1  0  5  .200  0  0  0  -  3  0  0  0  0.0  0  1.0 
Sep 16  at MC Liberal Arts   *3  10  3  19  .368  0  1  2  -  10  0  0  0  0.0  1  11.0 
Sep 29  vs Skidmore   1  1  0  1  1.000  0  0  0  -  0  0  0  0  0.0  0  1.0 
Sep 30  vs Geneseo   1  0  0  4  .000  0  0  0  -  2  0  0  0  0.0  0  0.0 
Sep 30  vs Hunter   2  0  0  3  .000  0  0  0  -  4  0  1  0  1.0  0  0.5 
Sep 30  vs Russell Sage   3  5  1  13  .308  1  2  1  -  11  0  2  0  2.0  0  8.0 
Oct 08  vs St. Lawrence   1  1  0  3  .333  0  0  0  -  3  0  0  0  0.0  0  1.0 
Oct 10  at New York University   1  0  0  3  .000  0  0  0  -  1  0  0  0  0.0  0  0.0 
Oct 14  at Mt. Holyoke   *4  0  0  0  .000  0  0  0  -  4  0  0  0  0.0  0  0.0 
Oct 14  at Swarthomre   *3  0  0  3  .000  1  0  0  -  4  0  0  0  0.0  0  0.0 
Oct 15  at Smith   2  0  0  1  .000  0  1  0  -  7  0  0  0  0.0  0  1.0 
Oct 25  WILLIAMS   1  0  0  1  .000  0  1  0  -  1  0  0  0  0.0  0  1.0 
Oct 28  HAMILTON   2  0  0  4  .000  0  1  0  -  10  0  0  0  0.0  0  1.0 
Oct 28  RUTGERS-NEWARK   1  3  3  12  .000  0  1  0  -  15  0  0  0  0.0  0  4.0 
Nov 03  vs Oneonta State   3  0  0  1  .000  0  0  1  -  10  0  0  0  0.0  0  0.0 
Nov 03  vs Union   4  1  0  5  .200  0  1  1  -  12  0  0  0  0.0  0  2.0 
Sep 17  at New York University   3  0  0  1  .000  5  0  0  -  3  0  0  0  0.0  0  0.0 
Totals 43  25  11  101  .139  7  14  6  -  112  0  3  0  3.0  2  40.5 

Sets played: 43
Kills per set: 0.58
Assists per set: 0.16
Service aces per set: 0.33
Digs per set: 2.60
Blocks per set: 0.07
Points per set: 0.94