Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 13 | WILLIAM PATERSON | W | 3-0 | 30-14,30-18,30-27 | 1-0 | 0-0 | 15 | ||
| Sep 13 | UNION COLLEGE | W | 3-2 | 30-23,27-30,25-30,30-21,15-12 | 2-0 | 0-0 | 35 | ||
| Sep 14 | ELMIRA COLLEGE | W | 3-0 | 30-20,30-15,30-21 | 3-0 | 0-0 | 20 | ||
| Sep 14 | SKIDMORE COLLEGE | W | 3-1 | 20-30,30-28,30-23,30-22 | 4-0 | 0-0 | 40 | ||
| Sep 22 | vs Hunter College | W | 3-1 | 30-22,21-30,30-18,30-19 | 5-0 | 0-0 | |||
| Sep 20 | vs Utica College | W | 3-0 | 31-29,30-28,30-26 | 6-0 | 0-0 | |||
| Sep 21 | vs Hunter College | W | 3-1 | 28-30,30-19,30-24,30-28 | 7-0 | 0-0 | |||
| Sep 21 | at Union College | L | 1-3 | 30-23,27-30,20-30,25-30 | 7-1 | 0-0 | |||
| Sep 18 | at Western Conn. State | W | 3-2 | 28-30,30-25,25-30,30-24,15-9 | 8-1 | 0-0 | |||
| Sep 25 | at SUNY-New Paltz | W | 3-0 | 30-27,30-15,30-24 | 9-1 | 0-0 | |||
| Sep 28 | vs Rutgers Univ.-Newark | W | 3-0 | 30-17,30-20,30-25 | 10-1 | 0-0 | 30 | ||
| Sep 28 | at Univ. of Scranton | W | 3-0 | 30-26,30-19,30-18 | 11-1 | 0-0 | 50 | ||
| Oct 04 | vs SUNY-Plattsburgh | W | 3-0 | 30-15,30-23,30-23 | 12-1 | 0-0 | |||
| Oct 04 | at Hartwick College | W | 3-1 | 30-23,30-17,25-30,30-18 | 13-1 | 0-0 | |||
| Oct 05 | vs Russell Sage College | W | 3-0 | 30-14,30-17,30-18 | 14-1 | 0-0 | |||
| Oct 05 | vs Union College | W | 3-0 | 30-22,30-14,30-26 | 15-1 | 0-0 | |||
| Oct 10 | LA GRANGE COLLEGE | W | 3-2 | 30-9,31-33,25-30,30-15,15-5 | 16-1 | 0-0 | 50 | ||
| Oct 12 | SAINT JOSEPH COLLEGE | W | 3-0 | 30-7,30-16,30-25 | 17-1 | 0-0 | 100 | ||
| Oct 12 | HAVERFORD COLLEGE | W | 3-1 | 30-21,28-30,31-29,30-19 | 18-1 | 0-0 | 100 | ||
| Oct 14 | WELLESLEY COLLEGE | L | 1-3 | 18-30,26-30,30-28,30-32 | 18-2 | 0-0 | 150 | ||
| Oct 23 | at New York University | L | 0-3 | 14-30,20-30,22-30 | 18-3 | 0-0 | 30 | ||
| Oct 26 | vs Univ. of Rochester | W | 3-2 | 27-30,30-27,34-32,20-30,15-11 | 19-3 | 0-0 | |||
| Oct 26 | at Hamilton College | W | 3-0 | 30-16,30-25,30-18 | 20-3 | 0-0 | |||
| Nov 02 | at Hunter College | L | 0-3 | 23-30,26-30,26-30 | 20-4 | 0-0 | |||
| Nov 02 | vs SUNY-Brockport | L | 2-3 | 30-20,22-30,27-30,30-22,8-15 | 20-5 | 0-0 | |||
| Oct 29 | WILLIAMS COLLEGE | W | 3-1 | 30-32,30-26,30-23,30-18 | 21-5 | 0-0 | 100 | ||
| * | Nov 8 | vs Saint Lawrence Univ. | W | 3-0 | 30-19,30-28,30-20 | 22-5 | 1-0 | ||
| * | Nov 8 | vs Union College | W | 3-1 | 30-25,24-30,30-25,30-25 | 23-5 | 2-0 | ||
| * | Nov 9 | at Clarkson University | W | 3-2 | 30-28,30-23,29-31,26-30,15-13 | 24-5 | 3-0 | ||
| Nov 9 | vs Skidmore College | L | 1-3 | 22-30,26-30,30-25,22-30 | 24-6 | 3-0 | |||
| Nov 14 | vs Union College | W | 3-1 | 34-32,25-30,30-14,30-28 | 25-6 | 3-0 | 100 | ||
| Nov 15 | at Nazareth College | L | 0-3 | 25-30,19-30,23-30 | 25-7 | 3-0 | 300 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | WILLIAM PATERSON | 3 | 44 | 9 | 114 | .307 | 37 | 12 | 6 | 1 | 40 | 1 | 3 | 0 | 2.5 | 5 | 58.5 |
| Sep 13 | UNION COLLEGE | 5 | 46 | 37 | 193 | .047 | 40 | 10 | 7 | 4 | 88 | 1 | 4 | 1 | 3.0 | 5 | 59.0 |
| Sep 14 | ELMIRA COLLEGE | 3 | 37 | 12 | 93 | .269 | 8 | 6 | 3 | 5 | 39 | 3 | 14 | 1 | 10.0 | 5 | 53.0 |
| Sep 14 | SKIDMORE COLLEGE | 4 | 64 | 20 | 156 | .282 | 62 | 12 | 8 | 4 | 74 | 1 | 15 | 0 | 8.5 | 0 | 84.5 |
| Sep 22 | vs Hunter College | 4 | 44 | 23 | 155 | .135 | 44 | 9 | 7 | 2 | 71 | 0 | 6 | 3 | 3.0 | 6 | 56.0 |
| Sep 20 | vs Utica College | 3 | 48 | 34 | 170 | .082 | 43 | 8 | 5 | 3 | 74 | 3 | 4 | 0 | 5.0 | 5 | 61.0 |
| Sep 21 | vs Hunter College | 4 | 44 | 33 | 189 | .058 | 42 | 13 | 5 | 4 | 87 | 8 | 8 | 0 | 12.0 | 2 | 69.0 |
| Sep 21 | at Union College | 4 | 54 | 31 | 186 | .124 | 2 | 10 | 10 | 1 | 95 | 2 | 3 | 0 | 3.5 | 3 | 67.5 |
| Sep 18 | at Western Conn. State | 5 | 41 | 38 | 214 | .014 | 39 | 9 | 7 | 5 | 102 | 1 | 4 | 3 | 3.0 | 2 | 53.0 |
| Sep 25 | at SUNY-New Paltz | 3 | 44 | 27 | 133 | .128 | 39 | 16 | 7 | 2 | 77 | 1 | 2 | 0 | 2.0 | 0 | 62.0 |
| Sep 28 | vs Rutgers Univ.-Newark | 3 | 35 | 17 | 115 | .157 | 27 | 13 | 4 | 7 | 65 | 1 | 2 | 0 | 2.0 | 0 | 50.0 |
| Sep 28 | at Univ. of Scranton | 3 | 48 | 17 | 132 | .235 | 39 | 5 | 6 | 1 | 74 | 2 | 8 | 0 | 6.0 | 2 | 59.0 |
| Oct 04 | vs SUNY-Plattsburgh | 3 | 39 | 15 | 131 | .183 | 33 | 5 | 5 | 2 | 73 | 1 | 9 | 2 | 5.5 | 1 | 49.5 |
| Oct 04 | at Hartwick College | 4 | 64 | 31 | 208 | .159 | 52 | 6 | 5 | 2 | 118 | 1 | 2 | 1 | 2.0 | 2 | 72.0 |
| Oct 05 | vs Russell Sage College | 3 | 34 | 18 | 102 | .157 | 29 | 6 | 4 | 0 | 47 | 1 | 9 | 0 | 5.5 | 1 | 45.5 |
| Oct 05 | vs Union College | 3 | 47 | 14 | 142 | .232 | 36 | 2 | 8 | 3 | 74 | 2 | 6 | 2 | 5.0 | 1 | 54.0 |
| Oct 10 | LA GRANGE COLLEGE | 5 | 60 | 19 | 163 | .252 | 47 | 10 | 10 | 6 | 77 | 0 | 4 | 0 | 2.0 | 5 | 72.0 |
| Oct 12 | SAINT JOSEPH COLLEGE | 3 | 42 | 9 | 91 | .363 | 33 | 12 | 8 | 3 | 40 | 0 | 0 | 1 | 0.0 | 0 | 54.0 |
| Oct 12 | HAVERFORD COLLEGE | 4 | 61 | 27 | 194 | .175 | 56 | 10 | 8 | 4 | 110 | 2 | 2 | 1 | 3.0 | 4 | 74.0 |
| Oct 14 | WELLESLEY COLLEGE | 4 | 58 | 33 | 199 | .126 | 43 | 5 | 12 | 2 | 107 | 2 | 4 | 1 | 4.0 | 2 | 67.0 |
| Oct 23 | at New York University | 3 | 16 | 25 | 113 | -.080 | 15 | 3 | 6 | 7 | 62 | 0 | 0 | 2 | 0.0 | 3 | 19.0 |
| Oct 26 | vs Univ. of Rochester | 5 | 70 | 31 | 189 | .206 | 63 | 4 | 11 | 5 | 149 | 0 | 4 | 1 | 2.0 | 4 | 76.0 |
| Oct 26 | at Hamilton College | 3 | 54 | 14 | 120 | .333 | 48 | 6 | 6 | 2 | 62 | 1 | 10 | 0 | 6.0 | 1 | 66.0 |
| Nov 02 | at Hunter College | 3 | 38 | 38 | 163 | .000 | 35 | 2 | 3 | 4 | 80 | 2 | 0 | 1 | 2.0 | 1 | 42.0 |
| Nov 02 | vs SUNY-Brockport | 5 | 68 | 31 | 211 | .175 | 60 | 4 | 5 | 4 | 113 | 2 | 0 | 0 | 2.0 | 1 | 74.0 |
| Oct 29 | WILLIAMS COLLEGE | 4 | 59 | 24 | 168 | .208 | 53 | 12 | 6 | 6 | 112 | 1 | 2 | 0 | 2.0 | 6 | 73.0 |
| Nov 8 | vs Saint Lawrence Univ. | 3 | 41 | 17 | 113 | .212 | 34 | 10 | 6 | 7 | 42 | 8 | 4 | 1 | 10.0 | 2 | 61.0 |
| Nov 8 | vs Union College | 4 | 56 | 20 | 169 | .213 | 45 | 16 | 13 | 4 | 101 | 0 | 4 | 2 | 2.0 | 4 | 74.0 |
| Nov 9 | at Clarkson University | 5 | 73 | 29 | 216 | .204 | 68 | 15 | 12 | 6 | 110 | 1 | 8 | 3 | 5.0 | 7 | 93.0 |
| Nov 9 | vs Skidmore College | 4 | 54 | 23 | 175 | .177 | 47 | 9 | 13 | 8 | 81 | 3 | 6 | 2 | 6.0 | 5 | 69.0 |
| Nov 14 | vs Union College | 4 | 67 | 32 | 238 | .147 | 63 | 9 | 2 | 6 | 141 | 4 | 14 | 0 | 11.0 | 1 | 87.0 |
| Nov 15 | at Nazareth College | 3 | 40 | 23 | 127 | .134 | 34 | 4 | 2 | 4 | 44 | 0 | 0 | 0 | 0.0 | 5 | 44.0 |
| Vassar College | 119 | 1590 | 771 | 5082 | .161 | 1316 | 273 | 220 | 124 | 2629 | 55 | 161 | 28 | 135.5 | 91 | 1998.5 | |
| Opponent | 119 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 13.36 Assists per set: 11.06 Service aces per set: 2.29 Reception errors per set: 1.04 Digs per set: 22.09 Blocks per set: 1.14 Ball handling errors per set: 0.76 Reception errors per set: 1.04 |
Overall record: 25-7 Conf: 3-0 Home: 8-1 Away: 6-4 Neutral: 11-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | WILLIAM PATERSON | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | UNION COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | ELMIRA COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | SKIDMORE COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs Hunter College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs Utica College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Hunter College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Union College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | at Western Conn. State | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at SUNY-New Paltz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Rutgers Univ.-Newark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Univ. of Scranton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs SUNY-Plattsburgh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Hartwick College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Russell Sage College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | vs Union College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | LA GRANGE COLLEGE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | SAINT JOSEPH COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | HAVERFORD COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 14 | WELLESLEY COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at New York University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Univ. of Rochester | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | at Hamilton College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Hunter College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | vs SUNY-Brockport | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | WILLIAMS COLLEGE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | vs Saint Lawrence Univ. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 8 | vs Union College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 9 | at Clarkson University | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 9 | vs Skidmore College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | vs Union College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Nazareth College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 119 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| Vassar College | 119 | 1590 | 771 | 5082 | .161 | 1316 | 273 | 220 | 124 | 2629 | 55 | 161 | 28 | 135.5 | 91 | 1998.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Reception errors per set: 0.00 Ball handling errors per set: 0.00 Reception errors per set: 0.00 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| WILLIAM PATERSON | 3-0 | 3 | 44 / | 0 | .307 / | .000 | 37 / | 0 | 12 / | 0 | 6 / | 0 |
| UNION COLLEGE | 3-2 | 5 | 46 / | 0 | .047 / | .000 | 40 / | 0 | 10 / | 0 | 7 / | 0 |
| ELMIRA COLLEGE | 3-0 | 3 | 37 / | 0 | .269 / | .000 | 8 / | 0 | 6 / | 0 | 3 / | 0 |
| SKIDMORE COLLEGE | 3-1 | 4 | 64 / | 0 | .282 / | .000 | 62 / | 0 | 12 / | 0 | 8 / | 0 |
| Hunter College | 3-1 | 4 | 44 / | 0 | .135 / | .000 | 44 / | 0 | 9 / | 0 | 7 / | 0 |
| Utica College | 3-0 | 3 | 48 / | 0 | .082 / | .000 | 43 / | 0 | 8 / | 0 | 5 / | 0 |
| Hunter College | 3-1 | 4 | 44 / | 0 | .058 / | .000 | 42 / | 0 | 13 / | 0 | 5 / | 0 |
| Union College | 1-3 | 4 | 54 / | 0 | .124 / | .000 | 2 / | 0 | 10 / | 0 | 10 / | 0 |
| Western Conn. State | 3-2 | 5 | 41 / | 0 | .014 / | .000 | 39 / | 0 | 9 / | 0 | 7 / | 0 |
| SUNY-New Paltz | 3-0 | 3 | 44 / | 0 | .128 / | .000 | 39 / | 0 | 16 / | 0 | 7 / | 0 |
| Rutgers Univ.-Newark | 3-0 | 3 | 35 / | 0 | .157 / | .000 | 27 / | 0 | 13 / | 0 | 4 / | 0 |
| Univ. of Scranton | 3-0 | 3 | 48 / | 0 | .235 / | .000 | 39 / | 0 | 5 / | 0 | 6 / | 0 |
| SUNY-Plattsburgh | 3-0 | 3 | 39 / | 0 | .183 / | .000 | 33 / | 0 | 5 / | 0 | 5 / | 0 |
| Hartwick College | 3-1 | 4 | 64 / | 0 | .159 / | .000 | 52 / | 0 | 6 / | 0 | 5 / | 0 |
| Russell Sage College | 3-0 | 3 | 34 / | 0 | .157 / | .000 | 29 / | 0 | 6 / | 0 | 4 / | 0 |
| Union College | 3-0 | 3 | 47 / | 0 | .232 / | .000 | 36 / | 0 | 2 / | 0 | 8 / | 0 |
| LA GRANGE COLLEGE | 3-2 | 5 | 60 / | 0 | .252 / | .000 | 47 / | 0 | 10 / | 0 | 10 / | 0 |
| SAINT JOSEPH COLLEGE | 3-0 | 3 | 42 / | 0 | .363 / | .000 | 33 / | 0 | 12 / | 0 | 8 / | 0 |
| HAVERFORD COLLEGE | 3-1 | 4 | 61 / | 0 | .175 / | .000 | 56 / | 0 | 10 / | 0 | 8 / | 0 |
| WELLESLEY COLLEGE | 1-3 | 4 | 58 / | 0 | .126 / | .000 | 43 / | 0 | 5 / | 0 | 12 / | 0 |
| New York University | 0-3 | 3 | 16 / | 0 | -.080 / | .000 | 15 / | 0 | 3 / | 0 | 6 / | 0 |
| Univ. of Rochester | 3-2 | 5 | 70 / | 0 | .206 / | .000 | 63 / | 0 | 4 / | 0 | 11 / | 0 |
| Hamilton College | 3-0 | 3 | 54 / | 0 | .333 / | .000 | 48 / | 0 | 6 / | 0 | 6 / | 0 |
| Hunter College | 0-3 | 3 | 38 / | 0 | .000 / | .000 | 35 / | 0 | 2 / | 0 | 3 / | 0 |
| SUNY-Brockport | 2-3 | 5 | 68 / | 0 | .175 / | .000 | 60 / | 0 | 4 / | 0 | 5 / | 0 |
| WILLIAMS COLLEGE | 3-1 | 4 | 59 / | 0 | .208 / | .000 | 53 / | 0 | 12 / | 0 | 6 / | 0 |
| Saint Lawrence Univ. | 3-0 | 3 | 41 / | 0 | .212 / | .000 | 34 / | 0 | 10 / | 0 | 6 / | 0 |
| Union College | 3-1 | 4 | 56 / | 0 | .213 / | .000 | 45 / | 0 | 16 / | 0 | 13 / | 0 |
| Clarkson University | 3-2 | 5 | 73 / | 0 | .204 / | .000 | 68 / | 0 | 15 / | 0 | 12 / | 0 |
| Skidmore College | 1-3 | 4 | 54 / | 0 | .177 / | .000 | 47 / | 0 | 9 / | 0 | 13 / | 0 |
| Union College | 3-1 | 4 | 67 / | 0 | .147 / | .000 | 63 / | 0 | 9 / | 0 | 2 / | 0 |
| Nazareth College | 0-3 | 3 | 40 / | 0 | .134 / | .000 | 34 / | 0 | 4 / | 0 | 2 / | 0 | Totals | 80-39 | 119 | 1590 / | 0 | .161 / | .000 | 1316 / | 0 | 273 / | 0 | 220 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| WILLIAM PATERSON | 1 / | 0 | 40 / | 0 | 1-3 / | 0-0 | 2.5 / | 0.0 | 0 / | 0 | 5 / | 0 |
| UNION COLLEGE | 4 / | 0 | 88 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| ELMIRA COLLEGE | 5 / | 0 | 39 / | 0 | 3-14 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 5 / | 0 |
| SKIDMORE COLLEGE | 4 / | 0 | 74 / | 0 | 1-15 / | 0-0 | 8.5 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Hunter College | 2 / | 0 | 71 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 6 / | 0 |
| Utica College | 3 / | 0 | 74 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| Hunter College | 4 / | 0 | 87 / | 0 | 8-8 / | 0-0 | 12.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Union College | 1 / | 0 | 95 / | 0 | 2-3 / | 0-0 | 3.5 / | 0.0 | 0 / | 0 | 3 / | 0 |
| Western Conn. State | 5 / | 0 | 102 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| SUNY-New Paltz | 2 / | 0 | 77 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Rutgers Univ.-Newark | 7 / | 0 | 65 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Univ. of Scranton | 1 / | 0 | 74 / | 0 | 2-8 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| SUNY-Plattsburgh | 2 / | 0 | 73 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Hartwick College | 2 / | 0 | 118 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Russell Sage College | 0 / | 0 | 47 / | 0 | 1-9 / | 0-0 | 5.5 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Union College | 3 / | 0 | 74 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| LA GRANGE COLLEGE | 6 / | 0 | 77 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| SAINT JOSEPH COLLEGE | 3 / | 0 | 40 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| HAVERFORD COLLEGE | 4 / | 0 | 110 / | 0 | 2-2 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| WELLESLEY COLLEGE | 2 / | 0 | 107 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| New York University | 7 / | 0 | 62 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| Univ. of Rochester | 5 / | 0 | 149 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Hamilton College | 2 / | 0 | 62 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Hunter College | 4 / | 0 | 80 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| SUNY-Brockport | 4 / | 0 | 113 / | 0 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| WILLIAMS COLLEGE | 6 / | 0 | 112 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| Saint Lawrence Univ. | 7 / | 0 | 42 / | 0 | 8-4 / | 0-0 | 10.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Union College | 4 / | 0 | 101 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| Clarkson University | 6 / | 0 | 110 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 3 / | 0 | 7 / | 0 |
| Skidmore College | 8 / | 0 | 81 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Union College | 6 / | 0 | 141 / | 0 | 4-14 / | 0-0 | 11.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Nazareth College | 4 / | 0 | 44 / | 0 | 0-0 / | 0-0 | 0.0 / | 0.0 | 0 / | 0 | 5 / | 0 | Totals | 124 / | 0 | 2629 / | 0 | 55-161 / | 0-0 | 135.5 / | 0.0 | 28 / | 0 | 91 / | 0 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .576 (26- 7-33) | McKenzie Johnson | vs Univ. of Rochester (Oct 26, 2002) |
| .520 (13- 0-25) | McKenzie Johnson | at Hamilton College (Oct 26, 2002) |
| .500 (17- 4-26) | McKenzie Johnson | vs Elmira College (Sep 14, 2002) |
| .472 (19- 2-36) | McKenzie Johnson | vs La Grange College (Oct 10, 2002) |
| .469 (17- 2-32) | Lauren Gass | vs Skidmore College (Sep 14, 2002) |
| .438 (19- 5-32) | Anita Stavin | vs Russell Sage College (Oct 05, 2002) |
| .394 (16- 3-33) | Anita Stavin | at Hamilton College (Oct 26, 2002) |
| .333 (15- 3-36) | McKenzie Johnson | at Univ. of Scranton (Sep 28, 2002) |
| .333 (23- 5-54) | McKenzie Johnson | at Clarkson University (Nov 9, 2002) |
| .327 (19- 3-49) | McKenzie Johnson | vs Union College (Oct 05, 2002) |
KILLS (K-E-TA)
| 26 (26- 7-33) 5s | McKenzie Johnson | vs Univ. of Rochester (Oct 26, 2002) |
| 26 (26- 8-64) 4s | McKenzie Johnson | vs Union College (Nov 14, 2002) |
| 24 (24-10-49) 4s | McKenzie Johnson | vs Williams College (Oct 29, 2002) |
| 23 (23- 5-54) 5s | McKenzie Johnson | at Clarkson University (Nov 9, 2002) |
| 20 (20- 6-44) 4s | McKenzie Johnson | vs Skidmore College (Sep 14, 2002) |
| 19 (19- 8-48) 5s | Anita Stavin | at Clarkson University (Nov 9, 2002) |
| 19 (19- 2-36) 5s | McKenzie Johnson | vs La Grange College (Oct 10, 2002) |
