Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 10 | HUNTER | W | 3-0 | 30-18,30-19,30-19 | 1-0 | 0-0 | 40 | ||
| Sep 10 | UNION | W | 3-1 | 30-22,27-30,30-17,30-22 | 2-0 | 0-0 | 50 | ||
| Sep 11 | SKIDMORE | L | 0-3 | 21-30,24-30,21-30 | 2-1 | 0-0 | 45 | ||
| Sep 11 | CORTLAND | L | 0-3 | 25-30,21-30,21-30 | 2-2 | 0-0 | 55 | ||
| Sep 15 | at Western Connecticut | W | 3-2 | 30-25,20-30,30-32,30-28,15-10 | 3-2 | 0-0 | |||
| Sep 17 | vs Geneseo | L | 0-3 | 24-30,29-31,29-31 | 3-3 | 0-0 | |||
| Sep 17 | at RIT | L | 0-3 | 16-30,28-30,27-30 | 3-4 | 0-0 | |||
| Sep 18 | vs Clarkson | W | 3-1 | 25-30,30-20,30-26,31-29 | 4-4 | 0-0 | |||
| Sep 18 | vs Brockport | W | 3-1 | 31-29,30-32,32-30,30-12 | 5-4 | 0-0 | |||
| Sep 25 | vs Springfield | L | 0-3 | 18-30,17-30,15-30 | 5-5 | 0-0 | |||
| Sep 25 | vs Smith | W | 3-0 | 30-25,30-26,30-26 | 6-5 | 0-0 | |||
| Sep 25 | vs Bates | L | 2-3 | 23-30,30-27,32-30,28-30,13-15 | 6-6 | 0-0 | |||
| Sep 25 | vs Western Connecticut | W | 3-0 | 30-21,30-22,30-23 | 7-6 | 0-0 | |||
| Sep 30 | at NEW PALTZ | L | 1-3 | 27-30,30-24,21-30,18-30 | 7-7 | 0-0 | |||
| Oct 02 | LEHMAN | W | 3-0 | 30-23,30-14,30-18 | 8-7 | 0-0 | 50 | ||
| Oct 02 | WILKES | W | 3-0 | 30-13,30-24,30-27 | 9-7 | 0-0 | 100 | ||
| Oct 06 | at Stevens | W | 3-1 | 30-25,16-30,30-28,30-27 | 10-7 | 0-0 | |||
| Oct 09 | vs Haverford | W | 3-0 | 30-23,30-25,30-28 | 11-7 | 0-0 | |||
| Oct 09 | vs Mt. Holyoke | W | 3-0 | 30-16,30-25,30-25 | 12-7 | 0-0 | |||
| Oct 10 | vs Smith | W | 3-0 | 30-21,30-16,30-25 | 13-7 | 0-0 | |||
| Oct 10 | at Wellesley | L | 2-3 | 28-30,30-28,22-30,30-22,9-15 | 13-8 | 0-0 | |||
| Oct 13 | at NYU | L | 0-3 | 11-30,22-30,15-30 | 13-9 | 0-0 | |||
| Oct 18 | at Hayward | L | 0-3 | 21-30,20-30,29-31 | 13-10 | 0-0 | |||
| Oct 19 | at Santa Cruz | L | 1-3 | 14-30,30-27,23-30,16-30 | 13-11 | 0-0 | |||
| Oct 19 | vs Menlo | L | 0-3 | 20-30,20-30,19-30 | 13-12 | 0-0 | |||
| Oct 22 | vs Chapman | L | 0-3 | 21-30,24-30,18-30 | 13-13 | 0-0 | |||
| Oct 22 | vs Illinois Wesleyan | L | 1-3 | 17-30,23-30,30-26,28-30 | 13-14 | 0-0 | |||
| Oct 23 | vs Lakeland | L | 0-3 | 19-30,23-30,16-30 | 13-15 | 0-0 | |||
| Oct 23 | at LaVerne | L | 0-3 | 16-30,20-30,16-30 | 13-16 | 0-0 | |||
| Oct 29 | WILLIAMS | L | 0-3 | 16-30,22-30,27-30 | 13-17 | 0-0 | |||
| * | Nov 05 | UNION_4 | W | 3-1 | 30-22,30-26,28-30,30-23 | 14-17 | 1-0 | ||
| * | Nov 05 | ST. LAWRENCE | W | 3-0 | 30-21,30-17,30-25 | 15-17 | 2-0 | ||
| * | Nov 06 | CLARKSON | W | 3-0 | 30-24,30-10,30-23 | 16-17 | 3-0 | ||
| * | Nov 06 | SKIDMORE | W | 3-2 | 25-30,23-30,30-23,30-26,15-12 | 17-17 | 4-0 | ||
| Nov 12 | vs Geneseo | L | 1-3 | 30-28,21-30,25-30,22-30 | 17-18 | 4-0 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | HUNTER | 3 | 46 | 17 | 96 | .302 | 28 | 10 | 10 | 5 | 35 | 1 | 6 | 1 | 4.0 | 1 | 60.0 |
| Sep 10 | UNION | 4 | 68 | 18 | 152 | .329 | 57 | 9 | 17 | 2 | 65 | 7 | 8 | 1 | 11.0 | 2 | 88.0 |
| Sep 11 | SKIDMORE | 3 | 34 | 22 | 119 | .101 | 29 | 7 | 3 | 2 | 51 | 0 | 6 | 6 | 3.0 | 9 | 44.0 |
| Sep 11 | CORTLAND | 3 | 32 | 23 | 110 | .082 | 27 | 3 | 9 | 7 | 47 | 1 | 2 | 1 | 2.0 | 6 | 37.0 |
| Sep 15 | at Western Connecticut | 5 | 64 | 36 | 202 | .139 | 52 | 12 | 16 | 3 | 100 | 5 | 6 | 4 | 8.0 | 5 | 84.0 |
| Sep 17 | vs Geneseo | 3 | 31 | 18 | 110 | .118 | 26 | 5 | 12 | 6 | 53 | 1 | 6 | 1 | 4.0 | 1 | 40.0 |
| Sep 17 | at RIT | 3 | 30 | 22 | 100 | .080 | 27 | 8 | 9 | 9 | 58 | 1 | 4 | 1 | 3.0 | 1 | 41.0 |
| Sep 18 | vs Clarkson | 4 | 66 | 24 | 166 | .253 | 62 | 8 | 10 | 7 | 97 | 3 | 2 | 2 | 4.0 | 2 | 78.0 |
| Sep 18 | vs Brockport | 4 | 50 | 23 | 152 | .178 | 42 | 13 | 10 | 6 | 73 | 5 | 8 | 2 | 9.0 | 5 | 72.0 |
| Sep 25 | vs Springfield | 3 | 28 | 22 | 122 | .049 | 24 | 1 | 7 | 11 | 68 | 0 | 10 | 0 | 5.0 | 1 | 34.0 |
| Sep 25 | vs Smith | 3 | 46 | 13 | 105 | .314 | 44 | 5 | 13 | 2 | 44 | 3 | 10 | 0 | 8.0 | 2 | 59.0 |
| Sep 25 | vs Bates | 5 | 70 | 41 | 217 | .134 | 61 | 8 | 6 | 6 | 106 | 4 | 6 | 5 | 7.0 | 1 | 85.0 |
| Sep 25 | vs Western Connecticut | 3 | 39 | 11 | 102 | .275 | 35 | 9 | 10 | 4 | 49 | 2 | 6 | 0 | 5.0 | 5 | 53.0 |
| Sep 30 | at NEW PALTZ | 4 | 53 | 38 | 172 | .087 | 47 | 4 | 6 | 5 | 86 | 4 | 6 | 2 | 7.0 | 4 | 64.0 |
| Oct 02 | LEHMAN | 3 | 34 | 14 | 90 | .222 | 27 | 11 | 8 | 2 | 24 | 0 | 15 | 1 | 7.5 | 2 | 52.5 |
| Oct 02 | WILKES | 3 | 41 | 14 | 105 | .257 | 36 | 11 | 10 | 6 | 39 | 0 | 14 | 2 | 7.0 | 1 | 59.0 |
| Oct 06 | at Stevens | 4 | 55 | 31 | 159 | .151 | 42 | 8 | 13 | 12 | 81 | 2 | 8 | 2 | 6.0 | 2 | 69.0 |
| Oct 09 | vs Haverford | 3 | 45 | 18 | 116 | .233 | 39 | 9 | 11 | 4 | 49 | 0 | 4 | 3 | 2.0 | 2 | 56.0 |
| Oct 09 | vs Mt. Holyoke | 3 | 34 | 16 | 94 | .191 | 27 | 16 | 10 | 7 | 40 | 4 | 1 | 2 | 4.5 | 0 | 54.5 |
| Oct 10 | vs Smith | 3 | 48 | 12 | 120 | .300 | 42 | 8 | 5 | 0 | 64 | 0 | 12 | 1 | 6.0 | 2 | 62.0 |
| Oct 10 | at Wellesley | 5 | 57 | 24 | 164 | .201 | 53 | 12 | 11 | 9 | 84 | 6 | 16 | 2 | 14.0 | 4 | 83.0 |
| Oct 13 | at NYU | 3 | 20 | 17 | 101 | .030 | 20 | 4 | 6 | 12 | 54 | 0 | 2 | 1 | 1.0 | 0 | 25.0 |
| Oct 18 | at Hayward | 3 | 38 | 32 | 125 | .048 | 33 | 3 | 6 | 7 | 74 | 0 | 2 | 3 | 1.0 | 1 | 42.0 |
| Oct 19 | at Santa Cruz | 4 | 38 | 20 | 135 | .133 | 32 | 2 | 7 | 9 | 58 | 2 | 6 | 1 | 5.0 | 2 | 45.0 |
| Oct 19 | vs Menlo | 3 | 34 | 20 | 125 | .112 | 33 | 3 | 3 | 4 | 53 | 2 | 0 | 0 | 2.0 | 1 | 39.0 |
| Oct 22 | vs Chapman | 3 | 38 | 19 | 107 | .178 | 32 | 3 | 4 | 5 | 48 | 3 | 6 | 3 | 6.0 | 4 | 47.0 |
| Oct 22 | vs Illinois Wesleyan | 4 | 49 | 18 | 149 | .208 | 40 | 8 | 8 | 7 | 88 | 2 | 12 | 5 | 8.0 | 1 | 65.0 |
| Oct 23 | vs Lakeland | 3 | 26 | 22 | 107 | .037 | 23 | 5 | 8 | 6 | 50 | 0 | 6 | 3 | 3.0 | 2 | 34.0 |
| Oct 23 | at LaVerne | 3 | 24 | 16 | 103 | .078 | 21 | 4 | 3 | 3 | 46 | 1 | 2 | 1 | 2.0 | 4 | 30.0 |
| Oct 29 | WILLIAMS | 3 | 37 | 18 | 106 | .179 | 29 | 4 | 10 | 7 | 49 | 3 | 8 | 2 | 7.0 | 1 | 48.0 |
| Nov 05 | UNION_4 | 4 | 57 | 29 | 153 | .183 | 47 | 15 | 9 | 3 | 64 | 5 | 11 | 1 | 10.5 | 1 | 82.5 |
| Nov 05 | ST. LAWRENCE | 3 | 38 | 14 | 107 | .224 | 29 | 10 | 12 | 6 | 55 | 1 | 8 | 1 | 5.0 | 0 | 53.0 |
| Nov 06 | CLARKSON | 3 | 52 | 15 | 105 | .352 | 42 | 13 | 8 | 7 | 57 | 1 | 12 | 1 | 7.0 | 0 | 72.0 |
| Nov 06 | SKIDMORE | 5 | 71 | 36 | 200 | .175 | 58 | 10 | 9 | 5 | 98 | 5 | 8 | 3 | 9.0 | 2 | 90.0 |
| Nov 12 | vs Geneseo | 4 | 48 | 22 | 142 | .183 | 39 | 8 | 11 | 9 | 70 | 1 | 14 | 0 | 8.0 | 3 | 64.0 |
| Vassar | 122 | 1541 | 755 | 4538 | .173 | 1305 | 269 | 310 | 205 | 2177 | 75 | 253 | 64 | 201.5 | 80 | 2011.5 | |
| Opponent | 122 | 77 | 35 | 191 | .220 | 229 | 9 | 16 | 13 | 160 | 4 | 13 | 20 | 10.5 | 13 | 96.5 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 12.63 Assists per set: 10.70 Service aces per set: 2.20 Reception errors per set: 1.68 Digs per set: 17.84 Blocks per set: 1.65 Ball handling errors per set: 0.66 Reception errors per set: 1.68 |
Overall record: 17-18 Conf: 4-0 Home: 8-3 Away: 2-7 Neutral: 7-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 10 | HUNTER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | UNION | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | SKIDMORE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | CORTLAND | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Western Connecticut | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Geneseo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at RIT | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Clarkson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | vs Brockport | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Springfield | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Bates | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Western Connecticut | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at NEW PALTZ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | LEHMAN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | WILKES | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Stevens | 4 | 2 | 1 | 5 | .200 | 24 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.5 | 1 | 3.5 |
| Oct 09 | vs Haverford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | vs Mt. Holyoke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | vs Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Wellesley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at NYU | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Hayward | 3 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | at Santa Cruz | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | vs Menlo | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | vs Chapman | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | vs Illinois Wesleyan | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | vs Lakeland | 3 | 1 | 0 | 4 | .250 | 23 | 1 | 3 | 0 | 12 | 0 | 2 | 1 | 1.0 | 0 | 3.0 |
| Oct 23 | at LaVerne | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 29 | WILLIAMS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | UNION_4 | 4 | 50 | 20 | 124 | .242 | 49 | 2 | 6 | 8 | 65 | 1 | 8 | 6 | 5.0 | 4 | 57.0 |
| Nov 05 | ST. LAWRENCE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | CLARKSON | 3 | 21 | 14 | 47 | .149 | 34 | 5 | 4 | 5 | 40 | 2 | 2 | 13 | 3.0 | 5 | 29.0 |
| Nov 06 | SKIDMORE | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs Geneseo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 122 | 77 | 35 | 191 | .220 | 229 | 9 | 16 | 13 | 160 | 4 | 13 | 20 | 10.5 | 13 | 96.5 | |
| Vassar | 122 | 1541 | 755 | 4538 | .173 | 1305 | 269 | 310 | 205 | 2177 | 75 | 253 | 64 | 201.5 | 80 | 2011.5 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 0.63 Assists per set: 1.88 Service aces per set: 0.07 Reception errors per set: 0.11 Digs per set: 1.31 Blocks per set: 0.09 Ball handling errors per set: 0.11 Reception errors per set: 0.11 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| HUNTER | 3-0 | 3 | 46 / | 0 | .302 / | .000 | 28 / | 0 | 10 / | 0 | 10 / | 0 |
| UNION | 3-1 | 4 | 68 / | 0 | .329 / | .000 | 57 / | 0 | 9 / | 0 | 17 / | 0 |
| SKIDMORE | 0-3 | 3 | 34 / | 0 | .101 / | .000 | 29 / | 0 | 7 / | 0 | 3 / | 0 |
| CORTLAND | 0-3 | 3 | 32 / | 0 | .082 / | .000 | 27 / | 0 | 3 / | 0 | 9 / | 0 |
| Western Connecticut | 3-2 | 5 | 64 / | 0 | .139 / | .000 | 52 / | 0 | 12 / | 0 | 16 / | 0 |
| Geneseo | 0-3 | 3 | 31 / | 0 | .118 / | .000 | 26 / | 0 | 5 / | 0 | 12 / | 0 |
| RIT | 0-3 | 3 | 30 / | 0 | .080 / | .000 | 27 / | 4 | 8 / | 0 | 9 / | 0 |
| Clarkson | 3-1 | 4 | 66 / | 0 | .253 / | .000 | 62 / | 0 | 8 / | 0 | 10 / | 0 |
| Brockport | 3-1 | 4 | 50 / | 0 | .178 / | .000 | 42 / | 0 | 13 / | 0 | 10 / | 0 |
| Springfield | 0-3 | 3 | 28 / | 0 | .049 / | .000 | 24 / | 0 | 1 / | 0 | 7 / | 0 |
| Smith | 3-0 | 3 | 46 / | 0 | .314 / | .000 | 44 / | 0 | 5 / | 0 | 13 / | 0 |
| Bates | 2-3 | 5 | 70 / | 0 | .134 / | .000 | 61 / | 0 | 8 / | 0 | 6 / | 0 |
| Western Connecticut | 3-0 | 3 | 39 / | 0 | .275 / | .000 | 35 / | 0 | 9 / | 0 | 10 / | 0 |
| NEW PALTZ | 1-3 | 4 | 53 / | 0 | .087 / | .000 | 47 / | 0 | 4 / | 0 | 6 / | 0 |
| LEHMAN | 3-0 | 3 | 34 / | 0 | .222 / | .000 | 27 / | 0 | 11 / | 0 | 8 / | 0 |
| WILKES | 3-0 | 3 | 41 / | 0 | .257 / | .000 | 36 / | 0 | 11 / | 0 | 10 / | 0 |
| Stevens | 3-1 | 4 | 55 / | 2 | .151 / | .200 | 42 / | 24 | 8 / | 0 | 13 / | 0 |
| Haverford | 3-0 | 3 | 45 / | 0 | .233 / | .000 | 39 / | 0 | 9 / | 0 | 11 / | 0 |
| Mt. Holyoke | 3-0 | 3 | 34 / | 0 | .191 / | .000 | 27 / | 0 | 16 / | 0 | 10 / | 0 |
| Smith | 3-0 | 3 | 48 / | 0 | .300 / | .000 | 42 / | 0 | 8 / | 0 | 5 / | 0 |
| Wellesley | 2-3 | 5 | 57 / | 0 | .201 / | .000 | 53 / | 0 | 12 / | 0 | 11 / | 0 |
| NYU | 0-3 | 3 | 20 / | 0 | .030 / | .000 | 20 / | 2 | 4 / | 0 | 6 / | 1 |
| Hayward | 0-3 | 3 | 38 / | 1 | .048 / | .500 | 33 / | 20 | 3 / | 0 | 6 / | 1 |
| Santa Cruz | 1-3 | 4 | 38 / | 0 | .133 / | .000 | 32 / | 10 | 2 / | 0 | 7 / | 1 |
| Menlo | 0-3 | 3 | 34 / | 1 | .112 / | .250 | 33 / | 23 | 3 / | 0 | 3 / | 0 |
| Chapman | 0-3 | 3 | 38 / | 0 | .178 / | .000 | 32 / | 10 | 3 / | 0 | 4 / | 0 |
| Illinois Wesleyan | 1-3 | 4 | 49 / | 1 | .208 / | .333 | 40 / | 17 | 8 / | 0 | 8 / | 0 |
| Lakeland | 0-3 | 3 | 26 / | 1 | .037 / | .250 | 23 / | 23 | 5 / | 1 | 8 / | 3 |
| LaVerne | 0-3 | 3 | 24 / | 0 | .078 / | .000 | 21 / | 13 | 4 / | 1 | 3 / | 0 |
| WILLIAMS | 0-3 | 3 | 37 / | 0 | .179 / | .000 | 29 / | 0 | 4 / | 0 | 10 / | 0 |
| UNION_4 | 3-1 | 4 | 57 / | 50 | .183 / | .242 | 47 / | 49 | 15 / | 2 | 9 / | 6 |
| ST. LAWRENCE | 3-0 | 3 | 38 / | 0 | .224 / | .000 | 29 / | 0 | 10 / | 0 | 12 / | 0 |
| CLARKSON | 3-0 | 3 | 52 / | 21 | .352 / | .149 | 42 / | 34 | 13 / | 5 | 8 / | 4 |
| SKIDMORE | 3-2 | 5 | 71 / | 0 | .175 / | .000 | 58 / | 0 | 10 / | 0 | 9 / | 0 |
| Geneseo | 1-3 | 4 | 48 / | 0 | .183 / | .000 | 39 / | 0 | 8 / | 0 | 11 / | 0 | Totals | 59-63 | 122 | 1541 / | 77 | .173 / | .220 | 1305 / | 229 | 269 / | 9 | 310 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| HUNTER | 5 / | 0 | 35 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| UNION | 2 / | 0 | 65 / | 0 | 7-8 / | 0-0 | 11.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| SKIDMORE | 2 / | 0 | 51 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 6 / | 0 | 9 / | 0 |
| CORTLAND | 7 / | 0 | 47 / | 0 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 6 / | 0 |
| Western Connecticut | 3 / | 0 | 100 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 4 / | 0 | 5 / | 0 |
| Geneseo | 6 / | 0 | 53 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| RIT | 9 / | 0 | 58 / | 2 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Clarkson | 7 / | 0 | 97 / | 0 | 3-2 / | 0-0 | 4.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Brockport | 6 / | 0 | 73 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| Springfield | 11 / | 0 | 68 / | 0 | 0-10 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Smith | 2 / | 0 | 44 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Bates | 6 / | 0 | 106 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 5 / | 0 | 1 / | 0 |
| Western Connecticut | 4 / | 0 | 49 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 5 / | 0 |
| NEW PALTZ | 5 / | 0 | 86 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| LEHMAN | 2 / | 0 | 24 / | 0 | 0-15 / | 0-0 | 7.5 / | 0.0 | 1 / | 0 | 2 / | 0 |
| WILKES | 6 / | 0 | 39 / | 0 | 0-14 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| Stevens | 12 / | 0 | 81 / | 8 | 2-8 / | 1-1 | 6.0 / | 1.5 | 2 / | 0 | 2 / | 1 |
| Haverford | 4 / | 0 | 49 / | 0 | 0-4 / | 0-0 | 2.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Mt. Holyoke | 7 / | 0 | 40 / | 0 | 4-1 / | 0-0 | 4.5 / | 0.0 | 2 / | 0 | 0 / | 0 |
| Smith | 0 / | 0 | 64 / | 0 | 0-12 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Wellesley | 9 / | 0 | 84 / | 0 | 6-16 / | 0-0 | 14.0 / | 0.0 | 2 / | 0 | 4 / | 0 |
| NYU | 12 / | 0 | 54 / | 1 | 0-2 / | 0-0 | 1.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Hayward | 7 / | 0 | 74 / | 7 | 0-2 / | 0-0 | 1.0 / | 0.0 | 3 / | 0 | 1 / | 0 |
| Santa Cruz | 9 / | 0 | 58 / | 4 | 2-6 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 2 / | 1 |
| Menlo | 4 / | 0 | 53 / | 7 | 2-0 / | 0-0 | 2.0 / | 0.0 | 0 / | 0 | 1 / | 1 |
| Chapman | 5 / | 0 | 48 / | 3 | 3-6 / | 0-0 | 6.0 / | 0.0 | 3 / | 0 | 4 / | 0 |
| Illinois Wesleyan | 7 / | 0 | 88 / | 5 | 2-12 / | 0-0 | 8.0 / | 0.0 | 5 / | 0 | 1 / | 0 |
| Lakeland | 6 / | 0 | 50 / | 12 | 0-6 / | 0-2 | 3.0 / | 1.0 | 3 / | 1 | 2 / | 0 |
| LaVerne | 3 / | 0 | 46 / | 6 | 1-2 / | 0-0 | 2.0 / | 0.0 | 1 / | 0 | 4 / | 1 |
| WILLIAMS | 7 / | 0 | 49 / | 0 | 3-8 / | 0-0 | 7.0 / | 0.0 | 2 / | 0 | 1 / | 0 |
| UNION_4 | 3 / | 8 | 64 / | 65 | 5-11 / | 1-8 | 10.5 / | 5.0 | 1 / | 6 | 1 / | 4 |
| ST. LAWRENCE | 6 / | 0 | 55 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| CLARKSON | 7 / | 5 | 57 / | 40 | 1-12 / | 2-2 | 7.0 / | 3.0 | 1 / | 13 | 0 / | 5 |
| SKIDMORE | 5 / | 0 | 98 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 3 / | 0 | 2 / | 0 |
| Geneseo | 9 / | 0 | 70 / | 0 | 1-14 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 3 / | 0 | Totals | 205 / | 13 | 2177 / | 160 | 75-253 / | 4-13 | 201.5 / | 10.5 | 64 / | 20 | 80 / | 13 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .579 (12- 1-19) | Alia Al-Khatib | vs LEHMAN (Oct 02, 2004) |
| .567 (18- 1-30) | Anita Stavin | vs Clarkson (Nov 06, 2004) |
