Colby vs Vassar College (Sep 26, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Women's Volleyball
Colby vs Vassar College (Sep 26, 2005 at MIT Tournament)
Colby | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Colby............... (3) 30 30 22 30
3 0 0 0 .000 Vassar College...... (1) 17 27 30 23 10-5
4 0 0 0 .000
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mailynh Phan........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
4 Julia Fiore......... 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Lauren Gass......... 4| 2 2 10 .000| 12 0 0 .000| 1 3 0 .000| 4 0| 2 0 2| 0 0 .000|
6 Amanda Hsiung....... 4| 0 0 0 .000| 2 0 0 .000| 1 0 0 .000| 32 0| 0 0 0| 0 0 .000|
7 Anita Stavin........ 4| 11 3 39 .205| 3 0 0 .000| 4 2 0 .000| 19 1| 1 2 0| 0 2 .000|
9 Alia Al-Khatib...... 4| 11 1 24 .417| 12 0 0 .000| 0 1 0 .000| 14 0| 0 1 2| 0 1 .000|
10 Cat Foley........... 4| 3 0 10 .300| 1 0 0 .000| 0 0 0 .000| 0 0| 3 1 1| 0 0 .000|
12 Katie Newton........ 4| 5 1 15 .267| 2 0 0 .000| 0 1 0 .000| 2 0| 1 1 1| 0 2 .000|
14 Shana Volesky....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 1 .000|
15 Kim Goldstein....... 4| 6 2 13 .308| 1 0 0 .000| 0 0 0 .000| 5 0| 0 1 2| 0 1 .000|
Totals.............. 4| 38 9 113 .257| 33 0 0 .000| 6 7 0 .000| 89 1| 7 6 8| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 2 23 .174 Site: MIT Tournament
2 10 3 31 .226 Date: Sep 26, 2005 Attend: Time:
3 13 1 28 .429 Referees:
4 9 3 31 .194