SUNY Purchase vs Vassar College (Oct 26, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Women's Volleyball
SUNY Purchase vs Vassar College (Oct 26, 2005 at Poughkeepsie, NY)
SUNY Purchase | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 SUNY Purchase....... (0) 7 12 11
3 0 0 0 .000 Vassar College...... (3) 30 30 30 10-6
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mailynh Phan........ 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
4 Julia Fiore......... 3| 2 2 5 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
5 Lauren Gass......... 3| 4 0 7 .571| 8 0 0 .000| 11 2 0 .000| 5 0| 1 0 0| 0 0 .000|
6 Amanda Hsiung....... 3| 1 0 2 .500| 4 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Anita Stavin........ 3| 9 2 15 .467| 1 0 0 .000| 1 2 0 .000| 6 0| 1 0 0| 0 0 .000|
9 Alia Al-Khatib...... 3| 4 0 8 .500| 8 0 0 .000| 1 1 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Cat Foley........... 2| 4 1 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000|
12 Katie Newton........ 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
14 Shana Volesky....... 2| 4 3 7 .143| 0 0 0 .000| 5 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Kim Goldstein....... 2| 1 0 3 .333| 1 0 0 .000| 4 1 0 .000| 3 0| 1 0 0| 0 0 .000|
Totals.............. 3| 30 8 53 .415| 23 0 0 .000| 22 6 0 .000| 26 0| 5 0 0| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, NY (Athletic Center)
2 0 0 0 .000 Date: Oct 26, 2005 Attend: 100 Time: 60 min
3 0 0 0 .000 Referees: