Western Connecticut vs Vassar College (Sep 15, 2005)
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Vassar Women's Volleyball
Western Connecticut vs Vassar College (Sep 15, 2005 at Poughkeepsie, NY)
Western Connecticut | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Western Connecticut. (0) 22 16 17 1-3
3 0 0 0 .000 Vassar College...... (3) 30 30 30 4-2
Vassar College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mailynh Phan........ 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Julia Fiore......... 3| 0 3 4 -.750| 0 0 0 .000| 5 0 0 .000| 7 0| 0 0 0| 0 1 .000|
5 Lauren Gass......... 3| 7 2 16 .312| 24 0 0 .000| 4 2 0 .000| 7 1| 1 1 0| 0 0 .000|
6 Amanda Hsiung....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 17 0| 0 0 0| 0 2 .000|
7 Anita Stavin........ 3| 6 3 19 .158| 1 0 0 .000| 0 2 0 .000| 9 0| 0 0 0| 0 0 .000|
9 Alia Al-Khatib...... 3| 7 4 18 .167| 13 0 0 .000| 1 1 0 .000| 5 1| 0 0 0| 0 0 .000|
10 Cat Foley........... 3| 7 0 16 .438| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
12 Katie Newton........ 3| 6 1 17 .294| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Shana Volesky....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000|
15 Kim Goldstein....... 3| 9 3 18 .333| 0 0 0 .000| 2 1 0 .000| 4 0| 1 0 0| 0 0 .000|
Totals.............. 3| 42 16 109 .239| 39 0 0 .000| 12 6 0 .000| 53 2| 2 2 1| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 0 0 0 .000 Site: Poughkeepsie, NY (Athletic Center)
2 0 0 0 .000 Date: Sep 15, 2005 Attend: 100 Time: 1:15
3 0 0 0 .000 Referees: