#10 Cat Foley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  RUSSELL SAGE   3  6  5  16  .062  0  3  1  0  0  0  4  0  4.0  0  11.0 
Sep 8  UNION   3  10  7  21  .143  0  2  0  0  2  1  2  1  3.0  0  14.0 
Sep 9  HUNTER   3  3  0  4  .750  0  3  0  0  0  0  2  0  2.0  0  7.0 
Sep 10  COURTLAND   5  14  6  33  .242  5  2  1  0  7  0  6  0  6.0  0  19.0 
Sep 09  SKIDMORE   *4  11  5  34  .176  0  4  5  0  4  0  3  0  3.0  0  16.5 
Sep 13  at Western Connecticut   3  8  5  26  .115  0  0  2  0  2  1  4  0  5.0  0  11.0 
Sep 15  vs Russell Sage   3  9  3  35  .171  0  1  2  0  3  2  4  0  6.0  0  14.0 
Sep 15  vs SUNY-IT   3  10  2  19  .421  0  0  2  0  2  0  2  0  2.0  0  11.0 
Sep 16  vs Oswego   3  14  0  25  .560  0  0  0  0  2  2  1  0  3.0  0  16.5 
Sep 16  vs Skidmore   4  15  2  31  .419  2  1  0  0  4  1  5  0  6.0  0  19.5 
Sep 20  at New York University   *3  7  5  22  .091  0  0  1  0  2  1  0  0  1.0  1  8.0 
Sep 22  vs Bowdoin College   4  9  4  34  .147  1  2  3  0  5  3  5  1  8.0  0  16.5 
Sep 22  vs Springfield College   4  7  4  25  .120  0  0  1  0  1  5  3  0  8.0  0  13.5 
Sep 25  vs Tufts University   3  7  3  17  .235  0  2  3  0  1  0  2  0  2.0  1  10.0 
Sep 23  vs Williams College   4  12  4  27  .296  1  2  2  0  8  6  2  2  8.0  0  21.0 
Sept 27 2006  at New Paltz   3  6  1  19  .263  0  0  0  0  3  0  2  1  2.0  1  7.0 
Sept 29 2006  RAMAPO COLLEGE   3  6  3  18  .167  0  2  1  0  1  1  2  2  3.0  0  10.0 
Sept 29 2006  NEW JERSEY CITY UNIV  5  4  4  29  .000  2  6  3  0  2  1  3  0  4.0  0  12.5 
Oct 02  JOHN JAY COLLEGE   3  4  2  11  .182  0  4  1  0  2  0  2  0  2.0  0  9.0 
Oct 02  MITCHELL COLLEGE   3  9  2  20  .350  0  4  3  0  5  0  3  0  3.0  0  14.5 
Oct 04 2006   STEVENS INSTITUTE   4  9  4  25  .200  0  2  1  0  5  1  2  0  3.0  0  13.0 
Oct 07  vs Elms   3  6  2  10  .400  0  1  0  0  0  1  2  0  3.0  0  9.0 
Oct 08  vs Wellesley   5  9  1  13  .615  0  3  2  0  0  0  3  0  3.0  0  13.5 
Oct 08  vs Haverford   3  4  2  14  .143  1  1  0  0  4  0  4  0  4.0  0  7.0 
Oct 12  FDU-FLORHAM   3  7  3  16  .250  1  1  2  0  5  1  2  0  3.0  0  10.0 
Oct 20  vs Ripon College   5  12  3  0  .000  27  0  0  0  6  0  5  0  5.0  1  14.5 
Oct 20  vs Muskingum College   1  1  0  7  .143  0  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 21  vs Illinois Wesleyan   3  4  4  14  .000  0  0  0  0  3  1  3  0  4.0  0  6.5 
Oct 21  at Emory College   3  3  4  13  -.077  0  0  1  0  2  0  5  0  5.0  0  5.5 
Oct 28  vs Oswego   4  12  2  26  .385  0  2  2  0  3  0  3  1  3.0  0  15.5 
Oct 28  vs SUNY Brockport   5  9  5  26  .154  0  3  1  0  2  4  0  1  4.0  0  16.0 
Oct 29  vs Rochester Institute   5  5  4  18  .056  0  1  0  0  4  4  1  0  5.0  0  10.5 
Nov 03  vs Clarkson University   3  14  2  23  .522  0  1  2  0  3  0  1  0  1.0  1  15.5 
Nov 03  vs St. Lawrence   3  10  6  21  .190  1  2  1  0  2  0  1  2  1.0  0  12.5 
Nov 04  vs Union   3  12  1  21  .524  1  1  1  0  2  0  1  0  1.0  0  13.5 
Nov 04  SKIDMORE   *4  12  8  43  .093  0  2  3  0  3  1  6  0  7.0  0  18.0 
11/09/06   vs Washington & Lee   4  6  8  26  -.077  1  0  3  0  2  1  2  0  3.0  1  8.0 
Totals 130  306  126  782  .230  43  58  50  0  102  38  98  11  136.0  6  451.0 

Sets played: 130
Kills per set: 2.35
Assists per set: 0.33
Service aces per set: 0.45
Digs per set: 0.78
Blocks per set: 1.05