| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Russell Sage | 5 | 18 | 7 | 46 | .239 | 0 | 1 | 4 | 1 | 11 | 0 | 1 | 0 | 1.0 | 2 | 19.5 |
| Sep 07 | HUNTER | 3 | 14 | 9 | 32 | .156 | 0 | 5 | 3 | 3 | 7 | 0 | 1 | 1 | 1.0 | 0 | 19.5 |
| Sep 07 | NEW PALTZ | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 7 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
| Sep 08 | SKIDMORE | 3 | 12 | 4 | 31 | .258 | 0 | 2 | 3 | 1 | 15 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Sep 08 | UNION | 5 | 12 | 11 | 45 | .022 | 0 | 1 | 4 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sept 12 2007 | at St. Joseph's College | 3 | 8 | 10 | 24 | -.083 | 0 | 4 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 14 | vs Russell Sage | 3 | 13 | 2 | 33 | .333 | 0 | 0 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 14 | vs Skidmore | 5 | 16 | 4 | 46 | .261 | 3 | 3 | 4 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 19.0 |
| Sep 15 | vs Hartwick | 4 | 8 | 3 | 32 | .156 | 0 | 0 | 4 | 5 | 17 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 15 | vs Utica | 3 | 9 | 2 | 14 | .500 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 20 | NYU | 5 | 13 | 12 | 49 | .020 | 1 | 1 | 3 | 5 | 7 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Sep 21 | vs Endicott | 4 | 13 | 5 | 39 | .205 | 1 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 21 | vs Williams | 5 | 16 | 12 | 64 | .062 | 0 | 0 | 5 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 22 | vs Wesleyan | 5 | 21 | 2 | 50 | .380 | 0 | 2 | 3 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
| Sep 22 | vs Bridgewater | 3 | 16 | 4 | 33 | .364 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 26 | NEW PALTZ | 5 | 21 | 7 | 56 | .250 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Sep 29 | BROOKLYN | 3 | 10 | 1 | 14 | .643 | 2 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 29 | WILKES | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 03 | at Stevens | 3 | 9 | 7 | 33 | .061 | 0 | 3 | 4 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
| Oct 06 | MT. HOLYOKE | 3 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 07 | WELLESLEY | 5 | 18 | 5 | 38 | .342 | 0 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
| Oct 11 | at FDU-Florham | 4 | 19 | 10 | 45 | .200 | 0 | 0 | 0 | 2 | 18 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
| Oct 16 | at Randolph Macon | 3 | 10 | 3 | 35 | .200 | 0 | 1 | 3 | 1 | 21 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 19 | vs Spelman | 3 | 12 | 4 | 22 | .364 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 20 | at Maryville | 4 | 9 | 6 | 29 | .103 | 0 | 1 | 4 | 3 | 16 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| Oct 20 | vs Johnson Bible | 3 | 7 | 3 | 17 | .235 | 1 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 27 | MONTCLAIR STATE | 5 | 12 | 9 | 37 | .081 | 0 | 3 | 6 | 1 | 14 | 1 | 0 | 0 | 1.0 | 1 | 16.0 |
| Nov 12 | at Union | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 10 | vs Ithaca | 5 | 15 | 6 | 34 | .265 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Totals | 112 | 380 | 164 | 1018 | .212 | 9 | 45 | 78 | 42 | 332 | 5 | 28 | 3 | 33.0 | 4 | 444.0 | |
|
Sets played: 112 Kills per set: 3.39 Assists per set: 0.08 Service aces per set: 0.40 Digs per set: 2.96 Blocks per set: 0.29 |