VASSAR

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  RUTGERS-NEWARK  W  3-0  25-6,25-10,25-10  1-0  0-0  70 
  Sep 05  at Manhattanville  W  3-0  25-21,25-16,25-12  2-0  0-0  137 
  9/9/09   at Sage Gators  W  3-0  26-24,25-20,25-13  3-0  0-0  50 
  Sep 12  at Montclair State  W  3-0  25-14,25-22,25-14  4-0  0-0  188 
  Sep 18  vs Sage Gators  W  3-0  25-21,25-14,25-18  5-0  0-0  50 
  Sep 19  vs Oswego State  W  3-0  25-6,25-17,25-21  6-0  0-0  50 
  Sep 19  vs Skidmore College  W  3-0  25-23,25-14,25-20  7-0  0-0  50 
  Sep 19  at Union College  W  3-1  26-24,14-25,25-22,25-23  8-0  0-0  100 
  Sep 23  SUNY NEW PALTZ  L   1-3  19-25,30-28,25-27,17-25  8-1  0-0  100 
  Sep 26  vs Colby College  W  3-1  25-12,25-18,23-25,25-19  9-1  0-0   
  Sep 26  vs Wesleyan  L   0-3  21-25,14-25,26-28  9-2  0-0   
  Sep 26  vs Endicott College  L   2-3  25-23,23-25,28-30,25-15,5-15  9-3  0-0   
  Sep 26  COLBY COLLEGE  W  3-0  25-14,25-19,25-22  10-3  0-0   
  Sep 30  at NYU  L   0-3  18-25,18-25,26-28  10-4  0-0  238 
  Oct 07  at Stevens  L   1-3  15-25,13-25,25-19  10-5  0-0   
  Oct 10  ELMS COLLEGE  W  3-0  25-18,25-12,25-13  11-5  0-0   
  Oct 10  at Smith College  W  3-0  25-16,25-20,25-18  12-5  0-0   
  Oct 11  vs Wellesley College  W  3-0  25-20,25-21,25-15  13-5  0-0   
  Oct 14  HUNTER  W  3-0  25-13,25-19,25-21  14-5  0-0   
  Oct 17  at Mount St. Mary  W  3-0  25-17,25-21,25-17  15-5  0-0   
  Oct 18  vs Bard College  W  3-1  25-6,25-16,22-25,25-14  16-5  0-0   
  Oct 23  at WCSU  L   1-3  19-25,25-20,17-25,21-25  16-6  0-0   
  Oct 24  vs Wesleyan  L   1-3  19-25,25-22,16-25,24-26  16-7  0-0   
  Oct 25  vs Babson College  W  3-2  23-25,18-25,25-22,25-16,15-13  17-7  0-0   
  Oct 30  SAGE GATORS  W  3-0  25-18,25-19,25-19  18-7  0-0   
  Oct 30  ROCHESTER  W  3-2  14-25,25-23,21-25,25-16,15-13  19-7  0-0   
  Oct 31  FREDONIA  W  3-1  23-25,25-19,25-15,25-20  20-7  0-0  50 
  Oct 31  STEVENS  L   0-3  22-25,18-25,17-25  20-8  0-0  100 
  Nov 02  PURCHASE  W  3-0  25-10,25-10,25-15  21-8  0-0  50 
*   Nov 06  UNION COLLEGE  W  3-0  25-18,25-16,25-20  22-8  1-0  100 
*   Nov 06  ST. LAWRENCE  W  3-1  20-25,25-15,25-11,25-18  23-8  2-0  150 
*   Nov 07  SKIDMORE COLLEGE  W  3-2  19-25,25-21,25-20,23-25,15-13  24-8  3-0  100 
*   Nov 07  CLARKSON  L   1-3  25-22,18-25,21-25,17-25  24-9  3-1  125 
*   Dec 04  NYU        7:00 pm  

Team Record  W-L 
Overall:  24-9 
Conference:  3-1 
Home:  11-3 
Away:  6-3 
Neutral:  7-3 
3 sets:  16-4 
4 sets:  5-4 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  33  1708  51 
Home:  14  845  60 
Away:  9  713  79 
Neutral:  10  150  15 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  RUTGERS-NEWARK   3  26  7  46  .413  27  21  4  2  17  4  2  0  5.0  2  52.0 
Sep 05  at Manhattanville   3  42  18  120  .200  38  5  10  5  54  0  8  0  4.0  0  51.0 
9/9/09   at Sage Gators   3  41  16  107  .234  36  11  9  6  46  3  12  1  9.0  0  61.0 
Sep 12  at Montclair State   3  42  12  101  .297  37  7  6  4  40  1  4  1  3.0  2  52.0 
Sep 18  vs Sage Gators   3  39  11  103  .272  37  6  12  4  53  1  12  2  7.0  1  52.0 
Sep 19  vs Oswego State   3  32  15  92  .185  31  4  6  2  35  4  6  2  7.0  0  43.0 
Sep 19  vs Skidmore College   3  46  13  103  .320  41  6  11  3  50  0  10  2  5.0  0  57.0 
Sep 19  at Union College   4  38  25  144  .090  36  8  10  10  59  3  10  1  8.0  0  54.0 
Sep 23  SUNY NEW PALTZ   4  57  35  172  .128  50  5  11  5  94  1  8  1  5.0  1  67.0 
Sep 26  vs Colby College   4  42  22  131  .153  41  10  9  8  67  3  14  0  10.0  1  62.0 
Sep 26  vs Wesleyan   3  30  12  105  .171  28  5  4  4  57  2  4  1  4.0  1  39.0 
Sep 26  vs Endicott College   5  51  23  174  .161  44  13  6  12  82  1  14  3  8.0  0  72.0 
Sep 26  COLBY COLLEGE   3  43  13  127  .236  39  6  4  8  62  3  8  0  7.0  0  56.0 
Sep 30  at NYU   3  28  15  91  .143  26  3  6  9  38  3  8  1  7.0  0  38.0 
Oct 07  at Stevens   3  24  15  109  .083  23  6  11  10  48  1  6  0  4.0  1  34.0 
Oct 10  ELMS COLLEGE   3  30  9  77  .273  28  13  9  3  40  3  2  2  4.0  0  47.0 
Oct 10  at Smith College   3  35  11  106  .226  29  5  9  2  55  1  6  0  4.0  0  44.0 
Oct 11  vs Wellesley College   3  27  9  90  .200  25  6  5  2  48  3  12  1  9.0  0  42.0 
Oct 14  HUNTER   3  38  16  111  .198  37  9  10  0  49  2  5  2  4.5  0  51.5 
Oct 17  at Mount St. Mary   3  33  15  88  .205  29  10  11  4  47  0  10  0  5.0  0  48.0 
Oct 18  vs Bard College   4  43  18  118  .212  34  12  16  3  45  3  8  0  7.0  0  62.0 
Oct 23  at WCSU   4  41  20  149  .141  31  5  10  12  66  3  2  0  4.0  1  50.0 
Oct 24  vs Wesleyan   4  41  24  152  .112  36  7  5  7  88  3  8  3  7.0  0  55.0 
Oct 25  vs Babson College   5  64  25  181  .215  49  6  8  8  94  2  9  4  6.5  0  76.5 
Oct 30  SAGE GATORS   3  41  11  116  .259  37  7  8  2  55  0  8  0  4.0  0  52.0 
Oct 30  ROCHESTER   5  37  12  137  .182  34  6  14  2  81  2  10  2  7.0  6  50.0 
Oct 31  FREDONIA   4  46  15  127  .244  40  10  5  5  78  2  8  3  6.0  2  62.0 
Oct 31  STEVENS   3  27  15  96  .125  28  2  10  3  34  0  8  2  4.0  0  33.0 
Nov 02  PURCHASE   3  20  5  53  .283  17  11  7  1  29  1  8  0  5.0  1  36.0 
Nov 06  UNION COLLEGE   3  40  19  103  .204  37  7  11  4  39  0  6  4  3.0  0  50.0 
Nov 06  ST. LAWRENCE   4  42  12  121  .248  37  15  9  9  74  1  8  0  5.0  2  62.0 
Nov 07  SKIDMORE COLLEGE   5  60  20  195  .205  56  13  18  13  77  0  14  3  7.0  0  80.0 
Nov 07  CLARKSON   4  47  24  155  .148  46  3  7  3  67  1  4  0  3.0  0  53.0 
VASSAR 116  1293  532  3900  .195  1164  263  291  175  1868  57  262  41  188.0  21  1744.0 
Opponent 116  346  184  1025  .158  310  64  69  78  588  21  49  15  45.5  13  455.5 

TEAM PER-GAME:

Sets played: 116
Kills per set: 11.15
Assists per set: 10.03
Service aces per set: 2.27
Reception errors per set: 1.51
Digs per set: 16.10
Blocks per set: 1.62
Ball handling errors per set: 0.18
Reception errors per set: 1.51

Overall record: 24-9 Conf: 3-1 Home: 11-3 Away: 6-3 Neutral: 7-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  RUTGERS-NEWARK   3  11  13  41  -.049  10  2  4  22  18  1  2  1  2.0  0  15.0 
Sep 05  at Manhattanville   3  16  17  95  -.011  15  5  5  5  58  0  0  1  0.0  5  21.0 
9/9/09   at Sage Gators   3  22  16  89  .067  20  5  2  8  34  3  4  0  5.0  1  32.0 
Sep 12  at Montclair State   3  26  15  87  .126  23  4  7  7  39  4  2  5  5.0  3  35.0 
Sep 18  vs Sage Gators   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs Oswego State   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  vs Skidmore College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 19  at Union College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 23  SUNY NEW PALTZ   4  50  16  147  .231  46  6  8  4  66  4  10  0  9.0  0  65.0 
Sep 26  vs Colby College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  vs Wesleyan   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  vs Endicott College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 26  COLBY COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 30  at NYU   3  47  16  107  .290  44  9  11  3  45  1  6  3  4.0  2  60.0 
Oct 07  at Stevens   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  ELMS COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 10  at Smith College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  vs Wellesley College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  HUNTER   3  22  12  60  .167  23  1  4  9  30  0  0  2  0.0  0  23.0 
Oct 17  at Mount St. Mary   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  vs Bard College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 23  at WCSU   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 24  vs Wesleyan   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 25  vs Babson College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  SAGE GATORS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  ROCHESTER   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  FREDONIA   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 31  STEVENS   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 02  PURCHASE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 06  UNION COLLEGE   3  20  18  82  .024  19  4  8  7  41  1  12  2  7.0  1  31.0 
Nov 06  ST. LAWRENCE   4  30  21  0  .000  24  10  7  0  58  0  4  0  2.0  0  42.0 
Nov 07  SKIDMORE COLLEGE   5  53  23  170  .176  46  13  6  13  106  1  0  0  1.0  1  67.0 
Nov 07  CLARKSON   4  45  16  129  .225  36  5  7  0  80  5  9  0  9.5  0  59.5 
Opponent totals 116  342  183  1007  .158  306  64  69  78  575  20  49  14  44.5  13  450.5 
VASSAR 116  1301  533  3925  .196  1170  263  291  175  1881  57  262  41  188.0  21  1752.0 

OPPONENT PER-GAME:

Sets played: 116
Kills per set: 2.95
Assists per set: 2.64
Service aces per set: 0.55
Reception errors per set: 0.67
Digs per set: 4.96
Blocks per set: 0.38
Ball handling errors per set: 0.11
Reception errors per set: 0.67


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
RUTGERS-NEWARK  3-0  3  26 /  11  .413 /  -.049  27 /  10  21 /  2  4 /  4 
Manhattanville  3-0  3  42 /  16  .200 /  -.011  38 /  15  5 /  5  10 /  5 
Sage Gators  3-0  3  41 /  22  .234 /  .067  36 /  20  11 /  5  9 /  2 
Montclair State  3-0  3  42 /  26  .297 /  .126  37 /  23  7 /  4  6 /  7 
Sage Gators  3-0  3  39 /  0  .272 /  .000  37 /  0  6 /  0  12 /  0 
Oswego State  3-0  3  32 /  0  .185 /  .000  31 /  0  4 /  0  6 /  0 
Skidmore College  3-0  3  46 /  0  .320 /  .000  41 /  0  6 /  0  11 /  0 
Union College  3-1  4  38 /  0  .090 /  .000  36 /  0  8 /  0  10 /  0 
SUNY NEW PALTZ  1-3  4  57 /  50  .128 /  .231  50 /  46  5 /  6  11 /  8 
Colby College  3-1  4  42 /  0  .153 /  .000  41 /  0  10 /  0  9 /  0 
Wesleyan  0-3  3  30 /  0  .171 /  .000  28 /  0  5 /  0  4 /  0 
Endicott College  2-3  5  51 /  0  .161 /  .000  44 /  0  13 /  0  6 /  0 
COLBY COLLEGE  3-0  3  43 /  0  .236 /  .000  39 /  0  6 /  0  4 /  0 
NYU  0-3  3  28 /  47  .143 /  .290  26 /  44  3 /  9  6 /  11 
Stevens  1-3  3  24 /  0  .083 /  .000  23 /  0  6 /  0  11 /  0 
ELMS COLLEGE  3-0  3  30 /  0  .273 /  .000  28 /  0  13 /  0  9 /  0 
Smith College  3-0  3  35 /  0  .226 /  .000  29 /  0  5 /  0  9 /  0 
Wellesley College  3-0  3  27 /  0  .200 /  .000  25 /  0  6 /  0  5 /  0 
HUNTER  3-0  3  38 /  22  .198 /  .167  37 /  23  9 /  1  10 /  4 
Mount St. Mary  3-0  3  33 /  0  .205 /  .000  29 /  0  10 /  0  11 /  0 
Bard College  3-1  4  43 /  0  .212 /  .000  34 /  0  12 /  0  16 /  0 
WCSU  1-3  4  41 /  0  .141 /  .000  31 /  0  5 /  0  10 /  0 
Wesleyan  1-3  4  41 /  0  .112 /  .000  36 /  0  7 /  0  5 /  0 
Babson College  3-2  5  64 /  0  .215 /  .000  49 /  0  6 /  0  8 /  0 
SAGE GATORS  3-0  3  41 /  0  .259 /  .000  37 /  0  7 /  0  8 /  0 
ROCHESTER  3-2  5  37 /  0  .182 /  .000  34 /  0  6 /  0  14 /  0 
FREDONIA  3-1  4  46 /  0  .244 /  .000  40 /  0  10 /  0  5 /  0 
STEVENS  0-3  3  27 /  0  .125 /  .000  28 /  0  2 /  0  10 /  0 
PURCHASE  3-0  3  20 /  0  .283 /  .000  17 /  0  11 /  0  7 /  0 
UNION COLLEGE  3-0  3  40 /  20  .204 /  .024  37 /  19  7 /  4  11 /  8 
ST. LAWRENCE  3-1  4  42 /  30  .248 /  .000  37 /  24  15 /  10  9 /  7 
SKIDMORE COLLEGE  3-2  5  60 /  53  .205 /  .176  56 /  46  13 /  13  18 /  6 
CLARKSON  1-3  4  47 /  45  .148 /  .225  46 /  36  3 /  5  7 /  7 
Totals  79-38  116  1301 /  346  .196 /  .158  1170 /  310  263 /  64  291 /  69 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
RUTGERS-NEWARK  2 /  22  17 /  18  4-2 /  1-2  5.0 /  2.0  0 /  1  2 /  0 
Manhattanville  5 /  5  54 /  58  0-8 /  0-0  4.0 /  0.0  0 /  1  0 /  5 
Sage Gators  6 /  8  46 /  34  3-12 /  3-4  9.0 /  5.0  1 /  0  0 /  1 
Montclair State  4 /  7  40 /  39  1-4 /  4-2  3.0 /  5.0  1 /  5  2 /  3 
Sage Gators  4 /  0  53 /  0  1-12 /  0-0  7.0 /  0.0  2 /  0  1 /  0 
Oswego State  2 /  0  35 /  0  4-6 /  0-0  7.0 /  0.0  2 /  0  0 /  0 
Skidmore College  3 /  0  50 /  0  0-10 /  0-0  5.0 /  0.0  2 /  0  0 /  0 
Union College  10 /  0  59 /  0  3-10 /  0-0  8.0 /  0.0  1 /  0  0 /  0 
SUNY NEW PALTZ  5 /  4  94 /  66  1-8 /  4-10  5.0 /  9.0  1 /  0  1 /  0 
Colby College  8 /  0  67 /  0  3-14 /  0-0  10.0 /  0.0  0 /  0  1 /  0 
Wesleyan  4 /  0  57 /  0  2-4 /  0-0  4.0 /  0.0  1 /  0  1 /  0 
Endicott College  12 /  0  82 /  0  1-14 /  0-0  8.0 /  0.0  3 /  0  0 /  0 
COLBY COLLEGE  8 /  0  62 /  0  3-8 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
NYU  9 /  3  38 /  45  3-8 /  1-6  7.0 /  4.0  1 /  3  0 /  2 
Stevens  10 /  0  48 /  0  1-6 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
ELMS COLLEGE  3 /  0  40 /  0  3-2 /  0-0  4.0 /  0.0  2 /  0  0 /  0 
Smith College  2 /  0  55 /  0  1-6 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
Wellesley College  2 /  0  48 /  0  3-12 /  0-0  9.0 /  0.0  1 /  0  0 /  0 
HUNTER  0 /  9  49 /  30  2-5 /  0-0  4.5 /  0.0  2 /  2  0 /  0 
Mount St. Mary  4 /  0  47 /  0  0-10 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Bard College  3 /  0  45 /  0  3-8 /  0-0  7.0 /  0.0  0 /  0  0 /  0 
WCSU  12 /  0  66 /  0  3-2 /  0-0  4.0 /  0.0  0 /  0  1 /  0 
Wesleyan  7 /  0  88 /  0  3-8 /  0-0  7.0 /  0.0  3 /  0  0 /  0 
Babson College  8 /  0  94 /  0  2-9 /  0-0  6.5 /  0.0  4 /  0  0 /  0 
SAGE GATORS  2 /  0  55 /  0  0-8 /  0-0  4.0 /  0.0  0 /  0  0 /  0 
ROCHESTER  2 /  0  81 /  0  2-10 /  0-0  7.0 /  0.0  2 /  0  6 /  0 
FREDONIA  5 /  0  78 /  0  2-8 /  0-0  6.0 /  0.0  3 /  0  2 /  0 
STEVENS  3 /  0  34 /  0  0-8 /  0-0  4.0 /  0.0  2 /  0  0 /  0 
PURCHASE  1 /  0  29 /  0  1-8 /  0-0  5.0 /  0.0  0 /  0  1 /  0 
UNION COLLEGE  4 /  7  39 /  41  0-6 /  1-12  3.0 /  7.0  4 /  2  0 /  1 
ST. LAWRENCE  9 /  0  74 /  58  1-8 /  0-4  5.0 /  2.0  0 /  0  2 /  0 
SKIDMORE COLLEGE  13 /  13  77 /  106  0-14 /  1-0  7.0 /  1.0  3 /  0  0 /  1 
CLARKSON  3 /  0  67 /  80  1-4 /  5-9  3.0 /  9.5  0 /  0  0 /  0 
Totals  175 /  78  1881 /  588  57-262 /  21-49  188.0 /  45.5  41 /  15  21 /  13 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.588 (12- 2-17)  Tess Johnson  vs Skidmore College (Sep 19, 2009) 
.516 (19- 3-31)  Amy Bavosa  vs Bard College (Oct 18, 2009) 
.455 (12- 2-22)  Tess Johnson  vs Union College (Nov 06, 2009) 
.424 (14- 0-33)  Chloe McGuire  vs St. Lawrence (Nov 06, 2009) 
.375 (15- 3-32)  Chloe McGuire  vs Colby College (Sep 26, 2009) 
.364 (23- 7-44)  Chloe McGuire  vs Colby College (Sep 26, 2009) 
.359 (18- 4-39)  Tess Johnson  vs Babson College (Oct 25, 2009) 
.312 (14- 4-32)  Chloe McGuire  vs Skidmore College (Sep 19, 2009) 
.259 (12- 5-27)  Sarah Potts  vs SUNY New Paltz (Sep 23, 2009) 
.258 (12- 4-31)  Tess Johnson  vs Wesleyan (Oct 24, 2009) 

KILLS (K-E-TA)
23 (23- 7-44) 4s  Chloe McGuire  vs Colby College (Sep 26, 2009) 
19 (19- 3-31) 4s  Amy Bavosa  vs Bard College (Oct 18, 2009) 
19 (19- 6-60) 5s  Chloe McGuire  vs Skidmore College (Nov 07, 2009) 
19 (19- 8-62) 5s  Chloe McGuire  vs Babson College (Oct 25, 2009) 
18 (18- 4-39) 5s  Tess Johnson  vs Babson College (Oct 25, 2009) 
17 (17- 4-52) 5s  Amy Bavosa  vs Skidmore College (Nov 07, 2009) 
16 (16- 5-51) 5s  Chloe McGuire  vs Endicott College (Sep 26, 2009) 
15 (15- 4-46) 3s  Chloe McGuire  vs Sage Gators (Oct 30, 2009) 
15 (15- 3-32) 3s  Chloe McGuire  vs Colby College (Sep 26, 2009) 
14 (14- 4-43) 4s  Chloe McGuire  vs Fredonia (Oct 31, 2009) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-46)  Chloe McGuire  vs Sage Gators (Oct 30, 2009) 
15 (15- 3-32)  Chloe McGuire  vs Colby College (Sep 26, 2009) 
14 (14- 4-32)  Chloe McGuire  vs Skidmore College (Sep 19, 2009) 
13 (13- 5-31)  Chloe McGuire  at Montclair State (Sep 12, 2009) 
12 (12- 2-22)  Tess Johnson  vs Union College (Nov 06, 2009) 

KILLS 4-SETS (K-E-TA)
23 (23- 7-44)  Chloe McGuire  vs Colby College (Sep 26, 2009) 
19 (19- 3-31)  Amy Bavosa  vs Bard College (Oct 18, 2009) 
14 (14- 0-33)  Chloe McGuire  vs St. Lawrence (Nov 06, 2009) 
14 (14- 4-43)  Chloe McGuire  vs Fredonia (Oct 31, 2009) 
14 (14- 7-40)  Tess Johnson  vs SUNY New Paltz (Sep 23, 2009) 

KILLS 5-SETS (K-E-TA)
19 (19- 8-62)  Chloe McGuire  vs Babson College (Oct 25, 2009) 
19 (19- 6-60)  Chloe McGuire  vs Skidmore College (Nov 07, 2009) 
18 (18- 4-39)  Tess Johnson  vs Babson College (Oct 25, 2009) 
17 (17- 4-52)  Amy Bavosa  vs Skidmore College (Nov 07, 2009) 
16 (16- 5-51)  Chloe McGuire  vs Endicott College (Sep 26, 2009) 

TOTAL ATTEMPTS (K-E-TA)
62 (19- 8-62) 5s  Chloe McGuire  vs Babson College (Oct 25, 2009) 
60 (19- 6-60) 5s  Chloe McGuire  vs Skidmore College (Nov 07, 2009) 
52 (17- 4-52) 5s  Amy Bavosa  vs Skidmore College (Nov 07, 2009) 
51 (16- 5-51) 5s  Chloe McGuire  vs Endicott College (Sep 26, 2009) 
46 (15- 4-46) 3s  Chloe McGuire  vs Sage Gators (Oct 30, 2009) 
46 (12- 6-46) 4s  Chloe McGuire  at WCSU (Oct 23, 2009) 
45 (12- 6-45) 4s  Chloe McGuire  vs Clarkson (Nov 07, 2009) 
44 (23- 7-44) 4s  Chloe McGuire  vs Colby College (Sep 26, 2009) 
43 (14- 4-43) 4s  Chloe McGuire  vs Fredonia (Oct 31, 2009) 
42 (13- 5-42) 4s  Amy Bavosa  vs Clarkson (Nov 07, 2009) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (15- 4-46)  Chloe McGuire  vs Sage Gators (Oct 30, 2009) 
32 (12- 5-32)  Tess Johnson  vs Colby College (Sep 26, 2009) 
32 (15- 3-32)  Chloe McGuire  vs Colby College (Sep 26, 2009) 
32 ( 7- 3-32)  Amy Bavosa  at Stevens (Oct 07, 2009) 
32 (14- 4-32)  Chloe McGuire  vs Skidmore College (Sep 19, 2009) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (12- 6-46)  Chloe McGuire  at WCSU (Oct 23, 2009) 
45 (12- 6-45)  Chloe McGuire  vs Clarkson (Nov 07, 2009) 
44 (23- 7-44)  Chloe McGuire  vs Colby College (Sep 26, 2009) 
43 (14- 4-43)  Chloe McGuire  vs Fredonia (Oct 31, 2009) 
42 (13- 5-42)  Amy Bavosa  vs Clarkson (Nov 07, 2009) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19- 8-62)  Chloe McGuire  vs Babson College (Oct 25, 2009) 
60 (19- 6-60)  Chloe McGuire  vs Skidmore College (Nov 07, 2009) 
52 (17- 4-52)  Amy Bavosa  vs Skidmore College (Nov 07, 2009) 
51 (16- 5-51)  Chloe McGuire  vs Endicott College (Sep 26, 2009) 
41 (11- 3-41)  Chloe McGuire  vs Rochester (Oct 30, 2009) 

ASSISTS
52 (5s)  Hilary Koenigs  vs Skidmore College (Nov 07, 2009) 
50 (4s)  Hilary Koenigs  vs SUNY New Paltz (Sep 23, 2009) 
48 (5s)  Hilary Koenigs  vs Babson College (Oct 25, 2009) 
44 (4s)  Hilary Koenigs  vs Clarkson (Nov 07, 2009) 
43 (5s)  Hilary Koenigs  vs Endicott College (Sep 26, 2009) 

ASSISTS 3-SETS
37  Hilary Koenigs  vs Skidmore College (Sep 19, 2009) 
36  Hilary Koenigs  vs Colby College (Sep 26, 2009) 
36  Hilary Koenigs  vs Sage Gators (Oct 30, 2009) 
35  Hilary Koenigs  vs HUNTER (Oct 14, 2009) 
34  Hilary Koenigs  at Sage Gators (9/9/09) 

ASSISTS 4-SETS
50  Hilary Koenigs  vs SUNY New Paltz (Sep 23, 2009) 
44  Hilary Koenigs  vs Clarkson (Nov 07, 2009) 
41  Hilary Koenigs  vs Colby College (Sep 26, 2009) 
37  Hilary Koenigs  vs Fredonia (Oct 31, 2009) 
36  Hilary Koenigs  vs St. Lawrence (Nov 06, 2009) 

ASSISTS 5-SETS
52  Hilary Koenigs  vs Skidmore College (Nov 07, 2009) 
48  Hilary Koenigs  vs Babson College (Oct 25, 2009) 
43  Hilary Koenigs  vs Endicott College (Sep 26, 2009) 
31  Hilary Koenigs  vs Rochester (Oct 30, 2009) 
2  Jasmin Iskandar  vs Skidmore College (Nov 07, 2009) 

DIGS
28 (4s)  Chelsea Mottern  vs SUNY New Paltz (Sep 23, 2009) 
26 (5s)  Chelsea Mottern  vs Babson College (Oct 25, 2009) 
25 (3s)  Chelsea Mottern  vs Sage Gators (Oct 30, 2009) 
23 (5s)  Chelsea Mottern  vs Endicott College (Sep 26, 2009) 
22 (4s)  Chelsea Mottern  vs St. Lawrence (Nov 06, 2009) 

DIGS 3-SETS
25  Chelsea Mottern  vs Sage Gators (Oct 30, 2009) 
20  Chelsea Mottern  at Smith College (Oct 10, 2009) 
20  Hilary Koenigs  vs Colby College (Sep 26, 2009) 
18  Chelsea Mottern  vs HUNTER (Oct 14, 2009) 
17  Chelsea Mottern  vs Sage Gators (Sep 18, 2009) 

DIGS 4-SETS
28  Chelsea Mottern  vs SUNY New Paltz (Sep 23, 2009) 
22  Chelsea Mottern  vs St. Lawrence (Nov 06, 2009) 
22  Chelsea Mottern  vs Clarkson (Nov 07, 2009) 
21  Chloe McGuire  vs Fredonia (Oct 31, 2009) 
20  Chloe McGuire  vs Wesleyan (Oct 24, 2009) 

DIGS 5-SETS
26  Chelsea Mottern  vs Babson College (Oct 25, 2009) 
23  Chelsea Mottern  vs Endicott College (Sep 26, 2009) 
21  Chloe McGuire  vs Rochester (Oct 30, 2009) 
20  Chelsea Mottern  vs Rochester (Oct 30, 2009) 
15  Hilary Koenigs  vs Babson College (Oct 25, 2009) 

ACES
8  Chloe McGuire  vs Rutgers-Newark (Sep 02, 2009) 
7  Sarah Potts  vs Colby College (Sep 26, 2009) 
6  Chelsea Mottern  at Sage Gators (9/9/09) 
5  Chelsea Mottern  vs Endicott College (Sep 26, 2009) 
5  Hilary Koenigs  vs Elms College (Oct 10, 2009) 

BLOCKS (BS-BA)
7 ( 2- 5)  Chloe McGuire  at Sage Gators (9/9/09) 
5 ( 2- 3)  Amy Bavosa  at NYU (Sep 30, 2009) 
5 ( 2- 3)  Hilary Koenigs  vs Rochester (Oct 30, 2009) 
