Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | RNUW | 3 | 1 | 0 | 2 | .500 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | vs SUNY Potsdam | 4 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 03 | vs Rochester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | vs SUNY New Paltz | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | vs St. Lawrence | 5 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 07 | SAGE | 3 | 0 | 0 | 2 | .000 | 4 | 3 | 2 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 14 | at Williams | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Elms | 3 | 1 | 0 | 1 | 1.000 | 4 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 18 | vs Cortland | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 18 | vs Hartwick | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | vs Smith | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | at Tufts | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at MIT | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 25 | at Desales | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at NYU | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | SITW | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 09 | NJCU | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | at New Paltz | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | MOUNT SAINT MARY | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | BARD COLLEGE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 22 | at Western Connecticut | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 23 | vs Rivier | 5 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 23 | vs Colby-Sawyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 29 | KING'S COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | DAEMEN | 5 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 4 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 | SITW | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 30 2010 | FREDONIA | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 05 | at St. Lawrence | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | vs Skidmore | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | vs Clarkson | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 06 | vs Union | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 113 | 4 | 5 | 37 | -.027 | 45 | 34 | 37 | 33 | 421 | 0 | 0 | 0 | 0.0 | 0 | 38.0 |
Sets played: 113 Kills per set: 0.04 Assists per set: 0.40 Service aces per set: 0.30 Digs per set: 3.73 |