Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rivier | *3 | 8 | 4 | 23 | .174 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 01 | vs Wisconsin Eau-Claire | *3 | 5 | 1 | 19 | .211 | 0 | 0 | 2 | 2 | 9 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sep 02 | vs Western New England | *3 | 3 | 1 | 6 | .333 | 1 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 02 | at Kean | *4 | 12 | 4 | 43 | .186 | 1 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 07 | OSWEGO STATE | *4 | 7 | 4 | 20 | .150 | 2 | 3 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 07 | UNIV OF NEW ENGLAND | *2 | 11 | 4 | 26 | .269 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 08 | FREDONIA | *2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | SCRANTON | *5 | 5 | 3 | 21 | .095 | 2 | 1 | 3 | 3 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
Sep 12 | at Williams | *3 | 5 | 4 | 20 | .050 | 2 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 15 | vs Stockton | *3 | 8 | 0 | 15 | .533 | 1 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 15 | at Hunter | *5 | 8 | 2 | 30 | .200 | 1 | 3 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 21 | SKIDMORE | *4 | 4 | 2 | 22 | .091 | 1 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 22 | at Union | *4 | 10 | 2 | 23 | .348 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 26 | STEVENS | *4 | 4 | 5 | 22 | -.045 | 0 | 0 | 4 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 28 | KEAN | *3 | 5 | 1 | 9 | .444 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 05 | ST. LAWRENCE | *3 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 06 | CLARKSON | *4 | 2 | 1 | 11 | .091 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 10 | BARD | *3 | 4 | 2 | 11 | .182 | 0 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 13 | at Swarthmore | *5 | 4 | 1 | 11 | .273 | 2 | 5 | 1 | 1 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Oct 13 | vs Johns Hopkins | *5 | 1 | 0 | 8 | .125 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 3.0 |
Oct 19 | at RIT | *5 | 3 | 1 | 10 | .200 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Oct 20 | at Ithaca | *5 | 7 | 0 | 22 | .318 | 0 | 2 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 24 | at New Paltz | *4 | 9 | 1 | 24 | .333 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
Oct 27 | NEW ROCHELLE | *3 | 8 | 4 | 19 | .211 | 0 | 3 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 02 | vs RIT | *5 | 7 | 3 | 19 | .211 | 2 | 3 | 2 | 1 | 14 | 2 | 2 | 1 | 4.0 | 0 | 13.0 |
Totals | 94 | 141 | 51 | 442 | .204 | 22 | 44 | 36 | 28 | 217 | 4 | 19 | 5 | 23.0 | 2 | 198.5 |
Sets played: 94 Kills per set: 1.50 Assists per set: 0.23 Service aces per set: 0.47 Digs per set: 2.31 Blocks per set: 0.24 Points per set: 2.11 |