Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rivier | *3 | 3 | 1 | 8 | .250 | 29 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
Sep 01 | vs Wisconsin Eau-Claire | *3 | 1 | 0 | 3 | .333 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | vs Western New England | *2 | 2 | 0 | 4 | .500 | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | at Kean | *4 | 3 | 2 | 14 | .071 | 41 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 07 | OSWEGO STATE | *4 | 3 | 0 | 8 | .375 | 40 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 4 | 7.5 |
Sep 07 | UNIV OF NEW ENGLAND | *2 | 0 | 1 | 4 | -.250 | 22 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | FREDONIA | *4 | 2 | 2 | 16 | .000 | 33 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
Sep 08 | SCRANTON | *5 | 5 | 1 | 14 | .286 | 40 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 12 | at Williams | *3 | 2 | 1 | 6 | .167 | 33 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | vs Stockton | *3 | 2 | 0 | 7 | .286 | 44 | 2 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 15 | at Hunter | *5 | 1 | 1 | 9 | .000 | 59 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 21 | SKIDMORE | *4 | 3 | 1 | 11 | .182 | 36 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Sep 22 | at Union | *4 | 0 | 1 | 3 | -.333 | 52 | 2 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Sep 26 | STEVENS | *4 | 2 | 1 | 13 | .077 | 46 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Sep 28 | KEAN | *3 | 0 | 0 | 6 | .000 | 33 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 3 | 0.5 |
Oct 05 | ST. LAWRENCE | *3 | 3 | 0 | 6 | .500 | 40 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 06 | CLARKSON | *4 | 0 | 1 | 10 | -.100 | 39 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Oct 13 | at Swarthmore | *5 | 2 | 0 | 8 | .250 | 42 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Oct 13 | vs Johns Hopkins | *5 | 4 | 0 | 10 | .400 | 42 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 19 | at RIT | *5 | 1 | 1 | 3 | .000 | 50 | 2 | 3 | 0 | 10 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 20 | at Ithaca | *5 | 1 | 0 | 7 | .143 | 41 | 2 | 2 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 24 | at New Paltz | *4 | 1 | 1 | 2 | .000 | 41 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 27 | NEW ROCHELLE | *3 | 0 | 1 | 5 | -.200 | 39 | 4 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Nov 02 | vs RIT | *5 | 3 | 0 | 10 | .300 | 51 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Totals | 92 | 44 | 16 | 187 | .150 | 930 | 35 | 25 | 1 | 214 | 0 | 18 | 1 | 18.0 | 28 | 88.0 |
Sets played: 92 Kills per set: 0.48 Assists per set: 10.11 Service aces per set: 0.38 Digs per set: 2.33 Blocks per set: 0.20 Points per set: 0.96 |