Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rivier | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 01 | vs Wisconsin Eau-Claire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 02 | vs Western New England | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 02 | at Kean | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | OSWEGO STATE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | UNIV OF NEW ENGLAND | 3 | 1 | 0 | 2 | .500 | 3 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Sep 08 | FREDONIA | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | SCRANTON | 5 | 0 | 0 | 0 | .000 | 5 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 12 | at Williams | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | vs Stockton | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 15 | at Hunter | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 21 | SKIDMORE | *4 | 0 | 0 | 1 | .000 | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 22 | at Union | *4 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | STEVENS | 4 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 28 | KEAN | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 05 | ST. LAWRENCE | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 06 | CLARKSON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 10 | BARD | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | at Swarthmore | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | vs Johns Hopkins | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | at RIT | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 20 | at Ithaca | 5 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 24 | at New Paltz | *4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 27 | NEW ROCHELLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | vs RIT | *5 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 97 | 3 | 2 | 25 | .040 | 41 | 34 | 34 | 22 | 272 | 0 | 0 | 0 | 0.0 | 5 | 37.0 |
Sets played: 97 Kills per set: 0.03 Assists per set: 0.42 Service aces per set: 0.35 Digs per set: 2.80 Blocks per set: 0.00 Points per set: 0.38 |