#11 Jennifer Kerbs

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Rivier   *3  12  .333  3.0  5.5 
Sep 01  vs Wisconsin Eau-Claire  *3  11  .455  2.0  6.5 
Sep 02  vs Western New England   *3  11  .636  1.0  8.0 
Sep 02  at Kean   *4  -.125  1.0  2.0 
Sep 07  OSWEGO STATE   *4  13  .308  1.0  6.5 
Sep 07  UNIV OF NEW ENGLAND   *3  19  -.105  1.0  5.5 
Sep 08  FREDONIA   *4  14  .286  1.0  6.0 
Sep 08  SCRANTON   *5  16  -.125  4.0  5.0 
Sep 12  at Williams   *3  15  .000  0.0  3.0 
Sep 15  vs Stockton   *3  15  .133  1.0  3.5 
Sep 15  at Hunter   *5  15  .133  2.0  4.5 
Sep 21  SKIDMORE   *4  21  .333  4.0  10.0 
Sep 22  at Union   *4  13  .000  4.0  5.0 
Sep 26  STEVENS   *4  16  .062  1.0  5.0 
Sep 28  KEAN   *3  10  21  .381  5.0  12.5 
Oct 05  ST. LAWRENCE   *3  10  .200  2.0  3.0 
Oct 06  CLARKSON   17  .118  2.0  6.5 
Oct 10  BARD   *3  .750  2.0  7.0 
Oct 13  at Swarthmore   *5  12  .083  2.0  3.5 
Oct 13  vs Johns Hopkins   *5  .167  0.0  2.0 
Oct 19  at RIT   *5  11  .091  3.0  4.5 
Oct 20  at Ithaca   *5  18  -.056  3.0  4.5 
Oct 24  at New Paltz   *4  19  .158  4.0  8.5 
Oct 27  NEW ROCHELLE   16  .438  1.0  10.0 
Nov 02  vs RIT   *5  15  .267  3.0  7.5 
Totals 97  112  47  352  .185  24  14  39  53.0  145.5 

Sets played: 97
Kills per set: 1.15
Assists per set: 0.06
Digs per set: 0.25
Blocks per set: 0.55
Points per set: 1.50