Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rivier | *3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 01 | vs Wisconsin Eau-Claire | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 02 | vs Western New England | *3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
Sep 02 | at Kean | *4 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Sep 07 | OSWEGO STATE | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 07 | UNIV OF NEW ENGLAND | *3 | 5 | 7 | 19 | -.105 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 08 | FREDONIA | *4 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
Sep 08 | SCRANTON | *5 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sep 12 | at Williams | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 15 | vs Stockton | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 15 | at Hunter | *5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Sep 21 | SKIDMORE | *4 | 7 | 0 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 10.0 |
Sep 22 | at Union | *4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
Sep 26 | STEVENS | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
Sep 28 | KEAN | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Oct 05 | ST. LAWRENCE | *3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Oct 06 | CLARKSON | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 6.5 |
Oct 10 | BARD | *3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 13 | at Swarthmore | *5 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 13 | vs Johns Hopkins | *5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 19 | at RIT | *5 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 20 | at Ithaca | *5 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 24 | at New Paltz | *4 | 6 | 3 | 19 | .158 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Oct 27 | NEW ROCHELLE | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Nov 02 | vs RIT | *5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Totals | 97 | 112 | 47 | 352 | .185 | 6 | 0 | 3 | 2 | 24 | 14 | 39 | 1 | 53.0 | 0 | 145.5 |
Sets played: 97 Kills per set: 1.15 Assists per set: 0.06 Digs per set: 0.25 Blocks per set: 0.55 Points per set: 1.50 |