Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rivier | *3 | 4 | 2 | 15 | .133 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 01 | vs Wisconsin Eau-Claire | *3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 02 | vs Western New England | *3 | 1 | 0 | 6 | .167 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 02 | at Kean | *4 | 4 | 4 | 20 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | UNIV OF NEW ENGLAND | 1 | 4 | 0 | 6 | .667 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 08 | FREDONIA | 3 | 5 | 0 | 15 | .333 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 08 | SCRANTON | *5 | 9 | 5 | 35 | .114 | 0 | 4 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
Sep 12 | at Williams | *3 | 10 | 3 | 29 | .241 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 15 | vs Stockton | *3 | 8 | 5 | 21 | .143 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 15 | at Hunter | *5 | 16 | 5 | 42 | .262 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Sep 21 | SKIDMORE | *4 | 11 | 3 | 32 | .250 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 22 | at Union | *4 | 13 | 1 | 33 | .364 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 26 | STEVENS | *4 | 13 | 1 | 35 | .343 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Sep 28 | KEAN | *3 | 5 | 5 | 20 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 05 | ST. LAWRENCE | *3 | 13 | 3 | 30 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Oct 06 | CLARKSON | *4 | 11 | 5 | 31 | .194 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 10 | BARD | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 13 | at Swarthmore | *5 | 10 | 1 | 34 | .265 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 13 | vs Johns Hopkins | *5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 19 | at RIT | *5 | 10 | 2 | 35 | .229 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 20 | at Ithaca | *5 | 9 | 3 | 38 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Oct 24 | at New Paltz | 4 | 11 | 1 | 27 | .370 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 27 | NEW ROCHELLE | *3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Nov 02 | vs RIT | 5 | 11 | 3 | 34 | .235 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Totals | 90 | 204 | 59 | 612 | .237 | 13 | 19 | 17 | 3 | 76 | 0 | 23 | 2 | 23.0 | 1 | 234.5 |
Sets played: 90 Kills per set: 2.27 Assists per set: 0.14 Service aces per set: 0.21 Digs per set: 0.84 Blocks per set: 0.26 Points per set: 2.61 |