# 7 Devan Gallagher

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Rivier   *3  16  37  .432  0.0  16.0 
Sep 01  vs Wisconsin Eau-Claire  *3  37  .054  1.0  8.5 
Sep 02  vs Western New England   *3  13  26  .423  0.0  17.0 
Sep 02  at Kean   *4  11  32  .156  21  1.0  15.0 
Sep 07  OSWEGO STATE   *4  15  41  .293  14  1.0  21.5 
Sep 07  UNIV OF NEW ENGLAND   *3  12  22  .545  12  0.0  17.0 
Sep 08  FREDONIA   *4  17  49  .224  11  0.0  17.0 
Sep 08  SCRANTON   *5  16  49  .286  12  3.0  17.5 
Sep 12  at Williams   *3  34  .088  10  2.0  9.0 
Sep 15  vs Stockton   *3  15  41  .268  10  0.0  16.0 
Sep 15  at Hunter   *5  12  43  .163  14  1.0  14.5 
Sep 21  SKIDMORE   *4  14  44  .250  0.0  16.0 
Sep 22  at Union   *4  18  53  .264  15  2.0  23.5 
Sep 26  STEVENS   *4  10  47  .128  25  2.0  14.0 
Sep 28  KEAN   *3  37  .135  2.0  10.0 
Oct 05  ST. LAWRENCE   *3  19  41  .366  11  0.0  20.0 
Oct 06  CLARKSON   *4  16  64  .203  19  2.0  17.5 
Oct 10  BARD   *3  14  23  .478  14  0.0  15.0 
Oct 13  at Swarthmore   *5  19  62  .161  23  0.0  20.0 
Oct 13  vs Johns Hopkins   *5  27  68  .279  15  0.0  28.0 
Oct 19  at RIT   *5  25  67  .299  14  0.0  27.0 
Oct 20  at Ithaca   *5  11  50  .160  14  1.0  13.5 
Oct 24  at New Paltz   *4  14  51  .216  13  1.0  17.5 
Oct 27  NEW ROCHELLE   *1  .000  0.0  0.0 
Nov 02  vs RIT   *5  22  75  .173  13  2.0  25.0 
Totals 95  360  100  1093  .238  29  44  25  24  314  18  21.0  416.0 

Sets played: 95
Kills per set: 3.79
Assists per set: 0.31
Service aces per set: 0.46
Digs per set: 3.31
Blocks per set: 0.22
Points per set: 4.38