Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | vs Rivier | *3 | 16 | 0 | 37 | .432 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sep 01 | vs Wisconsin Eau-Claire | *3 | 8 | 6 | 37 | .054 | 1 | 0 | 0 | 2 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 02 | vs Western New England | *3 | 13 | 2 | 26 | .423 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 02 | at Kean | *4 | 11 | 6 | 32 | .156 | 1 | 3 | 0 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
Sep 07 | OSWEGO STATE | *4 | 15 | 3 | 41 | .293 | 0 | 6 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 21.5 |
Sep 07 | UNIV OF NEW ENGLAND | *3 | 12 | 0 | 22 | .545 | 0 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 08 | FREDONIA | *4 | 17 | 6 | 49 | .224 | 2 | 0 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 08 | SCRANTON | *5 | 16 | 2 | 49 | .286 | 1 | 0 | 2 | 2 | 12 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
Sep 12 | at Williams | *3 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 15 | vs Stockton | *3 | 15 | 4 | 41 | .268 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 16.0 |
Sep 15 | at Hunter | *5 | 12 | 5 | 43 | .163 | 1 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 21 | SKIDMORE | *4 | 14 | 3 | 44 | .250 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
Sep 22 | at Union | *4 | 18 | 4 | 53 | .264 | 1 | 4 | 1 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
Sep 26 | STEVENS | *4 | 10 | 4 | 47 | .128 | 1 | 3 | 1 | 1 | 25 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 28 | KEAN | *3 | 8 | 3 | 37 | .135 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 05 | ST. LAWRENCE | *3 | 19 | 4 | 41 | .366 | 4 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 06 | CLARKSON | *4 | 16 | 3 | 64 | .203 | 1 | 0 | 2 | 1 | 19 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
Oct 10 | BARD | *3 | 14 | 3 | 23 | .478 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 13 | at Swarthmore | *5 | 19 | 9 | 62 | .161 | 1 | 1 | 0 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Oct 13 | vs Johns Hopkins | *5 | 27 | 8 | 68 | .279 | 2 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 28.0 |
Oct 19 | at RIT | *5 | 25 | 5 | 67 | .299 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 27.0 |
Oct 20 | at Ithaca | *5 | 11 | 3 | 50 | .160 | 0 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Oct 24 | at New Paltz | *4 | 14 | 3 | 51 | .216 | 1 | 3 | 1 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
Oct 27 | NEW ROCHELLE | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | vs RIT | *5 | 22 | 9 | 75 | .173 | 2 | 2 | 3 | 1 | 13 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
Totals | 95 | 360 | 100 | 1093 | .238 | 29 | 44 | 25 | 24 | 314 | 3 | 18 | 4 | 21.0 | 1 | 416.0 |
Sets played: 95 Kills per set: 3.79 Assists per set: 0.31 Service aces per set: 0.46 Digs per set: 3.31 Blocks per set: 0.22 Points per set: 4.38 |