Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 31 | vs Medaille | 5 | 8 | 3 | 25 | .200 | 0 | 3 | 4 | 0 | 5 | 2 | 1 | 1 | 3.0 | 1 | 13.5 |
Aug 31 | at Haverford | *3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 5.0 |
Sep 01 | vs Wells | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 01 | vs Eastern | *4 | 7 | 3 | 16 | .250 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
Sep 07 | MUHLENBERG | *4 | 3 | 1 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 07 | MORRISVILLE STATE | *5 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 11 | WILLIAMS | *3 | 4 | 2 | 13 | .154 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Sep 13 | at Wesleyan | *3 | 7 | 4 | 15 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
9/14/2019 | vs Morrisville State | *4 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
9/14/2019 | at Western Conn. St. | *5 | 12 | 2 | 28 | .357 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Sep 20 | MSU | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
Sep 21 | NAZARETH | *4 | 4 | 4 | 15 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
Sep 21 | MEDW | *4 | 11 | 1 | 25 | .400 | 0 | 1 | 4 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 27 | at Clarkson University | *3 | 5 | 2 | 9 | .333 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
09/28/19 | vs St. Lawrence | 5 | 2 | 3 | 12 | -.083 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 02 | HUNTERW | *5 | 11 | 1 | 27 | .370 | 0 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
Oct 05 | at Babson College | *3 | 1 | 4 | 11 | -.273 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Oct 05 | vs Coast Guard Academy | *5 | 9 | 4 | 22 | .227 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 11 | ITHACA | *3 | 5 | 0 | 10 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Oct 12 | RIT | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
10/16/19 | at Bard | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 25 | UNION | *5 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 26 | at Skidmore | *3 | 9 | 3 | 21 | .286 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 30 | NEW PALTZ | *5 | 14 | 2 | 27 | .444 | 0 | 3 | 4 | 0 | 6 | 1 | 4 | 0 | 5.0 | 0 | 20.0 |
Nov 02 | STEVENS | *4 | 6 | 2 | 22 | .182 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Nov 02 | LEBANON VALLEY | *5 | 14 | 7 | 38 | .184 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Totals | 101 | 168 | 63 | 466 | .225 | 3 | 26 | 45 | 2 | 86 | 14 | 34 | 4 | 48.0 | 3 | 225.0 |
Sets played: 101 Kills per set: 1.66 Assists per set: 0.03 Service aces per set: 0.26 Digs per set: 0.85 Blocks per set: 0.48 |